| I. BIOLOGICAL SCIENCES MINOR PREREQUISITES | |||
| Course | Title |
|
|
| CHEM | 10060 | General Chemistry I (4) | |
| 10061 | General Chemistry II (4) | ||
| 10062 | General Chemistry Laboratory I (1) | ||
| 10063 | General Chemistry Laboratory II (1) | ||
| MATH | 11010 | Algebra for Calculus (3) | |
| 11022 | Trigonometry (2) | ||
| II. BIOLOGICAL SCIENCES MINOR REQUIREMENTS (22 credits) | |||
| Course | Title | Credits | |
| BSCI | 10110 | Biological Diversity | 4 |
| 10120 | Biological Foundations | 4 | |
| 30156 | Elements of Genetics | 3 | |
| 40163 | Organic Evolution | 3 | |
| Biology Electives* | 8 | ||
| TOTAL | 22 |
*Select from any combination of BSCI courses. Students should consult with a biology advisor to determine the most appropriate courses give their disciplinary interests and career aspirations.
Minimum cumulative 2.00 GPA required for graduation.