|
I. MATHEMATICS MINOR PREREQUISITES |
|||
| Course | Title |
|
|
| CS |
10051 10061 |
Introduction to Computer Science (4)* or Introduction to Computer Programming (3)* |
|
| MATH | 11010 | Algebra for Calculus (3) | |
| 11022 | Trigonometry (2) | ||
| II. MATHEMATICS MINOR REQUIREMENTS (25 credits) | |||
| Course | Title | Credits | |
| MATH | 12002 | Analytic Geometry and Calculus I | 5 |
| 12003 | Analytic Geometry and Calculus II | 5 | |
| 21001 | Linear Algebra with Applications | 3 | |
| 22005 | Analytic Geometry and Calculus III | 3 | |
| Choose from one of the three categories: | 6 | ||
| Algebra | |||
| MATH | 41001 | Introduction to Modern Algebra I (3) | |
| 41002 | Introduction to Modern Algebra II (3) | ||
| 41021 | Theory of Matrices (3) | ||
| 47011 | Theory of Numbers (3) | ||
| Analysis | |||
| MATH | 42001 | Introduction to Analysis I (3) | |
| 42002 | Introduction to Analysis II (3) | ||
| 42041 | Advanced Calculus (3) | ||
| 42045 | Introduction to Partial Differential Equations (3) | ||
| 42048 | Introduction to Complex Variables (3) | ||
| Geometry/Topology | |||
| MATH | 42021 | Graph Theory and Combinatorics (3) | |
| 45011 | Differential Geometry (3) | ||
| 45021 | Euclidean Geometry (3) | ||
| 45022 | Linear Geometry (3) | ||
| 46001 | Elementary Topology (3) | ||
| Elective: choose from the following in consultation with students' minor advisor | 3 | ||
| MATH | 31011 | Discrete Mathematics (3) | |
| 32044 | Introduction to Ordinary Differential Equations (3) | ||
| Mathematics 40000-level course (3) | |||
| TOTAL | 25 |
* Students planning to take CS courses at the 20000-level or above must take CS 10051
Minimum cumulative 2.00 GPA required for graduation.