The Geographic Information Science minor offers students a foundation in this expanding field and will be of interest to students studying anthropology, biology, conservation, computer sciences and justice studies, to name just a few.
| GEOGRAPHIC INFORMATION SCIENCE MINOR REQUIREMENTS (22 credits) | |||
| Course | Title | Credits | |
| CS | 10061 | Introduction to Computer Programming | 3 |
| GEOG | 29160 | Mapping Our World | 3 |
| 49070 | Geographic Information Science | 3 | |
| 49076 | Spatial Programming | 3 | |
| 49080 | Advanced Geographic Information Science | 3 | |
| 49230 | Remote Sensing | 3 | |
| MATH | 11009 | Modeling Algebra | 4 |
| TOTAL | 22 |
Appropriate specialized offerings may be substituted above as available with the approval of the coordinator.
Minimum cumulative 2.00 GPA required for graduation.