The Physics minor allows students majoring in other natural sciences, mathematics, education and technology to complement their studies and enhance their academic credentials. Non-science majors may minor in physics to enhance their knowledge of this useful and fascinating field.
| PHYSICS MINOR PREREQUISITES | |||
| Course | Title |
|
|
| MATH | 11010 | Algebra for Calculus (3) | |
| 11022 | Trigonometry (2) | ||
| 12002 | Analytic Geometry and Calculus I (5) | ||
| 12003 | Analytic Geometry and Calculus II (5) | ||
| PHYSICS MINOR REQUIREMENTS (23 credits) | |||
| Course | Title | Credits | |
| PHY | 12000 | Introductory Physics Seminar | 1 |
| 23101 | General University Physics I | 5 | |
| 23102 | General University Physics II | 5 | |
| 30020 | Intermediate Physics Laboratory | 2 | |
| 36001 | Introductory Modern Physics | 3 | |
| 36002 | Applications of Modern Physics | 3 | |
| Physics additional hours* | 4 | ||
| TOTAL | 23 |
*Minimum two hours must be upper-division
Minimum cumulative 2.00 GPA required for graduation.