1. School of Biomedical Sciences Core (Waivers or substitutions must be approved by the Director)
a. BSCI 5/70143 Eukaryotic Cell Biology (3 cr) Current study of the structure and function of eukaryotic cells, including recent advances in research technology. Must enroll concurrently in: BSCI 6/70144 Selected Readings in Eukaryotic Cell Biology (1 cr)
b. General Biochemistry (one of the following):
- CHEM 5/70247 Principles of Biochemistry (4 cr) Introduction to biochemical principles, including chemistry and metabolism of biochemically important compounds, biological catalysts, and metabolic regulation.
- BSCI 5/70142 Bioenergetics (3 cr) Lecture and discussion of respiration and photosynthesis, their origin, development, and control in living systems. Concepts are introduced from fundamental principles.
- BMS 6/70267 & 6/70268 Molecular Pathology I & II (6 cr) Biochemical principles will be applied to explain the mechanism of human diseases in terms of defects in molecular structures and metabolic pathways. Prerequisite: CHEM 50245 or 5/70247.
c. Quantitative Methods and Statistics:
- BSCI 6/70101 & 6/70102 Analysis of Biol. Data I & II (5 cr total) or
- PSYC 6/71651 Statistical Inference in Psychology (3 cr) or
- BMS 78637 Analysis of BioAnthropological Data I (5 cr) or
- BMS 78638 Analysis of BioAnthropological Data II (3 cr) or
- ELS 63050, 63051 & 6/73052 Research Processes in Physical Education; Quantitative Methods in Physical Education; and Advanced Research Design and Statistics in Physical Education (7 cr) or
- Equivalent course approved by Director.
d. Seminar BMS 6/70791 Seminar in Physiology (1 cr)
e. Professional Development BSCI 6/70194 College Teaching in Biology (1 cr)
2. Biological Anthropology coursework to be selected as required:
BSCI |
5/70163 |
Organic Evolution |
2 cr |
ANTH | 68630 | Principles of Biological Anthropology | 3 cr |
BMS | 78630 | Principles of Biological Anthropology | 3 cr |
BMS | 6/78610 | Human Gross Anatomy I | 7 cr |
BMS | 6/78611 | Human Gross Anatomy II | 7 cr |
ANTH | 68612 | Primate Anatomy | 5 cr |
BMS | 78612 | Primate Anatomy | 5 cr |
ANTH | 68613 | Pleistocene Hominid Morphology | 3 cr |
BMS | 78613 | Pleistocene Hominid Morphology | 3 cr |
ANTH | 68631 | Skeletal Biomechanics I: Statistics | 5 cr |
BMS | 78631 | Skeletal Biomechanics I: Statistics | 5 cr |
BMS | 78691 | Seminar in Biological Anthropology | 2 cr |
ANTH | 68637 | Analysis of Bioanthropological Data I | 5 cr |
BMS | 78637 | Analysis of Bioanthropological Data I | 5 cr |
ANTH | 68638 | Analysis of Bioanthropological Data II | 3 cr |
BMS | 78638 | Analysis of Bioanthropological Data II | 3 cr |
BSCI | 5/70433 | Mammalian Physiology I | 3 cr |
BSCI | 5/70434 | Mammalian Physiology II | 3 cr |
BSCI | 5/70435 | Reproductive Physiology of Mammals | 3 cr |
BMS | 6/70449 | Medical Physiology I | 7 cr |
BMS | 6/70450 | Medical Physiology II | 7 cr |
BSCI | 5/70432 | Endocrinology | 3 cr |
BSCI | 5/70439 | Environmental Physiology | 4 cr |
BSCI | 5/70142 | Bioenergetics | 3 cr |
BSCI | 5/70143 | Eukaryoyic Cell Biology | 3 cr |
BSCI | 5/70158 | Molecular Biology of the Gene | 3 cr |
CHEM | 5/70247 | Principles of Biochemistry | 4cr |
BMS | 6/70267 | Molecular Pathology I | 6 cr |
BMS | 6/70268 | Molecular Pathology II | 6 cr |
ANTH | 68632 | Skeletal Biomechanics II: Dynamics | 3 cr |
BMS | 78632 | Skeletal Biomechanics II: Dynamics | 3 cr |
ANTH | 68622 | Human Pop., Struct., and Biol. Demography | 3 cr |
BMS | 78622 | Human Pop., Struct., and Biol. Demography | 3 cr |
ANTH | 68623 | Human Variation | 3 cr |
BMS | 78623 | Human Variation | 3 cr |
ANTH | 68621 | Paleodemography and Osteology | 3 cr |
BMS | 78621 | Paleodemography and Osteology | 3 cr |
ANTH | 68624 | Primate Ethology | 3 cr |
BMS | 78624 | Primate Ethology | 3 cr |
ANTH | 68625 | Dental Anthropology | 3 cr |
BMS | 78625 | Dental Anthropology | 3 cr |
ANTH | 68626 | Primate Paleontology | 3 cr |
BMS | 78626 | Primate Paleontology | 3 cr |
ANTH | 68692 | Field Work in Paleoanthropology | 1-5 cr |
BMS | 78692 | Field Work in Paleoanthropology | 1-5 cr |
BSCI | 5/70174 | Immunology | 2 cr |
BSCI | 6/70101 | Analysis of Biological Data I | 5 cr |
BSCI | 6/70102 | Analysis of Biological Data II | 5 cr |
BSCI | 5/70280 | Palynology and Paleoecology | 4 cr |
BSCI | 5/70432 | Endocrinology | 3 cr |
BSCI | 6/70440 | Cellular and Molecular Endocrinology | 3 cr |
BMS | 6/70710 | Functional Neuroanatomy | 6 cr |
BMS | 6/70429 | Neurophysiology | 4 cr |
GEOL | 54072 | Quaternary Stratigraphy and Man | 3 cr |
GEOL | 61005 | Geology and Man | 3 cr |
GEOL | 6/70428 | Paleoecology | 3 cr |
GEOL | 6/70434 | Micropaleontology | 3 cr |
PERD | 75004 | Biomechanics | 3 cr |
PERD | 75075 | Muscle Function and Exercise | 3 cr |
PERD | 75085 | Anthropometry and Body Composition in the Exercise Sciences | 3 cr |
PSYC | 6/71350 | Physiology Psychology | 3 cr |
BMS | 78695 | Special Topics in Biological Anthropology | 2-5 cr |
