Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Agency | KSU STARTALK Russian Language Academy
| 4/5/12 | $94,891 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | Ohio Board of Regents | Regents Foreign Language Academy in Arabic, Chinese, Japanese and Hindi | 2/12/08 | $2,500 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Agency | Regents Summer Language Academy: Problem-Based Learning Communities in Arabic, Chinese and Hindi | 6/2/08 | $87,885 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | Summit County Educational Service Center | Regents Foreign Language Academy in Arabic, Chinese, Japanese and Hindi | 2/12/08 | $94,216 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | Ohio Board of Regents | Regents Foreign Language Academy in Arabic, Chinese, Japanese and Hindi | 2/12/08 | $267,602 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Administration | Enhancing the 2009 Ohio Board of Regents Foreign Language Academy: Problem-Based Learning Communities in Arabic, Chinese, Hindi, Japanese and Russian | 6/1/09 | $98,434 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Administration | STARTALK Chinese Teacher-Student Academy | 4/8/11 | $124,632 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Administration | KSU STARTALK Russian Language Academy | 4/8/11 | $95,021 |
Baer, Brian | | Modern & Classical Language Studies | Instruction- Continuation | Subaward Summit County Educational Service Center /U.S. Department of Education | Building Priority Language Programs and Professional Development for K-12 Teachers of Critical Need Languages in the Summit and Medina County Schools | 9/10/10 | $64,768 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Agency | KSU Chinese Teacher-Student Academy | 4/5/12 | $119,258 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | Summit County Educational Service Center | Building on Success: Problem-Based Learning Communities in Arabic, Chinese, Japanese and Russian | 5/15/09 | $93,971 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | Ohio Board of Regents | My Space-Our World: Problem-Based Learning Communities in Arabic, Chinese, Japanese and Russian | 4/13/09 | $286,754 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | Subaward Summit County Educational Service Center /U.S. Department of Education | FLAP Grant (Foreign Language Assistance Program) | 11/2/11 | $89,994 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Agency | Regents STARTALK Foreign Language Academy in Arabic, Chinese and Hindi | 3/24/10 | $99,950 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | ED/Summit Co. Educational Service Center | Building Priority Language Programs and Professional Development for K-12 Teachers of Critical Need Languages in the Summit and Medina County Schools | 9/1/09 | $43,764 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Agency | STARTALK Teacher Leadership Academy: Integrating Technology with Best Practices | 3/29/10 | $97,845 |
Baer, Brian | | Modern & Classical Language Studies | Instruction | National Security Agency | KSU Arabic Student Academy | 4/5/12 | $94,906 |
Bartolo, Laura | | Arts & Sciences | Research | Subaward Cleveland State University/National Science Foundation | Implementation and Assessment of Failure Case Studies in the Engineering Curriculum | 8/1/09 | $48,500 |
Bartolo, Laura | | Arts & Sciences | Research | National Science Foundation | CI-TEAM Demo: Collaborative Research: An Online Community to Broaden Access to the Computational Research Enterprise [ Abstract] | 11/1/11 | $119,996 |
Bartolo, Laura | | Arts & Sciences | Research- Supplement | National Science Foundation | NSDL Materials Digital Library Pathway: Hub for Materials Education and Research [ Abstract] | 2/28/11 | $100,000 |
Bartolo, Laura | | Arts & Sciences | Research- Continuation | National Science Foundation | NSDL Materials Digital Library Pathway: Hub for Materials Education and Research [ Abstract] | 9/1/08 | $487,428 |
Bartolo, Laura | | Arts & Sciences | Research | National Institute of Standards and Technology | Cobalt-based Superalloys Case Study as Part of the Data, Models & Measurements for the Materials Innovation Infrastructure | 6/1/12 | $75,000 |
Bartolo, Laura | | Arts & Sciences | Research | National Science Foundation | Open Efforts for Computational Materials Research & Education: A NSDL MatDL & TMS Pilot: Working Together with the Materials Community [ Abstract] | 9/1/08 | $149,958 |
Bartolo, Laura | | Arts & Sciences | Research | National Science Foundation | Collaborative Research: Recurring Patterns in Molecular Science: Reusable Learning Resources [ Abstract] | 9/1/08 | $140,326 |
Blackwood, Christopher | | Biological Sciences | Research | National Science Foundation | Collaborative Research: MSB: Microbial Control of Litter Decay at the Cellulose-lignin Interface [ Abstract] | 9/15/09 | $104,545 |
Blackwood, Christopher | | Biological Sciences | Research | U.S. Department of Energy | Tracking Down Cheaters: Molecular Analysis of Carbon Consumption by Organimsm that do not Contribute to Extracellular Enzyme Pools | 6/1/10 | $344,163 |
Blackwood, Christopher | | Biological Sciences | Public Service | Dominion Resources Services Inc. | Proposal to Integrate Geospatial Technology Across the Environmental Sciences at Kent State University | 9/1/12 | $30,000 |
Blackwood, Christopher | | Biological Sciences | Research- Continuation | U.S. Department of Energy | Tracking Down Cheaters: Molecular Analysis of Carbon Consumption by Organisms that do not Contribute to Extracellular Enzyme Pools | 6/1/11 | $376,965 |
Blackwood, Christopher | | Biological Sciences | Research- Continuation | National Science Foundation | Collaborative Research: MSB: Microbial Control of Litter Decay at the Cellulose-lignin Interface [ Abstract] | 9/15/10 | $56,238 |
Blackwood, Christopher | | Biological Sciences | Research | National Science Foundation | ARRA: Collaborative Research: MSB: Assembling Litter Decomposer Communities and Functions from the Leaf to the Landscape [ Abstract] | 8/1/09 | $329,404 |
Blackwood, Christopher | | Biological Sciences | Research- Continuation | U.S. Department of Energy | Tracking Down Cheaters: Molecular Analysis of Carbon Consumption by Organisms that do not Contribute to Extracellular Enzyme Pools | 6/1/12 | $354,510 |
Blackwood, Christopher | | Biological Sciences | Public Service | Subaward Western Reserve Resource Conservation and Development Council /U.S. Small Business Administration | CLEANCorps (Collaborative Learning Through Environmental Action Network Corps) | 1/1/12 | $10,000 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research- Supplement | PixelOptics Inc. | Low Cost, Continuously Tunable Electro-optic Lens Requiring Simple Drive Electronics
| 5/15/10 | $4,000 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research | Intel | Low Power and High-Performance Mobile Displays with Ultra-Wide Refresh-Rate Range
| 3/22/10 | $49,241 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | PixelOptics, Inc. | Low Cost, Continuously Tunable Electro-optic Lens Requiring Simple Drive Electronics | 6/15/11 | $50,000 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research- Supplement | eVision, LLC | eVision Project
| 8/1/09 | $10,600 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | Subaward ATK Space Systems /National Aeronautics and Space Administration | Development of Particle-Based Flow Diagnostic Techniques | 9/1/11 | $17,139 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research | eVision, LLC | eVision Project
| 8/1/09 | $178,000 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | Subaward ATK Space Systems /National Aeronautics and Space Administrationtems | Development of Particle-Based Flow Diagnostic Techniques
| 1/26/09 | $4,987 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research | Subaward ChemImage Corporation /Ohio Department of Development | Manufacturing of Liquid Crystal Cells to Produce Multi-Conjugate Filters for Use in Hyperspectral Imaging Sensors | 9/26/11 | $107,040 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research | Intel Corporation | Liquid Crystal-based Optical Components for 3D User Interface Systems | 12/8/11 | $189,000 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research | Subaward ATK Space Systems/National Aeronautics and Space Administration | Development of Particle-Based Flow Diagnostic Techniques | 1/26/09 | $15,013 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | eVision, LLC | eVision Project | 9/1/11 | $205,500 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research | PixelOptics Inc. | Low Cost, Continuously Tunable Electro-optic Lens Requiring Simple Drive Electronics
| 5/15/10 | $50,000 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | Subaward ATK Space Systems /National Aeronautics and Space Administration | Development of Particle-Based Flow Diagnostic Techniques | 10/1/10 | $10,000 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | Intel Corporation | Low Power and High-Performance Mobile Displays with Ultra-Wide Refresh-Rate Range | 3/22/11 | $50,759 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research | Subaward ATK Space Systems /National Aeronautics and Space Administration | Development of Particle-Based Flow Diagnostic Techniques | 7/7/10 | $13,843 |
Bos, Philip | | Liquid Crystal Institute/ Chemical Physics | Research | Subcontract Massachusetts Institute of Technology - Lincoln Laboratory /U.S. Air Force | New Technology Initiative Program Liquid Crystal Thermal Imager | 7/1/12 | $72,000 |
Brasch, Nicola | | Chemistry & Biochemistry | Research | National Institute of General Medical Sciences | Scavenging of Reactive Oxygen and Nitrogen Species by Cobalamins [ Abstract] | 9/30/11 | $219,277 |
Brasch, Nicola | | Chemistry & Biochemistry | Research- Continuation | National Science Foundation | Mechanistic Studies on the Reactions of Cobalamins with the Nitrogen Oxides Species NONOates and Peroxynitrite [ Abstract] | 3/1/11 | $109,000 |
Brasch, Nicola | | Chemistry & Biochemistry | Research | National Science Foundation | Mechanistic Studies on the Reactions of Cobalamins with Nitrogen Oxides Species NONOates and Peroxynitrite [ Abstract] | 3/1/09 | $180,000 |
Brasch, Nicola | | Chemistry & Biochemistry | Research- Continuation | National Science Foundation | Mechanistic Studies on the Reactions of Cobalamins with Nitrogen Oxides Species NONOates and Peroxynitrite [ Abstract] | 3/1/10 | $109,000 |
|
52 Records Returned |