Jakli, Antal | | Liquid Crystal Institute/ Chemical Physics | Research | Johnson & Johnson, Inc., Vistakon Division | Sponsored Research Agreement | 5/15/08 | $108,870 |
Jakli, Antal | | Liquid Crystal Institute/ Chemical Physics | Research- Supplement | National Science Foundation | Structured Fluids from Reduced Symmetry Molecules [ Abstract] | 12/21/11 | $33,916 |
Jakli, Antal | | Liquid Crystal Institute/ Chemical Physics | Research | Subaward Institute for Complex Adaptive Matter /National Science Foundation | 13th International Conference on Ferroelectric Liquid Crystals | 4/1/11 | $7,500 |
Jakli, Antal | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Science Foundation | Structured Fluids from Reduced Symmetry Molecules [ Abstract] | 5/1/11 | $230,000 |
Jakli, Antal | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Science Foundation | Structured Fluids from Reduced Symmetry Molecules [ Abstract] | 5/1/12 | $230,000 |
Jakli, Antal | | Liquid Crystal Institute/ Chemical Physics | Research | Kent Displays Inc. | Electromechanical Driving of Cholesteric Liquid Crystals | 4/15/10 | $26,218 |
Jakli, Antal | | Liquid Crystal Institute/ Chemical Physics | Research | National Science Foundation | Structured Fluids from Reduced Symmetry Molecules [ Abstract] | 5/15/10 | $230,000 |
Jaroniec, Mietek | | Chemistry & Biochemistry | Research | National Science Foundation | Tailoring Surface Properties of Ordered Mesoporous Materials by Incorporation of Organic Functionalities into Siliceous and Hybrid Frameworks [ Abstract] | 8/1/09 | $129,994 |
Jaroniec, Mietek | | Chemistry & Biochemistry | Research | Ohio Board Of Regents-Research Incentive | Synthesis of Monodisperse Meosoporous Silica-Based Microcapsules Using a Microfluidic Method | 5/15/10 | $35,000 |
Jaroniec, Mietek | | Chemistry & Biochemistry | Research- Continuation | National Science Foundation | Tailoring Surface Properties of Ordered Mesoporous Materials by Incorporation of Organic Functionalities into Siliceous and Hybrid Frameworks [ Abstract] | 8/1/11 | $123,325 |
Jaroniec, Mietek | | Chemistry & Biochemistry | Research- Continuation | National Science Foundation | Tailoring Surface Properties of Ordered Mesoporous Materials by Incorporation of Organic Functionalities into Siliceous and Hybrid Frameworks [ Abstract] | 8/1/10 | $121,603 |
Jaroniec, Mietek | | Chemistry & Biochemistry | Research- Continuation | National Science Foundation | Periodic Mesoporous Organosilicas with Multifunctional Bridging and Surface Groups for Removal of Heavy Metal Ions [ Abstract] | 4/1/08 | $49,747 |
Jaroniec, Mietek | | Chemistry & Biochemistry | Research | Goodrich Corp | Adsorption Properties of Carbon Materials Treated as Different Conditions | 2/1/09 | $20,000 |
Johnson, John | | Biological Sciences | Research | U.S. Office of Naval Research | Targeting Stress Resilience Without Detriment to Adaptive Stress Response | 5/28/10 | $150,000 |
Johnson, John | | Biological Sciences | Research- Continuation | National Institute of Mental Health | Regulation of Brain IL-1 & Sickness Responses Following E. coli Challenge [ Abstract] | 1/1/08 | $188,984 |
Johnson, John | | Biological Sciences | Research | Ohio Board Of Regents-Research Incentive | Development of an interdisciplinary translational research model to study depression in laboratory animals and human subjects | 6/15/09 | $50,000 |
Johnson, John | | Biological Sciences | Research- Continuation | U.S. Office of Naval Research | Targeting Stress Resilience Without Detriment to Adaptive Stress Response
| 5/23/11 | $150,000 |
|
17 Records Returned |