Lavrentovich, Oleg | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | Subaward University of Wisconsin System /National Science Foundation | UW CEMRI on Structured Surfaces | 9/1/12 | $70,000 |
Lavrentovich, Oleg | | Liquid Crystal Institute/ Chemical Physics | Research | Ohio Department of Development | Research Cluster on Surfaces in Advanced Materials | 8/18/08 | $15,292,382 |
Lavrentovich, Oleg | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | U.S. Department of Energy | Electric Field Effects in Liquid Crystals with Dielectric Dispersion | 8/15/08 | $170,548 |
Lavrentovich, Oleg | | Liquid Crystal Institute | Research | U.S. Air Force | Electrically Controlled Optical Metamaterials Based on Dispersions of Nano-Rods | 9/15/10 | $151,286 |
Lavrentovich, Oleg | | Liquid Crystal Institute | Research | Crystal Diagnostics | Surface alignment of disodium cromoglycate solutions | 8/1/10 | $15,008 |
Lavrentovich, Oleg | | Liquid Crystal Institute | Research- Continuation | U.S. Department of Energy | Electric Field Effects in Liquid Crystals with Dielectric Dispersion | 8/15/10 | $180,000 |
Lavrentovich, Oleg | | Liquid Crystal Institute/ Chemical Physics | Research | National Science Foundation | Electrophoresis in Liquid Crystals [ Abstract] | 9/1/11 | $290,000 |
Lavrentovich, Oleg | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | U.S. Department of Energy | Electric Field Effects in Liquid Crystals with Dielectric Dispersion | 8/15/09 | $177,102 |
Lavrentovich, Oleg | | Liquid Crystal Institute/ Chemical Physics | Research | National Science Foundation | ARRA: Coherent Anti-Stokes Raman Scattering and Fluorescence Confocal Polarizing Microscopy of Three-Dimensional Structures in Liquid Crystals [ Abstract] | 9/1/09 | $277,903 |
Lavrentovich, Oleg | | Liquid Crystal Institute/ Chemical Physics | Research | Imagine Optix Corp/NC State Univ. | Enhanced Polymer Polarization Gratings for Reflective Liquid Crystal Microdisplays | 4/29/10 | $8,347 |
Lavrentovich, Oleg | | Liquid Crystal Institute | Research- Continuation | U.S. Department of Energy | Electric Field Effects in Liquid Crystals with Dielectric Dispersion | 8/15/12 | $180,000 |
Lavrentovich, Oleg | | Liquid Crystal Institute | Research- Continuation | U.S. Department of Energy | Electric Field Effects in Liquid Crystals with Dielectric Dispersion | 8/15/11 | $180,000 |
Lavrentovich, Oleg | | Liquid Crystal Institute | Research | Subaward University of Wisconsin System /National Science Foundation | UW CEMRI on Structured Surfaces | 9/15/11 | $70,000 |
Li, Quan | | Liquid Crystal Institute | Research- Continuation | U.S. Air Force | Light-Driven Chiral Molecular Motors for Passive Agile Filters | 12/1/11 | $115,000 |
Li, Quan | | Liquid Crystal Institute | Research | Subaward Case Western Reserve University /U.S. Air Force | Nanfabrication of Tunable 3D Nanotube Architectures | 11/30/11 | $41,666 |
Li, Quan | | Liquid Crystal Institute | Research | U.S. Air Force | Light Driven Chiral Molecular Motors for Passive Agile Filters | 12/1/09 | $115,000 |
Li, Quan | | Liquid Crystal Institute | Research- Continuation | U.S. Air Force | Novel Organo-Soluble Optically Tunable Chiral Hybrid Gold Nanorods | 12/1/11 | $75,000 |
Li, Quan | | Liquid Crystal Institute | Research- Continuation | U.S. Air Force | Novel Organo-Soluble Optically Tunable Chiral Hybrid Gold Nanorods | 12/1/09 | $150,000 |
Li, Quan | | Liquid Crystal Institute | Research- Continuation | U.S. Air Force | Novel Organo-Soluble Optically Tunable Chiral Hybrid Gold Nanorods | 12/1/10 | $150,000 |
Li, Quan | | Liquid Crystal Institute/ Chemical Physics | Research | Air Force Office of Scientific Research | Light Driven Chiral Molecular Motors for Passive Agile Filters | 3/1/09 | $150,000 |
Li, Quan | | Liquid Crystal Institute/ Chemical Physics | Research | Air Force Office of Scientific Research | Novel Organo-Soluble Optically Tunable Chiral Hybrid Gold Nanorods | 5/1/09 | $100,000 |
Li, Quan | | Liquid Crystal Institute/ Chemical Physics | Research | Subaward Kent Displays, Inc./ National Science Foundation | NSF STTR Phase II Photochemically Switched Chiral Materials for Nematic Display | 1/1/08 | $250,000 |
Li, Quan | | Liquid Crystal Institute | Research- Continuation | U.S. Air Force | Light Driven Chiral Molecular Motors for Passive Agile Filters | 12/1/10 | $115,000 |
Li, Quan | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | U.S. Air Force | Novel Organo-Soluble Optically Tunable Chiral Hybrid Gold Nanorods | 5/1/12 | $75,000 |
Li, Quan | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | U.S. Air Force Research Laboratory | Novel Organo-Soluble Optically Tunable Chiral Hybrid Gold Nanorods | 12/1/12 | $110,000 |
Li, Quan | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | Subaward Case Western Reserve University /U.S. Air Force Research Laboratory | Nanfabrication of Tunable 3D Nanotube Architectures | 11/30/12 | $124,999 |
Li, Quan | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | U.S. Air Force | Light-Driven Chiral Molecular Motors for Passive Agile Filters | 12/1/12 | $115,000 |
|
27 Records Returned |