Maletic, Jonathan | | Computer Science | Instruction | National Science Foundation | Scholarships for Broadening Participation in Science | 8/1/12 | $599,999 |
Maletic, Jonathan | | Computer Science | Research | National Science Foundation | CPA-SEL - T: Collaborative Research: Traceability+: A Service-Oriented Framework to Support Value-Added Software Traceability [ Abstract] | 8/1/08 | $84,000 |
Maletic, Jonathan | | Computer Science | Research | ABB Inc | scrML Research Agreement | 9/1/09 | $60,000 |
Maletic, Jonathan | | Computer Science | Research | ABB Inc | SrcML Year 1 Feasibility Study | 6/1/08 | $60,199 |
Maletic, Jonathan | | Computer Science | Research | ABB Inc | Visualization Research Agreement | 9/1/09 | $60,208 |
Maletic, Jonathan | | Computer Science | Research | Subaward DePaul University/National Science Foundation | ARRA: MRI-R2: Development of a Software Traceability Instrument to Facilitate and Empower Traceability Research and Technology Transfer [ Abstract] | 6/1/10 | $250,730 |
Maletic, Jonathan | | Computer Science | Research | Industrial Sponsor | KSU scrML and Mosaicode Research Project | 1/1/11 | $61,720 |
Maletic, Jonathan | | Computer Science | Research- Supplement | Subaward DePaul University/National Science Foundation | ARRA: MRI-R2: Development of a Software Traceability Instrument to Facilitate and Empower Traceability Research and Technology Transfer [ Abstract] | 6/1/10 | $164,596 |
Maletic, Jonathan | | Computer Science | Instruction- Continuation | Subaward Central State University /Ohio Board of Regents | Choose Ohio First Scholarship Program: Diversifying Ohio in STEM | 7/1/10 | $4,700 |
Maletic, Jonathan | | Computer Science | Research- Supplement | National Science Foundation | CPA-SEL-T: Collaborative Research: Traceability+: a Service Oriented Framework to Support Value-Added Software Traceability [ Abstract] | 4/6/11 | $6,250 |
Maletic, Jonathan | | Computer Science | Research | Industrial Sponsor | Software Visualization to Support Understanding of Hierarchical Data | 12/1/11 | $120,000 |
Maletic, Jonathan | | Computer Science | Research- Continuation | National Science Foundation | CPA-SEL - T: Collaborative Research: Traceability+: A Service-Oriented Framework to Support Value-Added Software Traceability [ Abstract] | 8/1/09 | $166,000 |
Maletic, Jonathan | | Computer Science | Instruction | Subaward Central State University /Ohio Board of Regents | Choose Ohio First Scholarship Program: Diversifying Ohio in STEM | 7/1/09 | $4,700 |
Maletic, Jonathan | | Computer Science | Research- Supplement | National Science Foundation | CPA-SEL-T: Collaborative Research: Traceability+: a Service Oriented Framework to Support Value-Added Software Traceability [ Abstract] | 5/20/10 | $6,250 |
Maletic, Jonathan | | Computer Science | Instruction | Subaward Central State University /Ohio Board of Regents | Choose Ohio First Scholarship Program: Diversifying Ohio in STEM | 7/1/08 | $4,700 |
Manley, Mark | | Physics | Research- Continuation | U.S. Department of Energy | Baryon Spectroscopy Through Partial-Wave Analysis and Meson Photoproduction | 6/15/11 | $90,000 |
Manley, Mark | | Physics | Research- Continuation | U.S. Department of Energy | Baryon Spectroscopy Through Partial-Wave Analysis and Meson Photoproduction
| 6/15/10 | $80,000 |
Manley, Mark | | Physics | Research- Supplement | U.S. Department of Energy | Baryon Spectroscopy Through Partial-Wave Analysis and Meson Photoproduction | 6/15/12 | $13,000 |
Manley, Mark | | Physics | Research- Continuation | U.S. Department of Energy | Baryon Spectroscopy Through Partial-Wave Analysis and Meson Photoproduction | 6/15/08 | $131,000 |
Manley, Mark | | Physics | Research- Continuation | U.S. Department of Energy | Baryon Spectroscopy Through Partial-Wave Analysis and Meson Photoproduction | 6/15/09 | $110,000 |
Manley, Mark | | Physics | Research- Continuation | U.S. Department of Energy | Baryon Spectroscopy Through Partial-Wave Analysis and Meson Photoproduction | 6/15/12 | $86,000 |
Mann, Elizabeth | | Physics | Research- Continuation | National Science Foundation | Collaborative Research: Self-Assembly in Ultrathin Films of Bent-Core Molecules: Experiment, Simulations, and Applications [ Abstract] | 7/1/11 | $145,000 |
Mann, Elizabeth | | Physics | Research- Continuation | National Science Foundation | Collaborative Research: Self-assembly in Ultrathin Films of Bent-core Molecules: Experiment, Simulation, and Application [ Abstract] | 7/1/10 | $145,000 |
Mann, Elizabeth | | Physics | Research | National Science Foundation | Collaborative Research: Self-Assembly in Ultrathin Films of Bent-Core Molecules: Experiment, Simulations, and Applications [ Abstract] | 7/15/09 | $156,200 |
Marcussen, Kristen | | Sociology | Research | U.S.Department of Justice/OCJS/NEOUCOM | ARRA: Mental Health Court: For whom does it work and why? | 10/1/09 | $32,043 |
Marcussen, Kristen | | Sociology | Research | National Science Foundation | Doctoral Dissertation Research: Sources of Psychological Distress Among Adults [ Abstract] | 9/1/11 | $8,759 |
Marcussen, Kristen | | Sociology | Research | National Science Foundation | Aspirations, Social Obligations and Psychological Stress [ Abstract] | 9/15/10 | $146,872 |
Marcussen, Kristen | | Sociology | Research | Subaward Northeast Ohio Medical University /Ohio Board of Regents | Identities, Life Experiences and Well-Being | 1/1/12 | $10,000 |
Massardier-Kenney, Francoise | | Modern & Classical Language Studies | Public Service | Embassy of Spain | New Spanish Films | 9/1/10 | $2,000 |
Mintz, Eric | | Biological Sciences | Research- Continuation | National Science Foundation | Spatial and Temporal Mapping of the Suprachiasmatic Nucleus Transcriptome [ Abstract] | 7/1/11 | $200,000 |
Mintz, Eric | | Biological Sciences | Research- Supplement | National Science Foundation | Spatial and Temporal Mapping of the Suprachiasmatic Nucleus Transcriptome [ Abstract] | 7/1/10 | $6,000 |
Mintz, Eric | | Biological Sciences | Research | National Science Foundation | Spatial and Temporal Mapping of the Suprachiasmatic Nucleus Transcriptome [ Abstract] | 7/1/10 | $170,000 |
Mintz, Eric | | Biological Sciences | Research- Supplement | National Science Foundation | Spatial and Temporal Mapping of the Suprachiasmatic Nucleus Transcriptome [ Abstract] | 4/12/12 | $6,000 |
Model, Michael | | Biological Sciences | Research | Ohio Board of Regents/Research Incentive | Transmission-through-dye Microscopy as a Tool for Apoptosis Research
| 3/1/11 | $35,000 |
Model, Michael | | Biological Sciences | Research | National Institute of General Medical Sciences | ARRA: Quantitative Imaging Of Cell Surface Topography Using Strongly Absorbing Media [ Abstract] | 9/30/09 | $221,176 |
Mou, Xiaozhen | | Biological Sciences | Research | Ohio Lake Erie Commission | Identification of Microcystin-Degrading Bacteria | 7/17/09 | $15,000 |
Mou, Xiaozhen | | Biological Sciences | Research | Farris Family Fund -Kent State University Foundation | A Study of Bacteria to Discover Which are Responsible for Detoxifying Cyanotoxins in Contaminated Bodies of Water
| 9/1/10 | $24,000 |
Mou, Xiaozhen | | Biological Sciences | Research | U.S. Geological Survey/OSURF | Nitrogen Removal by Microbial-Mediated Processes Under Hypoxic Conditions in Lake Erie | 3/1/10 | $22,832 |
Mou, Xiaozhen | | Biological Sciences | Research | National Science Foundation | Collaborative Research: The Contribution of Polyamines to N and C Cycling in Marine Systems [ Abstract] | 10/1/10 | $246,622 |
Mou, Xiaozhen | | Biological Sciences | Research | Subaward The Ohio State University /U.S. Geological Survey | Identification of Microcystin Degrading Bacteria in the Grand Lake St. Marys and Lake Erie Western Basin | 3/1/12 | $20,800 |
|
40 Records Returned |