Sampson, Paul | | Chemistry & Biochemistry | Public Service | Ohio Board of Regents | OBR Ohio ATnet Memorandum of Understanding for Paul Sampson | 6/1/12 | $11,000 |
Sampson, Paul | | Chemistry & Biochemistry | Research | Ohio Board of Regents/Research Incentive | 5-Alkoxythienothiophenes: A New Class of Highly Birefringent Ferroelectric Liquid Crystal Materials
| 3/1/11 | $35,000 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Science Foundation | Modeling Actuation and Shape Selection in Soft Materials [ Abstract] | 8/1/08 | $100,000 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Institute of Standards and Technology | Atomic Scale Modeling for Nanomechanics Experiments | 8/1/10 | $121,029 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Institute of Standards and Technology | Finite Element Modeling of Multiaxial Deformation of Metals | 9/1/10 | $162,197 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research | National Institute of Standards and Technology | Experimental Studies of High Strength and Advanced High Strength Steel Under Multiaxial Deformation | 10/1/10 | $136,206 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research | Ohio Board of Regents-Research Incentive | Flexible Cholesteric: Device Simulation & Fashion Application | 6/15/09 | $40,000 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Public Service | Institute for Complex Adaptive Matter | Science Education/Outreach Activities | 5/1/08 | $2,000 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Institute of Standards and Technology | Finite Element Modeling of Indentation Measurements | 9/1/13 | $164,339 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research- Additional | National Institute of Standards and Technology | Finite Element Modeling of Projectiles and Indentation | 3/4/08 | $63,863 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Institute of Standards and Technology | Atomic Scale Modeling for Nanomechanics Experiments | 8/1/11 | $128,794 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Institute of Standards and Technology | Experimental Studies of High Strength and Advanced High Strength Steel Under Multiaxial Deformation | 10/1/11 | $142,818 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research | National Institute of Standards and Technology | Finite Element Modeling of Indentation Measurements | 9/1/11 | $327,399 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research | National Science Foundation | Topological Defects, Curved Geometries, and Shape Evolution in Soft Matter [ Abstract] | 9/1/11 | $240,000 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research- Continuation | National Institute of Standards and Technology | Finite Element Modeling of Multiaxial Deformation of Metals | 9/1/09 | $155,922 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research | National Institute of Standards and Technology | Finite Element Modeling of Multiaxial Deformation of Metals | 9/1/08 | $151,191 |
Selinger, Robin | | Liquid Crystal Institute/ Chemical Physics | Research | National Institute of Standards and Technology | Atomic Scale Modeling for Nanomechanics Experiments | 8/1/09 | $115,637 |
Serpe, Richard | | Sociology | Research- Continuation | Subaward University Auxiliary & Research Services Corp at California State University San Marcos /National Institutes of Health | RISE Evaluation | 8/1/11 | $51,776 |
Serpe, Richard | | Sociology | Research | Subaward NEOUCOM/Stanley Medical Research Institute | Mental Health Court, Outpatient Commitment, and Assertive Community Treatment | 8/31/09 | $13,204 |
Serpe, Richard | | Sociology | Research | Subaward University Auxiliary and Research Services Corporation/National Institutes ofHealth | RISE Evaluation | 8/1/09 | $48,000 |
Serpe, Richard | | Sociology | Research | Substance Abuse and Mental Health Services Administration/Ohio Department of Mental Health/NEOUCOM | Quality of Life
| 1/18/10 | $602 |
Serpe, Richard | | Sociology | Research | Ohio Department of Mental Health/Summit Alcohol, Drug Addiction and Mental Health Services Board/NEOUCOM | Quality of Life | 1/18/10 | $6,000 |
Serpe, Richard | | Sociology | Research- Continuation | Subaward University Auxiliary & Research Services Corp at California State University San Marcos /National Institutes of Health | RISE Evaluation | 8/1/12 | $53,848 |
Serpe, Richard | | Sociology | Research- Continuation | Subaward University Auxiliary and Research Services Corporation/National Institutes ofHealth | RISE Evaluation | 8/1/10 | $49,830 |
Serpe, Richard | | Sociology | Research | Northeastern Ohio Universities College of Medicine and Pharmacy | NEOUCOM Graduate Assistant Fall 2010 | 8/15/10 | $3,680 |
Serpe, Richard | | Sociology | Research | Subaward NEOUCOM/Office of Criminal Justice Services/DOJ | Quality of Life of People with Mental Illness | 5/11/08 | $12,331 |
Serpe, Richard | | Sociology | Research | Ohio Department of Alcohol and Drug Addiction Services | Telephone Survey of Incidence and Prevalence of Gambling Behaviors of Ohio Residents | 1/1/12 | $185,000 |
Serpe, Richard | | Sociology | Research | Subaward Northeastern Ohio Universities College of Medicine (NEOUCOM)/Stanley Medical Research Institute | Quality of Life of People with Mental Illness | 6/1/08 | $12,892 |
Serpe, Richard | | Sociology | Research- Supplement | Subaward NEOUCOM/Office of Criminal Justice Services | Quality of Life of People with Mental Illness Student Support | 2/1/08 | $3,429 |
Serpe, Richard | | Sociology | Research- Continuation | Subaward NEOUCOM/Office of Criminal Justice Services | Quality of Life of People with Mental Illness Student Support | 2/1/08 | $2,602 |
Serpe, Richard | | Sociology | Research | Northeastern Ohio Universities College of Medicine (NEOUCOM) | Consulting Services Agreement | 6/1/08 | $300 |
Serpe, Richard | | Sociology | Research | Subaward NEOUCOM/Office of Criminal Justice Services | Quality of Life of People with Mental Illness Student Support | 2/1/08 | $429 |
Serpe, Richard | | Sociology | Research | Subaward NEOUCOM/Office of Criminal Justice Services/DOJ | Quality of Life of People with Mental Illness | 1/14/08 | $7,500 |
Serpe, Richard | | Sociology | Research- Continuation | Subaward California State University San Marcos Foundation/National Institute of General Medical Sciences | A National Evaluation of the RISE Program | 8/1/08 | $69,534 |
Serpe, Richard | | Sociology | Research | Subaward NEOUCOM/Stanley Medical Research Institute | Quality Life of People with Mental Illness | 5/1/08 | $4,288 |
Sheridan, Scott | | Geography | Research- Continuation | Subaward Health Research, Inc. (HRI)/Centers for Disease Control and Prevention | Climate Change/Variability and the Risks for a Spectrum of Disease | 9/30/10 | $45,000 |
Sheridan, Scott | | Geography | Research | Subaward Health Research, Inc. (HRI)/Centers for Disease Control and Prevention | Climate Change/Variability and the Risks for a Spectrum of Disease | 9/30/09 | $50,000 |
Sheridan, Scott | | Geography | Research- Continuation | Subaward Health Research, Inc. (HRI)/Centers for Disease Control and Prevention | Climate Change/Variability and the Risks for a Spectrum of Disease | 9/30/11 | $45,000 |
Soprunova, Evgenia | | Mathematical Sciences | Public Service- Supplement | Ohio Board of Regents/Cleveland State University | Northeast Ohio Summer STEM Academy in Mathematics: Preparing Future Teachers | 1/15/08 | $1,250 |
Soprunova, Evgenia | | Mathematical Sciences | Instruction | Ohio Board of Regents/Cleveland State University | Choose Ohio First Scholarship Program: Student Success in Mathematics | 7/1/08 | $84,600 |
Soprunova, Evgenia | | Mathematical Sciences | Instruction | Ohio Board of Regents/Cleveland State University | Northeast Ohio Summer STEM Academy in Mathematics: Preparing Future Teachers | 1/15/08 | $114,119 |
Soprunova, Evgenia | | Mathematical Sciences | Research | National Science Foundation | REU at Kent State University: Applications and Ramifications of Linear Algebra [ Abstract] | 12/15/08 | $200,108 |
Soprunova, Evgenia | | Mathematical Sciences | Instruction- Continuation | Subaward Cleveland State University/Ohio Board of Regents | Choose Ohio First Scholarship Program: Student Success in Mathematics | 7/1/10 | $253,800 |
Soprunova, Evgenia | | Mathematical Sciences | Instruction- Continuation | Ohio Board of Regents | Choose Ohio First Scholarship Program: Student Success in Mathematics | 7/1/11 | $338,400 |
Soprunova, Evgenia | | Mathematical Sciences | Instruction- Continuation | Subaward Cleveland State University/Ohio Board of Regents | Choose Ohio First Scholarship Program: Success in Mathematics | 7/1/09 | $142,892 |
Soprunova, Evgenia | | Mathematical Sciences | Research | National Science Foundation | | 9/1/12 | $230,400 |
Soprunova, Evgenia | | Mathematical Sciences | Instruction | Ohio Board of Regents | Choose Ohio First Scholarship Program: Student Success in Math FY13 | 7/1/12 | $315,149 |
Stacey, Clare | | Sociology | Research | Subaward American Sociological Association /National Science Foundation | Seeking Cure and Comfort: How Race Shapes Patient Use of Palliative Care in Hospitals | 5/1/11 | $6,999 |
Stroup, Diane | | Chemistry & Biochemistry | Instruction | Ohio Board of Regents | Choose Ohio First Scholarship Program: Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce | 7/1/08 | $410,270 |
Stroup, Diane | | Chemistry & Biochemistry | Instruction | Ohio Board Of Regents | Choose Ohio First Scholarship Program: Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce | 7/1/09 | $266,172 |
Stroup, Diane | | Chemistry & Biochemistry | Instruction- Continuation | Ohio Board of Regents | Choose Ohio First Scholarship Program: Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce | 7/1/11 | $369,702 |
Stroup, Diane | | Chemistry & Biochemistry | Research | Temple University | gpCYP7A1 Assays | 7/6/12 | $5,000 |
Stroup, Diane | | Chemistry & Biochemistry | Instruction- Continuation | Ohio Board of Regents | Choose Ohio First Scholarship Program: Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce
| 7/1/10 | $457,070 |
|
53 Records Returned |