Nursing Education (Post Master's)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATE REQUIREMENTS (9 credits) | |||
| Prerequisite: Master of Science in Nursing or have completed at least one year toward the M.S.N. | |||
| Course | Title | Credits | |
| NURS | 60601 | Nursing Curriculum and Instruction in Higher Education | 3 |
| 60602 | Roles and Evaluation for Nursing Curriculums in Higher Education | 3 | |
| 60692 | Practicum in Nursing Higher Education | 3 | |
| TOTAL | 9 | ||
| Gainful Employment Disclosure | |
| CIP code: | 51.3817 |
| CIP title: | Nurse Education |
| AY 11 completers: | 4 |
| AY 11 on-time completers: | 1 |
| AY 11 on-time completion rate: | 25% |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $452 |
| Total costs for credit hours: | $4,520 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2012 and Spring 2013 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,4180 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 25-1072.00 |
| SOC title: | Nursing Instructors and Teachers, Postsecondary |
| ONET link: | http://www.onetonline.org/link/summary/25-1072.00 |
| Respondent placement rate: | 100% |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect