Pediatric Clinical Nurse Specialist (Post Master's)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRE/COREQUISITES (6 credits) | |||
| Course | Title | Credits | |
| NURS | 60441 | Pharmacology for Advanced Practice Nurse (3) | |
| 61095 | ST: Advanced Pathophysiology (3) | ||
| CERTIFICATE REQUIREMENTS (18 credits) | |||
| Course | Title | Credits | |
| NURS | 60075 | Pediatric Clinical Nurse Specialist Capstone | 4 |
| 61021 | Advanced Pediatric Assessment and Health Promotion | 5 | |
| 61023 | Care of Acutely Ill Children | 5 | |
| 61024 | Care of Chronically Ill Children | 4 | |
| TOTAL | 18 | ||
Clinical Nurse Specialist certificate students must complete 500-600 hours of supervised clinical practice as a part of this program to be eligible for National Certification.
| Gainful Employment Disclosure | |
| CIP code: | 51.3809 |
| CIP title: | Pediatric Nurse/Nursing |
| AY 11 completers: | 0 |
| AY 11 on-time completers: | N/A |
| AY 11 on-time completion rate: | N/A |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $452 |
| Total costs for credit hours: | $8,136 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2012 and Spring 2013 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,480 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 11-9111.01 |
| SOC title: | Clinical Nurse Specialists |
| ONET link: | http://www.onetonline.org/link/summary/11-9111.01 |
| Respondent placement rate: | 0.00% |
| Zero placement rate explanation: | No completers in recent year |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect