Minor in nonprofit studies
Core coursework includes:
| HDFS | 44032 | Nonprofit Fundraising and Grant Writing |
| HDFS | 44033 | Nonprofit Management I |
| HDFS | 44034 | Nonprofit Management II |
| HDFS | 44092 | Practicum in HDFS* |
| ACCT | 23020 | Introduction to Financial Accounting |
| -or- | ||
| SOC | 32220 | Data Analysis (and) |
| SOC | 322221 |
Data Analysis Lab |
*Other practicum experiences are accepted, as long as they are competed within a nonprofit agency.
Students will choose three hours from the following development electives:
| ANTH | 48230 | Socio-Cultural Change (3) |
| ESPY | 29525 | Educational Psychology (3) |
| GERO | 14029 | Introduction to Gerontology (3) |
| GERO | 30656 | Psychology of Aging (3) |
| GERO | 44030 | Adult Development & Aging (3) |
| HDFS | 24012 | Child Development (3) |
| HDFS | 24013 | Early Adolescence (3) |
| HDFS | 44020 | Adolescent Development (3) |
| NURS | 20950 | Human Growth & Development for Health Professionals (3) |
| PSYC | 20651 | Child Psychology (3) |
| PSYC | 30651 | Adolescent Psychology (3) |
| RPTM | 36010 | Recreation, Leisure and Aging (3) |
| SOC | 42421 | Childhood in Society (3) |
| SOC | 42478 | Adolescence in Society (3) |
| SOC | 42879 | Aging in Society (3) |
Students will choose three hours from the following professional electives:
| BMRT | 11000 | Introduction to Business (3) |
| BMRT | 11009 | Introduction to Management Technology (3) |
| BUS | 10123 | Exploring Business (3) |
| CACM | 11001 | Introduction to Conflict Management (3) |
| COMM | 25863 | Business and Professional Communication (3) |
| COMM | 35600 | Communication in Small Groups and Teams (3) |
| COMM | 35860 | Interviewing (3) |
| CHDF | 37770 | Human Relationships in a World of Diversity (3) |
| HDFS | 34031 | Cultural Diversity (3) |
| HDFS | 44018 | Professional Development in HDFS (3) |
| HED | 11590 | Community Health Education (3) |
| HED | 21030 | Introduction to Health Education (3) |
| IHS | 10000 | Careers in Health Sciences & Human Services (3) |
| MIS | 24163 | Principles of Management (3) |
| MKTG | 25010 | Principles of Marketing (3) |
| PH | 20003 | Public Health Policy and Decision Making (3) |
| PH | 30003 | Public Health Strategies (3) |
| PH | 44000 | Health Disparities (3) |
| POL | 30301 | Introduction to Public Administration (3) |
| SOC | 22570 | Understanding Difference and Inequality (3) |
| SOC | 32569 | Minorities in America (3) |
| SOC | 32570 | Inequalities in Societies (3) |
Students will choose a practicum or internship course from the following:
(Other practicum or internship courses may be used to meet this requirement with approval from the Program Director.)
| ATTR | 45292 | Internship in Athletic Training (4) |
| BMRT | 21092 | Internship in Management Technology (1-3) |
| BUS | 40192 | Internship in Business (1-3) |
| CTTE | 21092 | Internship in Management Technology (1-3) |
| CTTE | 46192 | Practicum: Occupational (1-6) |
| CHDS | 41892 | Internship in Educational Studies & Helping Professions (10) |
| COMM | 45092 | Internship in Communication Studies (3-6) |
| ENG | 41096 | Individual Investigation (1-3) |
| ENG | 49095 | Senior Special Topics (3) |
| GERO | 44092 | Practicum in Gerontology (3-10) |
| HDFS | 41095 | Special Topics: Internship/Nonprofit Management (1-4) |
| HDFS | 44092 | Practicum in Human Development & Family Studies (3-10) |
| HDFS | 44192 | Internship in HDFS-Case Management I (3-6) |
| HDFS | 44292 | Internship in HDFS-Case Management II (3-6) |
| HED | 44092 | Internship in Community Health Education (12) |
| IHS | 44092 | Practicum in Integrated Health Studies (3-10) |
| JUS | 46792 | Justice Studies Internship (9-12) |
| M&IS | 44192 | Internship in Management (3) |
| MKTG | 45292 | Internship in Marketing (3) |
| PAS | 41192 | African-American Affairs Practicum (1-12) |
| PEP | 45092 | Internship in Physical Education (2-8 credit hours) |
| PEP | 45492 | Internship in Physical Fitness/Cardiac Rehabilitation (2-8) |
| PEP | 45692 | Internship in Athletic Coaching (2-4) |
| POL | 40991 | Washington Program in National Issues (15) |
| RPTM | 46092 | Internship in Recreation (12) |
| SOC | 42092 | Internship in Sociology (3) |
| SPAD | 45092 | Internship in Sport Administration (6-12) |
| WMST | 40992 | Practicum in Women's Studies (3) |