| Allyn Hall | Clark Hall |
| 1 2 3 4 | 1 2 3 4 |
| Fletcher Hall | Manchester Hall |
| 1 2 3 4 | 1 2 3 4 |
| Stopher | Johnson |
| 1 2 3 | 1 2 3 |
| Lake | Olson |
| 1 2 3 4 | 1 2 3 4 |
| Centennial Court A | Centennial Court B |
| 1 2 3 4 | 1 2 3 4 |
| Centennial Court C | Centennial Court D |
| 1 2 3 4 | 1 2 3 4 |
| Centennial Court E | Centennial Court F |
| 1 2 3 4 | 1 2 3 4 |
| Koonce | Leebrick |
| 1 7 2 8 3 9 4 10 5 6 | 1 7 2 8 3 9 4 10 5 11 6 12 |
| Wright | Korb |
| 1 7 2 8 3 9 4 10 5 6 | 1 2 3 4 5 6 |
| Beall | McDowell |
| 1 7 2 8 3 4 5 6 | 1 7 2 8 3 4 5 6 |
| Dunbar | Engleman |
| 1 2 3 | 1 2 3 4 |
| Prentice | Verder |
| 1 2 3 | 1 2 3 4 |
| Van Campen | |
| 1 2 3 |