Office Hours:
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
Office Hours:
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
SPRING 2009 SCHEDULE: WILL BE UPDATED AS INFO BECOMES AVAILABLE
Last Updated: April 14, 2009 9:51 AM
| INSTRUCTORS | OFFICE | PHONE | OFFICE HOURS |
| Allouba, Hassan | 205 MSB | 29028 | TR 12:15-2:15pm |
| Andriyevskyy, Volodymyr | 206 MSB | 29029 | MWF 2:15-3:15pm, TR 12:00-1:00pm |
| Aron, Richard | 370 MSB | 29116 | |
| Ashu, Tom | 209 MSB | 29032 | MWF 10:00am-12:00pm |
| Beil, Joel | 209 MSB | 29032 | MTWR 11:00am-12:15pm |
| Bollenbacher, Beth | 345 MSB | 29067 | MTWR 2:10-3:10pm |
| Brackman, Matt | 347 MSB | 29104 | M 2:00-6:10pm |
| Bray, Catherine | 223 MSB | 29043 | T 3:05-5:00pm, R 3:05-4:05pm, F 2:15-3:15pm |
| Brenn, Todd | 345 MSB | 29067 | MWR 5:25-6:00pm |
| Britton, Mary Lou | 341 MSB | 29098 | M 10:50am-12:00pm (WTH 221), T 9:45-10:55am (WTH 221), WRF 12:00-1:00pm |
| Burroughs, Donna | 339 MSB | 29096 | M 10:00-11:00am, T 2:00-4:00pm (ARC), WR 3:00-4:00pm (ARC) |
| Campbell, Jennifer | 223 MSB | 29043 | MWF 10:00-11:40am |
| Cavaretta, Alfred | 304 MSB | 29081 | MWF 12:00-12:50pm, TR 2:00-2:50pm |
| Chebotar, Mikhail | 302 MSB | 29080 | MW 10:50am-12:40pm, T 1:00-1:50pm |
| Christensen, Julie | 306 MSB | 29082 | MTWR 1:00-3:00pm |
| Darrah, Virginia | 345 MSB | 29067 | TRF 10:00-11:45am |
| Davidson, Morley | 314 MSB | 29040 | MW 11:00-12:pm, TR 12:20-1:10pm |
| Delaney, Tom | 337 MSB | 29094 | MTWR 3:00-4:15pm |
| Denniston, Jeffrey | 221 MSB | 29042 | MTR 8:30-9:30am, W 8:00-10:00am |
| Dhaher, Yaser | 343 MSB | 29099 | MWF 12:00-1:00pm, TR 3:30-4:30pm |
| Doyle, Michael | 223 MSB | 29043 | MWF 9:50-10:40am & 12:10-12:50pm, T 12:00-12:50pm |
| Diestel, Joseph | 316 MSB | 29087 | MTWRF 12:00-1:00pm |
| Dykes, Donald | 344 MSB | 29101 | MTWRF 9:45-11:00am |
| Enflo, Per | 338 MSB | 29095 | T 1:30-3:00pm & 5:00-5:50pm, R 1:00-3:40pm |
| Ferrell, Carla | 337 MSB | 29094 | |
| Finch, Lynn | 223 MSB | 29043 | M 10:15-11:30am, TWR 10:00-11:00am |
| Fontes, Ramiro | 203 MSB | 29026 | TR 2:30-3:30pm, W 12:00-1:00pm |
| Frykman, James | 343 MSB | 29099 | |
| Gagola Jr, Stephen | 310 MSB | 29084 | MTWRF 12:05-12:55pm |
| Gartland, Eugene | 362 MSB | 29112 | TR 8:30-11:00am |
| Ghamrawi, Hiam | 347 MSB | 29104 | MW 1:45-3:15pm & 4:25-5:20pm |
| Gibson, Ed | 344 MSB | 29101 | TR 3:35-5:35pm |
| Gordon, Jenna | 308 MLH | 28941 | M 7:15-8:30am, TWR 9:45-11:00am (WTH 221) |
| Gretta, Elisa | 341 MSB | 29098 | MWF 12:20-1:05pm & 2:00-2:45pm or by appt. |
| Hanchin, Terry | 201 MSB | 29025 | T 1:00-2:00pm, W 1:00-3:30pm, R 1:00-2:00pm |
| Hanson, Tom | 327 MSB | 29090 | TWR 8:00-8:40am (WTH 124A), F 8:00-8:40am & 10:00-11:00am |
| Harmon, Patricia | 327 MSB | 29090 | TWR 10:00am-12:00pm |
| Hedington, Tom | 347 MSB | 29104 | M 4:20-7:30pm, W 4:20-5:20pm |
| Henry, Doug | 308 MLH | 28941 | TR 12:00-2:30pm |
| Higgins, Allison | 308 MLH | 28941 | TW 11:00am-1:30pm |
| Hu, Miao | 215 MSB | 29036 | MTWRF 1:10-2:00pm |
| Jan, Bahrawar | 374 MSB | 29118 | TR 11:00am-12:30pm & 4:30-5:30pm |
| Kellermann, Mary | 339 MSB | 23301 | MTWR 3:15-4:30pm |
| Khan, M. Kazim | 358 MSB | 29110 | |
| Kimble, Chelsey | 306 MSB | 29082 | T 4:45-6:45pm, W 2:15-5:15pm |
| Kiteu, Marco | 203 MSB | 29026 | T 11:05am-12:10pm, R 11:05am-1:05pm, F 3:15-4:20pm |
| Kleinhenz, Jared | 306 MSB | 29082 | MTWR 7:30-8:45am |
| Knapp, Gary | 327 MSB | 29090 | R 6:00-8:10pm, S 8:00-9:00am, 11:30am-12:30pm |
| Kolenick, Joe | 337 MSB | 29094 | TR 8:30-9:15am & 10:30am-12:15pm |
| Korte, Robert | 374 MSB | 29118 | |
| Kotun, Carol | 345 MSB | 29067 | MW 3:30-5:30pm or by appt. |
| Kozhushkina, Olena | 215 MSB | 29036 | MW 12:00-1:00pm, TR 1:30-3:00pm |
| Kracht, Darci | 336 MSB | 29093 | www.math.kent.edu/~darci/dailysched.html |
| Kratky, Joseph | 308 MLH | 28941 | |
| Lane, Amy | 347 MSB | 29104 | MTW 12:30-1:00pm (WTH 107), R 10:30-1:30pm, F 2:15-2:45pm |
| Laux, Tracy | 346 MSB | 29103 | MW 9:00-11:00am, F 9:00-10:00am |
| Leontyeva, Lyudmila | 347 MSB | 29104 | MW 10:45am-12:15pm, TR 4:30-5:30pm |
| Leow, Kai-Siong (Daniel) | 203 MSB | 29026 | MWF 1:00-2:40pm |
| Lewis, Mark | 210 MSB | 29033 | MWRF 11:00-11:50am, T 1:10-2:00pm |
| Li, Jing | 360 MSB | 29111 | MW 2:00-4:00pm |
| Lomonosov, Victor | 368 MSB | 29115 | TR 9:10-10:10am & 2:00-3:30pm or by appt. |
| Love, Michael | 347 MSB | 29104 | T 5:15-7:15pm, W 5:45-7:00pm, R 8:30-10:30am |
| Martin, David | 209 MSB | 29032 | MW 3:30-5:10pm, R 11:00-11:50am |
| Mamrak, Autumn | 345 MSB | 29067 | MWF 1:00-2:00pm, TR 6:00-7:00pm |
| Mbobi, Jenner | 308 MLH | 28941 | MWF 10:00am-12:00pm |
| Melton, Austin | 202 MSB | 25977 | |
| Meyer, Lorree | 340 MSB | 29097 | M 1:10-3:10pm, WF 1:00-2:00pm (WTH 221), R 3:15-5:15pm |
| Miller, Joseph | 223 MSB | 29043 | F 12:00-4:30pm |
| Minerovic, Joseph | 346 MSB | 29103 | TWR 9:00-10:40am |
| Mlaiki, Nabil | 203 MSB | 29026 | MW 2:15-3:45pm, F 2:15-4:15pm |
| Mocioalca, Oana | 308 MSB | 29083 | |
| Montanaro, William | 215 MSB | 29036 | MTR 1:00-2:00pm, W 1:00-3:00pm |
| Muckridge, Nicole | 223 MSB | 29043 | MTWRF 12:10-1:00pm |
| Neuman, Arthur | 374 MSB | 29118 | MWF 12:30-2:00pm |
| Neuzil, John | 241A MSB | 29054 | |
| Nicholson, Diane | 339 MSB | 29096 | TR 7:30-8:40am, F 8:40-10:45am |
| Niederhelman, Angelia | 327 MSB | 29090 | MTWRF 12:10-1:00pm |
| Pham, Tuyet | 340 MSB | 29097 | MWR 1:00-2:00 (WTH 221), T 1:00-2:00pm, F 10:45-11:45am |
| Polanski, Teresa | 334 MSB | 29113 | MW 8:30-9:30am, T 12:00-1:00pm, R 2:00-4:00pm |
| Reed, Beverly | 334 MSB | 29092 | MTWR 1:10-2:00pm & 3:20-4:10pm, F 1:10-2:00pm |
| Reichel, Lothar | 366 MSB | 29114 | TR 12:15-1:45pm & 5:00-5:30pm |
| Rollick, Mary Beth | 329 MSB | 29091 | 1st and 3rd five weeks: M 2:30-3:30pm, MTWF 10:50-11:50am (WTH 221) 2nd five weeks: M 2:30-3:30pm, T 12:05-3:05pm, W 2:15-3:15pm |
| Ruchotzke, Randy | 207 MSC | 23190 | MTWRF 10:00am-12:00pm & 1:30-5:00pm |
| Ryabogin, Dmitry | 312 MSB | 29085 | MWF 11:00am-1:00pm |
| Ryabtseva, Elena | 221 MSB | 29042 | WF 1:00-3:00pm or by appt. |
| Saleh, Maher | 308 MLH | 28941 | |
| Sbeih, Reema | 221 MSB | 29042 | MTWRF 3:05-4:10pm (WTH 101) |
| Schlaerth, Jeffery | 221 MSB | 29042 | |
| Sharp, Teresa | 340 MSB | 29097 | M 1:15-2:05pm & 3:20-4:10pm MSB Lib), T 9:15-10:55am, W 1:15-2:05pm (MOU 217) |
| Shenk, Joan | 341 MSB | 29098 | TR 7:45-8:45am (WTH 221) & 9:55-11:00am |
| Shoop, Richard | 346 MSB | 29103 | MTWRF 1:00-2:00pm |
| Shyshkov, Andriy | 374 MSB | 29118 | MTWR 3:45-5:15pm |
| Smithies, Laura | 204 MSB | 29027 | MWF 10:00am-12:00pm (Manchester 0113A) & 12:00-1:00pm |
| Soprunova, Evgenia | 219 MSB | 29086 | T 10:00am-12:00pm, W 2:15-4:25pm |
| Stadden, Jared | 308 MLH | 28941 | MW 3:00-5:30pm |
| Steiner, Carol | 336 MSB | 22663 | MWRF 12:00-1:00pm (WTH 221), R 2:30-3:30pm |
| Tonge, Andrew | 333D MSB | 29046 | |
| Tracy, Judy | 337 MSB | 29094 | TR 9:30am-12:00pm |
| Varga, Richard | 236C MSB | 29053 | |
| Vezvaei, Mahbobeh | 329 MSB | 23315 | TR 10:45am-12:15pm, W 12:30-1:45pm or by appt. |
| Vorhauer, Ulrike | 318 MSB | 29088 | |
| Walker, Laurie | 347 MSB | 29104 | M 2:00-5:00pm, W 7:15-9:15pm (WTH 221) |
| Wallach, Tracy | 341 MSB | 29098 | MTR 11:00am-12:00pm (WTH 221), MF 3:30-4:30pm |
| White, Donald | 212 MSB | 29034 | MWF 10:00-10:50am, TR 11:00-11:50am |
| Yu, Gang | 207 MSB | 29030 | T 12:45-3:30pm, R 12:15-2:00pm |
| Zheng, Xiayou | 320 MSB | 29089 | MW 9:55-10:55am, TR 2:10-3:15pm |
| Zvavitch, Artem | 364 MSB | 23316 | MWF 9:15am-11:00pm |
