Competitive Clubs
Baseball
| http://www.facebook.com/pages/Kent-State-Club-Baseball/103024588919 | |
| Managers | Christian Riley, criley7@kent.edu, 216-375-1683 |
Bowling (Men's)
| Managers | Kevin Gates, kgates1@kent.edu, 330-524-5665 |
| Brian Peshel, bpeshel@kent.edu, 330-853-7805 |
Equestrian
| Website | http://www.ksuequestrian.webs.com |
| ksuridingteam@yahoo.com | |
| http://www.facebook.com/profile.php?id=100000009778502 | |
| Managers | Madison Tasker, mtasker@kent.edu, 330-931-2114 Molly Corder, mcorder1@kent.edu, 412-303-8300 |
| Informational Meeting | Aug. 31 at 8 p.m. in the Kent Student Center |
| Tryouts | Required |
| Number of Members | 8 |
| Dues | $30 (Fundraising Opportunities Available) |
| Equipment | Members must provide their own equipment, including, but not limited to: helmet, riding pants, boots, shirts, coats and gloves. |
| National Affiliation | Intercollegiate Horse Show Association United States Hunter Jumper Association |
| Season Dates | October - March (Four shows, plus tournaments) |
Gymnastics
| Website | http://ksuclubgymnastics.wordpress.com/ |
| Manager | Shannon Langanke, slangank@kent.edu, 330-312-4321 |
Ice Hockey
| Website | http://www.kentstatehockey.com |
| http://www.facebook.com/pages/Kent-State-Hockey/189095178646 | |
| http://twitter.com/#!/kentstatehockey | |
| Managers | Jim Underwood-Advisor, junderw3@kent.edu |
| Informational Meeting | Aug. 30 at 12:30 p.m. in the Ice Arena |
| Tryouts | Required |
| Number of Members | 25 |
| Dues | $3,075 (Fundraising Opportunities Available) |
| Equipment | All equipment, including jersey, helmet and pants are provided. |
| National Affiliation | American Collegiate Hockey Association |
| Season Dates | September - March (38 games, plus tournaments) |
Lacrosse (Men's) - Interest Group
| Facebook |
KSU Lacrosse Club 2012-2013 |
| Manager | Cody Kale, ckale1@kent.edu, 330-281-8486 |
Lacrosse (Women's)
| kent_wlacrosse@yahoo.com | |
| Managers | Kelsey Hoskins, khoskin5@kent.edu, 724-207-3553 |
| Informational Meeting | Aug. 30 at 5:30 p.m. on the May 4th Memorial Field (Practice immediately following) |
| Tryouts | Not required |
| Number of Members | 22 |
| Dues | $150 (Fundraising Opportunities Available) |
| Equipment | Each member must provide their own stick, goggle and mouth guard. Optional uniforms are purchased every year at the expense of the member. |
| National Affiliation | Women's Collegiate Lacrosse League |
| Season Dates | Fall and Spring (1 -2 scrimmages, 10 games, plus tournaments) |
Rugby (Men's)
| Website | http://www.kentstaterugby.com/ |
| http://www.facebook.com/groups/164266890263633/ | |
| Managers | Tom Harrington, tharrin4@kent.edu, 330-360-8587 |
| Timothy Tapocsi, ttapocsi@kent.edu, 216-904-7741 | |
| Tyler Keigley, rugbyksu@yahoo.com, 330-705-2810 |
|
| Tryouts | Not required |
| Number of Members | 25 |
| Dues | $125/semester (Fundraising Opportunities Available) |
| Equipment | Each member must provide their own mouth guard, rugby shorts and socks. |
| National Affiliation | USA Rugby |
| Season Dates | Fall and Spring (7 - 9 games per season, plus tournaments) |
Rugby (Women's)
| Website | http://ksuwomensrugby.moonfruit.com/ |
| Managers | Jordan Costy, jcosty@kent.edu, 412-477-8365 Jennifer Clarke, jclarke9@kent.edu, 216-559-1060 |
| Tryouts | Not required |
| Number of Members | 30 |
| Dues | $50 |
| Equipment | Each member must provide their own mouth guard, rugby shorts and cleats. |
| National Affiliation | USA Rugby |
| Season Dates | Fall and Spring (6 - 7 games per season, plus tournaments) |
Ski and Snowboard
| http://www.facebook.com/groups/KentStateSkiAndSnowboardTeam/ | |
| Manager | Alexandria Horn, ahorn7@kent.edu, 614-207-2446 kentskiandsnowboard@gmail.com |
| Tryouts | Not required |
| Number of Members | 42 |
| Dues | $20 (Fundraising Opportunities Available) Hotel accommodations and lift tickets are the responsibility of members. |
| Equipment | Each member must provide their own equipment, including a helmet. |
| National Affiliation | United States Collegiate Ski and Snowboard Association |
| Season Dates | January - March (5 competitions, register by Nov. 24) |
Soccer (Men's)
| https://www.facebook.com/groups/2201752821/ | |
| Managers | Joseph Adams, jadams61@kent.edu, 419-270-2543 |
| Jeff Dillon, jdillon5@kent.edu, 614-589-0941 |
|
| Tryouts | Yes |
| Number of Members | 24 |
| Dues | $125 |
| Equipment | Each member must provide their own equipment including white soccer socks, shinguards and cleats. |
| National Affiliation | Midwest Alliance Soccer Conference |
| Season Dates | Fall and Spring (10 games, plus tournaments) |
Soccer (Women's)
| Managers | Michaela Kline, mkline18@kent.edu and Abby Bradford, abradfo6@kent.edu |
| Informational Meeting | Aug. 26 at 4 p.m. at the Soccer field behind the Liquid Crystal Building |
| Tryouts | Yes |
| Number of Members | 20 |
| Dues | $145 (Fundraising Opportunities Available) |
| Equipment | Members must provide their own equipment, including soccer ball, protective gear and soccer bag. |
| National Affiliation | NIRSA W-MASC East Division |
| Season Dates | Fall (10 matches) |
Ultimate Frisbee
| Kent State University Ultimate Frisbee Club |
||
| Managers | Vincent Milluzzi, vmilluzz@kent.edu, 440-665-7027 |
Volleyball (Men's)
| Website | See Facebook page. |
| https://www.facebook.com/groups/27568414097/ | |
| Managers | Zak Roberts, zrobert1@kent.edu, 412-225-2884 |
| Tryouts | Yes |
| Number of Members | 15-20 |
| Dues | $125 per semester or $200 annual paid upfront |
| Equipment | None |
| National Affiliation | NIRSA, POVL |
| Season Dates | Fall and Spring (10 matches, plus tournaments) |
Volleyball (Women's)
| https://www.facebook.com/groups/27568414097/ | |
| Managers | Olivia Sliman, osliman@kent.edu@kent.edu, 440-670-5933 Lindsey Nelson, lnelso10@kent.edu, 419-308-4336 |
| Tryouts | Yes |
| Number of Members | 15-24 |
| Dues | Approx. $100 |
| Equipment | Volleyballs, cart, net, poles. |
| National Affiliation | NIRSA, USAVB |
| Season Dates | Fall and Spring (matches plus tournaments) |