The Kent State University Student Center offers a wide variety of facilities to accommodate meetings, banquets, conferences, and other special events. The table below gives an overview of space available in the Student Center. Events may also be held in numerous locations across the university campus. For details on these and other campus locations, please contact the University Scheduling Office at (330) 672-3202.
For a picture of the listed rooms, please click on the room name.
For further room set information, click on the setup types listed.
| Room | Rental (Flat) | Reg. Setup | Max Aud. Style | Max Rounds | Classroom Style | Dimensions | Sq. Feet |
| 204 | $175 | 88 T&Ch | 250 | 144 | 100 | 39' x 63' | 2457 |
| 302 | $70 | 21 T&Ch | n/a | n/a | n/a | 12' x 24' | 288 |
| 303 | $70 | 32RT&Ch | 48 | 40 | n/a | 21' x 28' | 588 |
| 304 | $70 | 22 T&Ch | 35 | 18 | n/a | 15' x 29' | 435 |
| 306A | $120 | n/a | 150 | 96 | 40 | 36' x 37' | 1332 |
| 306AB | $170 | n/a | 200 | n/a | n/a | 36' x 55' | 1980 |
| 306ABC | $210 | n/a | 250 | 135 | 116 | 36' x 70' | 2400 |
| 306B | $70 | n/a | 50 | 36 | 24 | 28' x 18' | 504 |
| 306BC | $120 | n/a | 75 | 72 | 48 | 28' x 33' | 924 |
| 306C | $70 | n/a | 50 | 36 | 24 | 28' x 15' | 420 |
| 307 | $70 | 21 T&Ch | 50 | 36 | 20 | 19' x 32' | 608 |
| 309 | $70 | 42 T&Ch | 50 | 36 | 20 | 20' x 28' | 560 |
| 310A | $70 | n/a | 44 | 36 | n/a | 20' x 32.5' | 650 |
| 310AB | $160 | n/a | 144 | 72 | 52 | 49' x 32.5' | 1593 |
| 310B | $100 | n/a | 100 | 48 | n/a | 29' x 32.5' | 943 |
| 310C | $70 | 36T&Ch | n/a | n/a | n/a | ||
| 311 | $60 | 12 T&Ch | n/a | n/a | n/a | 15' x 20' | 300 |
| 313 | $90 | 56 RT&Ch | 93 | 54 | 40 | 29' x 31' | 899 |
| 314 | $70 | 23 T&Ch | 50 | 36 | 20 | 20' x 31' | 620 |
| 315 | $70 | 49 Ch | 49 | 36 | 20 | 19' x 31' | 589 |
| 316 | $70 | 42 T&Ch | 50 | 36 | 20 | 20' x 31' | 620 |
| 317 | $90 | 91 Ch | 91 | 54 | 40 | 29.5' x 30.5' | 900 |
| 318 | $70 | 42 T&Ch | 50 | 36 | 20 | 20' x 30' | 600 |
| 319 | $90 | 42 T&Ch | 90 | 36 | 30 | 25.5' x 30' | 765 |
| 320 | $70 | 12 T&Ch | n/a | n/a | n/a | 14' x 25' | 350 |
| 321 | $70 | 12 T&Ch | n/a | n/a | n/a | 15' x 26' | 390 |
| 322 | $70 | 16 T&Ch | n/a | n/a | n/a | 14' x 27' | 378 |
| Ballroom | $800 | n/a | 1000 | 350 | 320 | 90' x 97' | 8260 |
| Ballroom Balcony | $250 | n/a | 310 | 120 | n/a | 31' x 97' | 3007 |
| Conference Suite | $250 | 23 T&Ch | n/a | n/a | n/a | 17' x 39' | 663 |
| Dining Room | $500 | 492 T&Ch | n/a | n/a | n/a | 93' x 97' | 9021 |
| Governance Chambers | $250 | 128 | n/a | n/a | n/a | 59' x 58' | 3422 |
| Kiva | $350 | 410 | 410 | n/a | n/a | 24' x 38' stage | 4144 |
