2018 – 2019 Tuition Guarantee Cohort Rates
The 2018 – 2019 Tuition Guarantee Cohort Rates apply to first-year degree-seeking undergraduate and eligible transfer students starting at Kent State during the 2018-19 academic year.
Actual tuition costs may vary based on a student’s chosen academic plan. Detailed information regarding tuition, fees, and room and board can be found in the University Fee Register. Additional information on the Tuition Guarantee Plan can be found in the Tuition Guarantee Program FAQ.
Undergraduate Cohort Rates - Kent Campus
Hours | Instructional Fee |
General Fee1 | Career Exploration Fee |
Total |
---|---|---|---|---|
1 | $404.94 | $78.06 | $6.00 | $489.00 |
2 | $809.88 | $156.12 | $12.00 | $978.00 |
3 | $1,214.82 | $234.18 | $18.00 | $1,467.00 |
4 | $1,619.76 | $312.24 | $24.00 | $1,956.00 |
5 | $2,024.70 | $390.30 | $30.00 | $2,445.00 |
6 | $2,429.64 | $468.36 | $36.00 | $2,934.00 |
7 | $2,834.58 | $546.42 | $42.00 | $3,423.00 |
8 | $3,239.52 | $624.48 | $48.00 | $3,912.00 |
9 | $3,644.46 | $702.54 | $54.00 | $4,401.00 |
10 | $4,049.40 | $780.60 | $60.00 | $4,890.00 |
11 | $4,376.75 | $843.75 | $66.00 | $5,286.50 |
12-182 | $4,448.43 | $857.57 | $72.00 | $5,378.00 |
Hours | Instructional Fee |
General Fee1 | Career Exploration Fee |
Non-OH Res. Surcharge3 |
Total |
---|---|---|---|---|---|
1 | $404.94 | $78.06 | $6.00 | $369.00 | $858.00 |
2 | $809.88 | $156.12 | $12.00 | $738.00 | $1,716.00 |
3 | $1,214.82 | $234.18 | $18.00 | $1,107.00 | $2,574.00 |
4 | $1,619.76 | $312.24 | $24.00 | $1,476.00 | $3,432.00 |
5 | $2,024.70 | $390.30 | $30.00 | $1,845.00 | $4,290.00 |
6 | $2,429.64 | $468.36 | $36.00 | $2,214.00 | $5,148.00 |
7 | $2,834.58 | $546.42 | $42.00 | $2,583.00 | $6,006.00 |
8 | $3,239.52 | $624.48 | $48.00 | $2,952.00 | $6,864.00 |
9 | $3,644.46 | $702.54 | $54.00 | $3,321.00 | $7,722.00 |
10 | $4,049.40 | $780.60 | $60.00 | $3,690.00 | $8,580.00 |
11 | $4,376.75 | $843.75 | $66.00 | $4,059.00 | $9,345.50 |
12-182 | $4,448.43 | $857.57 | $72.00 | $4,351.00 | $9,729.00 |
In those cases where a student is taking 12-18 hours a attending a Regional Campus and the Kent Campus concurrently, the cohort rate will be assessed individually for each campus. These individual tuition assessments added together will not exceed the Kent Campus cohort rate capped at between 12-18 credit hours during fall and spring terms. The rate for summer terms are not capped at the full-time tuition rate between 12-18 credit hours. Instead, the summer guarantee rate is based on the guaranteed cohort per-credit-hour rate.
1 The general fee is mainly used to support student services and operations. Examples include recreation services, athletics, student center, transportation services, and student organizations. There's also a component that provides funding for facilities needs and for investment in off campus and distance learning. Allocations of the general fee revenues are part of the University's annual budget building process.
2 A flat rate applies to students taking between 12-18 credit hours. An additional $483.00 per credit hour is assessed for each credit hour enrolled above 18.
3 18/19 Non-Ohio Resident Surcharge. This rate is subject to change for Fall 2019.
Payment due dates
Payment due dates can be found on the One Stop for Student Services website.
Pending 2-week public comment period as noted on the Ohio Department of Higher Education website.
2018-2019 Room and Board Rates
Room and Board Rates Included in the Tuition Guarantee Plan 2018-2019
Room Type | Fall 2021 | Spring 2022 |
---|---|---|
Triple Room | $3,330 | $3,330 |
Quad Room | $3,330 | $3,330 |
Double* (Preponderant) | $3,540 | $3,540 |
Triple with Private Bath | $3,748 | $3,748 |
Double with Private Bath | $3,958 | $3,958 |
Two Person Semi-Suite with Shared Bath | $3,958 | $3,958 |
Single | $4,010 | $4,010 |
Single with Half Bath | $4,218 | $4,218 |
Deluxe Single | $4,322 | $4,322 |
Single with Shared Bath | $4,428 | $4,428 |
Double Deluxe Apartment | $4,582 | $4,582 |
Single with Private Bath | $4,638 | $4,638 |
Two Bedroom Suite with Shared Bath | $4,740 | $4,740 |
Single Studio | $4,950 | $4,950 |
Four Bedroom Apartment | $5,052 | $5,052 |
Single Apartment | $5,262 | $5,262 |
*Figure used on the Tuition Guarantee At-a-Glance tab.
Plan Type | Fall 2021 | Spring 2022 |
---|---|---|
The Gold | $2,545 | $2,545 |
The Blue* (Preponderant) | $2,141 | $,2141 |
Flash 100 | $1,250 | $1,250 |
Flash 50 | $750 | $750 |
Flash 30 | $500 | $500 |
Flex Plan | $800 | $800 |
Go Plan (Regional Campus Plan) | $150 | $150 |
*Figure used on the Tuition Guarantee At-a-Glance tab.