8 Campus System Fall 2017

 

9/12/2017 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Kent 27,922 27,264 -658 -2.36 28,993 28,314 -679 -2.34
Ashtabula 1,458 1,254 -204 -13.99 2,199 1,945 -254 -11.55
East Liverpool 631 555 -76 -12.04 1,338 1,219 -119 -8.89
Geauga 1,441 1,339 -102 -7.08 2,362 2,256 -106 -4.49
Salem 1,111 1,035 -76 -6.84 1,735 1,595 -140 -8.07
Stark 3,449 3,591 142 4.12 4,563 4,723 160 3.51
Trumbull 1,539 1,455 -84 -5.46 2,462 2,409 -53 -2.15
Tuscarawas 1,414 1,410 -4 -0.28 1,845 1,887 42 2.28
Overall - Total 38,965 37,903 -1,062 -2.73 45,497 44,348 -1,149 -2.53

 

Credit Hours FTE
Campus Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Kent 353,029 345,568 -7461 -2.11 23,535 23,038 -497.4 -2.11
Ashtabula 14,551 12,651 -1,900 -13.06 970 843 -126.67 -13.06
East Liverpool 7,120 6,453 -667 -9.37 475 430 -44.47 -9.37
Geauga 15,486 14,472 -1014 -6.55 1,032 965 -67.6 -6.55
Salem 12,414 11,450 -964 -7.77 828 763 -64.27 -7.77
Stark 37,912 38,894 982 2.59 2,527 2,593 65.47 2.59
Trumbull 17,390 16,539 -851 -4.89 1,159 1,103 -56.73 -4.89
Tuscarawas 14,783 14,934 151 1.02 986 996 10.07 1.02
Overall - Total 472,685 460,961 -11,724 -2.48 31,512 30,731 -781.6 -2.48

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Undergraduate Freshman 6,716 6,387 -329 -4.9 6,125 5,838 -287.6 -4.7
Sophomore 6,905 6,779 -126 -1.82 6,222 6,157 -65.27 -1.05
Junior 6,751 6,540 -211 -3.13 5,977 5,851 -126.13 -2.11
Senior 8,637 8,667 30 0.35 7,260 7,373 113.4 1.56
Post Undergraduate 1,108 1,057 -51 -4.6 751 731 -20.33 -2.71
Undergraduate Non-Degree 2,095 2,324 229 10.93 950 1,006 55.87 5.88
Total 32,212 31,754 -458 -1.42 27,286 26,956 -330.07 -1.21
Graduate Professional 441 425 -16 -3.63 688 690 1.87 0.27
Masters 4,554 4,075 -479 -10.52 2,397 1,976 -421.47 -17.58
Doctoral 1,247 1,206 -41 -3.29 1,002 971 -31.27 -3.12
Educational Specialist 47 40 -7 -14.89 29 25 -3.93 -13.56
Graduate Non-Degree 463 403 -60 -12.96 109 112 3.73 3.44
Total 6,752 6,149 -603 -8.93 4,226 3,775 -451.07 -10.67
Overall - Total 38,964 37,903 -1061 -2.72 31,512 30,731 -781.13 -2.48

 

College Breakdown Report
Preponderant Headcount FTE
College Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Coll of Appl Eng/Sustain/Tech 1,202 1,200 -2 -0.17 1,084 1,065 -19.4 -1.79
Coll of Arch and Env Design 667 690 23 3.45 641 650 8.2 1.28
Coll of Ed Health Human Svcs 6,122 5,764 -358 -5.85 5,005 4,800 -204.8 -4.09
College of Arts and Sciences 8,185 8,153 -32 -0.39 7,055 6,995 -59.27 -0.84
College of Business Admin 4,127 3,952 -175 -4.24 3,633 3,523 -110 -3.03
College of Comm and Info 3,438 3,284 -154 -4.48 2,636 2,550 -86.07 -3.26
College of Nursing 2,982 2,957 -25 -0.84 2,273 2,277 4.6 0.2
College of Podiatric Medicine 441 425 -16 -3.63 688 690 1.87 0.27
College of Public Health 899 899 0 0 675 662 -12.67 -1.88
College of the Arts 2,704 2,769 65 2.4 2,464 2,549 85.67 3.48
Regional College 5,574 5,668 94 1.69 3,457 3,483 25.6 0.74
School of Digital Sciences 826 571 -255 -30.87 626 391 -234.47 -37.47
University College 1,798 1,571 -227 -12.63 1,275 1,094 -180.87 -14.19
Overall - Total 38,965 37,903 -1,062 -2.73 31,512 30,731 -781.6 -2.48

 

Class Level Breakdown By College
Preponderant Headcount FTE
Career College_Desc Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 1,034 1,025 -9 -0.87 973 967 -6.13 -0.63
Coll of Arch and Env Design 588 603 15 2.55 570 577 6.67 1.17
Coll of Ed Health Human Svcs 4,485 4,296 -189 -4.21 4,128 3,979 -149.27 -3.62
College of Arts and Sciences 6,860 6,875 15 0.22 6,164 6,169 5 0.08
College of Business Admin 3,870 3,746 -124 -3.2 3,488 3,406 -82.07 -2.35
College of Comm and Info 2,327 2,296 -31 -1.33 2,156 2,144 -12.33 -0.57
College of Nursing 2,440 2,381 -59 -2.42 2,042 2,027 -14.93 -0.73
College of Public Health 638 619 -19 -2.98 528 504 -24.4 -4.62
College of the Arts 2,416 2,468 52 2.15 2,336 2,414 78.47 3.36
Regional College 5,574 5,668 94 1.69 3,457 3,483 25.6 0.74
School of Digital Sciences 182 206 24 13.19 169 193 24.2 14.32
University College 1,798 1,571 -227 -12.63 1,275 1,094 -180.87 -14.19
Total 32,212 31,754 -458 -1.42 27,286 26,956 -330.07 -1.21
Graduate Coll of Appl Eng/Sustain/Tech 168 175 7 4.17 112 98 -13.27 -11.88
Coll of Arch and Env Design 79 87 8 10.13 71 73 1.53 2.16
Coll of Ed Health Human Svcs 1,637 1,468 -169 -10.32 877 821 -55.53 -6.33
College of Arts and Sciences 1,325 1,278 -47 -3.55 891 827 -64.27 -7.21
College of Business Admin 257 206 -51 -19.84 145 117 -27.93 -19.26
College of Comm and Info 1,111 988 -123 -11.07 480 406 -73.73 -15.36
College of Nursing 542 576 34 6.27 231 250 19.53 8.46
College of Podiatric Medicine 441 425 -16 -3.63 688 690 1.87 0.27
College of Public Health 261 280 19 7.28 147 158 11.73 8.01
College of the Arts 288 301 13 4.51 128 135 7.2 5.62
School of Digital Sciences 644 365 -279 -43.32 457 198 -258.67 -56.63
Total 6,753 6,149 -604 -8.94 4,226 3,775 -451.53 -10.68
Overall - Total 38,965 37,903 -1,062 -2.73 31,512 30,731 -781.6 -2.48

 

Ethnicity/Race Enrollment
Preponderant Headcount Spring 2017
Ethnicity Fall 2016 Fall 2017 Change %Change UG GR PR Male Female
Asian (A) 578 617 39 6.75 458 85 74 230 387
African American (B) * 2,820 2,758 -62 -2.2 2,429 303 26 853 1,905
Foreign (F) 3,045 2,489 -556 -18.26 1,250 1,227 12 1,423 1,066
Hispanic (H) * 1,112 1,113 1 0.09 962 129 22 415 698
Multi-Racial (M) 1,053 1,168 115 10.92 1,082 83 3 441 727
Native American/Alaskan Native (N) * 71 65 -6 -8.45 53 10 2 28 37
Native Hawaiian/Pacific Island (P) 28 24 -4 -14.29 22 2   9 15
Caucasian (W) 29,006 28,481 -525 -1.81 24,608 3,621 252 10,621 17,860
Not Reported (X) 1,252 1,188 -64 -5.11 890 264 34 473 715
Overall - Total 38,965 37,903 -,1062 -2.73 31,754 5,724 425 14,493 23,410
*These race/ethnicity codes are defined as URM.