FALL 2018 REGISTRATION INFORMATION
Fall 2018 Registration Information
**PLEASE NOTE: We will make every effort to honor your initial registrations. If course sections need to be consolidated, for any reason, you will be notified. Instructor assignments are subject to change.
MUS 63242: inquiry in music teaching II
Fall II
Section # | Dates | CRN | Instructor |
---|---|---|---|
020 | 10/22-12/9/18 | 22150 | TBA |
021 | 10/22-12/9/18 | 22152 | TBA |
022 | 10/22-12/9/18 | 22153 | TBA |
023 | 10/22-12/9/18 | 22154 | TBA |
024 | 10/22-12/9/18 | 22155 | TBA |
025 | 10/22-12/9/18 | 22156 | TBA |
Registration Add/Drop & Refund Deadlines
Description | Date |
---|---|
Section Start Date | 10/22/2018 |
Section End Date | 12/9/2018 |
Last Day to Add | 10/22/2018 |
Last Day to Drop | 10/27/2018 |
Last Day to Withdraw | 11/1/2018 |
Percentage of Tuition Credit | Deadlines |
---|---|
100% Tuition Credit | 10/23/2018 |
80% Tuition Credit | 10/27/2018 |
65% Tuition Credit | 10/30/2018 |
60% Tuition Credit | 11/2/2018 |
0% Tuition Credit | 11/3/2018 and beyond |
MUS 52131 america's music
Fall I
Section # | Dates | CRN | Instructor |
---|---|---|---|
010 | 8/27-10/13/18 | 22142 | Andrew Shahriari |
011 | 8/27-10/13/18 | 22143 | Patricia Olsson |
012 | 8/27-10/13/18 | 22144 | Amy Unruh |
013 | 8/27-10/13/18 | 22145 | Jennifer Johnstone |
014 | 8/27-10/13/18 | 22146 | Janine Tiffe |
015 | 8/27-10/13/18 | 22147 | Kathryn Metz |
Registration Add/Drop & Refund Deadlines
Description | Date |
---|---|
Section Start Date | 8/27/2018 |
Section End Date | 10/14/2018 |
Last Day to Add | 8/27/2018 |
Last Day to Drop | 9/1/2018 |
Last Day to Withdraw | 9/26/2018 |
Percentage of Tuition Credit | Deadlines |
---|---|
100% Tuition Credit | 8/28/2018 |
80% Tuition Credit | 9/1/2018 |
65% Tuition Credit | 9/4/2018 |
60% Tuition Credit | 9/7/2018 |
0% Tuition Credit | 9/8/2018 and beyond |
MUS 63274: foundations of music education
Fall I
Section # | Dates | CRN | Instructor |
---|---|---|---|
001 | 8/27-10/13/2018 | 22148 | Christopher Venesile |
002 | 8/27-10/13/2018 | 22149 | Christopher Venesile |
Registration Add/Drop & Refund Deadlines
Description | Date |
---|---|
Section Start Date | 8/27/2018 |
Section End Date | 10/14/2018 |
Last Day to Add | 8/27/2018 |
Last Day to Drop | 9/1/2018 |
Last Day to Withdraw | 9/26/2018 |
Percentage of Tuition Credit | Deadlines |
---|---|
100% Tuition Credit | 8/28/2018 |
80% Tuition Credit | 10/14/2018 |
65% Tuition Credit | 9/4/2018 |
60% Tuition Credit | 9/7/2018 |
0% Tuition Credit | 9/8/2018 and beyond |
MUS 68598: Research
Fall II
Section # | Dates | CRN | Instructor |
---|---|---|---|
020 | 10/12-12/8/2018 | Note: May only be taken semester prior to Capstone Project; contact ssmmme@kent.edu (or 1-877-849-1297, option 1) to request faculty permission to register |
Christopher Venesile(individual advisors will be assigned) |
Registration Add/Drop & Refund Deadlines
Description | Date |
---|---|
Section Start Date | 10/22/2018 |
Section End Date | 12/09/2018 |
Last Day to Add | 10/22/2018 |
Last Day to Drop | 10/27/2018 |
Last Day to Withdraw | 11/1/2018 |
Percentage of Tuition Credit | Deadlines |
---|---|
100% Tuition Credit | 10/23/2018 |
80% Tuition Credit | 10/27/2018 |
65% Tuition Credit | 10/30/2018 |
60% Tuition Credit | 11/2/2018 |
0% Tuition Credit | 11/3/2018 and beyond |
MUS 63198: capstone project
Full Semester
Section # | Dates | CRN | Instructor |
---|---|---|---|
001 | 8/27-12/8/2018 | Note: Faculty review of program standing required prior to registration. The semester before you plan to take the Capstone Project course, contact ssmmme@kent.edu (or 1-877-849-1297, option 1) to initiate a review | Christopher Venesile (individual advisors will be assigned) |
Registration Add/Drop & Refund Deadlines
Description | Date |
---|---|
Section Start Date | 08/27/2018 |
Section End Date | 10/14/2018 |
Last Day to Add | 8/27/2018 |
Last Day to Drop | 9/1/2018 |
Last Day to Withdraw | 9/26/2018 |
Percentage of Tuition Credit | Deadlines |
---|---|
100% Tuition Credit | 8/28/2018 |
80% Tuition Credit | 9/1/2018 |
65% Tuition Credit | 9/4/2018 |
60% Tuition Credit | 9/7/2018 |
0% Tuition Credit | 9/8/2018 and beyond |