Diaspora Studies, within the Bachelor of Arts in Pan-African Studies, focuses on the history, culture and politics of people of African descent in Africa, the United States, the Caribbean, South America, Europe, Asia and the Middle East. Using an interdisciplinary and comparative approach, this concentration prepares students to function in a diverse, global and multicultural environment, working in areas such as education, law, public service, social work, research, foreign service, business and community development.
Arts, Literature and Culture, within the Bachelor of Arts in Pan-African Studies, focuses on the study of people of African descent in Africa, the Americas, the Caribbean, Europe, Asia and the Middle East through the study of literature, arts and culture. With a strong emphasis on popular as well as non-literary cultural expressions, this concentration provides insights into the challenges black communities face while encouraging the study of less commonly taught languages such as Kiswahili. This program also provides a good foundation for those interested in continuing to graduate school in ethnic studies, public health, international studies, political science, justice studies, comparative literature and global and world studies.
Pan-African Studies focuses on African descendants’ global, cultural and historical experiences. It examines ways in which continental African and African diasporic communities and individuals have developed political, creative and coordinated strategies for survival and development in spite of racism, socio-economic challenges and colonialism. In addition to preparing students to work in areas such as education, international affairs, law, public service, social work, research, foreign service, business and community development, this program provides a good foundation for those interested in graduate studies.
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts: KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (21 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| PAS | 23001 |
The Black Experience I |
3 | |
| 23002 |
The Black Experience II |
3 | ||
|
35100 35200 |
Black Social and Political Thought (3) or African Social and Political Systems (3) |
3 | ||
| WIC | 37000 | Oral and Written Discourses in Pan-African Studies* | 3 | |
| 37010 | Research Methods in Pan-African Studies | 3 | ||
| WIC | 47091 | Senior Seminar in Pan-African Studies* | 3 | |
|
Choose from the following: |
3 |
|||
| PAS | 22200 | Introduction to African Arts (3) |
|
|
| 33200 | Ancient African Civilizations (3) | |||
| PAS | 34000 | Introduction to African World View (3) | ||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (81 credits) | |||
| Type | Course | Title | Credits | |
| Foreign Language** | 14-16 | |||
| Kent Core Additional (must be from two categories) | 6 | |||
| Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
| Kent Core Composition | 6-8 | |||
|
Kent Core Humanities and Fine Arts (minimum one course from each) |
9 | |||
| Kent Core Mathematics and Critical Reasoning | 3-5 | |||
| Kent Core Social Sciences (must be from two disciplines) | 6 | |||
| College General Requirements (must be from Kent Core Basic Sciences) | 3 | |||
| College General Requirements (must be from Kent Core Social Sciences) | 3 | |||
|
General Elective (minimum 9 upper-division credit hours) Credits required depends on meeting minimum 121 credit hours and minimum 42 upper-division credit hours |
25 | |||
| IV. | CONCENTRATION REQUIREMENTS (18 credits) | |||
| Diaspora Studies (18) | ||||
| Arts, Literature and Culture (18) | ||||
| Pan-African Studies (18) | ||||
| MINIMUM TOTAL | 121 |
| I. CONCENTRATION REQUIREMENTS (18 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| Concentration Elective (upper-division) | 6-9 | |||
| Choose from the following: Diaspora Studies elective | 9-12 | |||
| PAS | 23310 | Native American Culture (3) | ||
| 24407 | Caribbean Studies I (3) | |||
| 33110 | The Black Woman: Historical Perspectives (3) | |||
| 33120 | The The Black Man: Historical Perspectives (3) | |||
| 33171 | The African-American Community (3) | |||
| 33508 | Caribbean Social and Political Direction (3) | |||
| 33310 | Latinos, the African Diaspora and American Society (3) | |||
| 37143 | The African-Brazilian Experience in Culture and Literature (3) | |||
| 43395 | Special Topics in African Diaspora Studies (3) | |||
| MINIMUM SUBTOTAL |
18
|
| I. CONCENTRATION REQUIREMENTS (18 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| Concentration Elective (upper-division) | 6-9 | |||
| Choose from the following: Arts, Literature and Culture elective | 9-12 | |||
| PAS | 22000 | Creative Writing in the Black World (3) | ||
| 22101 | African American Visual Artists (3) | |||
| 22200 | Introduction to African Arts (3) | |||
| 31092 | Practicum in African Theatre Arts (3) | |||
| 32050 | African Literatures (3) | |||
| 37100 | Pan-African Women's Literature (3) | |||
| 42095 | Special Topics in the Literature of Pan-African (3) | |||
| Choose from the following: Music elective | 0-3 | |||
| MUS | 42111 | African Music and Cultures (3) | ||
| 42161 | History of Jazz (3) | |||
| PAS | 24500 | Jazz Imagines Africa (3) | ||
| MINIMUM SUBTOTAL | 18 |
| I. CONCENTRATION REQUIREMENTS (18 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits |
| PAS | PAS Elective (upper division) | 12-15 | |
| NON-PAS Elective (lower or upper division) | 3-6 | ||
| MINIMUM SUBTOTAL |
18
|