Concentration Requirements
Research and Applied Physics Concentrations
Research Concentration
| Course Number | Credit Hours | Course Name |
|---|---|---|
| CS 13001 | 4 | CS I: Programming and Problem Solving |
| PHY 36002 | 3 | Applications of Modern Physics |
| PHY 45301 | 3 | Thermal Physics |
| PHY 45403 | 3 | Data Analysis and Computational Physics Techniques |
| PHY 46101 | 4 | Quantum Mechanics |
| 9 | Physics electives* | |
| 9 | General electives | |
| 35 | Total |
Applied Physics Concentration
| Course Number | Credit Hours | Course Name |
|---|---|---|
| CS 13001 | 4 | CS I: Programming and Problem Solving |
| PHY 22564 | 3 | Introduction to Materials Physics |
| PHY 32511 | 4 | Electronics |
| PHY 36002 | 3 | Applications of Modern Physics |
| PHY 45403 | 3 | Data Analysis and Computational Physics Techniques |
| PHY 45501 | 3 | Electromagnetic Waves and Modern Optics |
| 6 | Physics electives* | |
| 9 | General electives | |
| 35 | Total |
*These courses may be replaced with physics-related electives selected from mathematics or the natural sciences with advisor's permission.
Physics Interdisciplinary Concentrations
Chemistry Concentration
| Course Number | Credit Hours | Course Name |
|---|---|---|
| CHEM 30105 | 3 | Analytical Chemistry I |
| CHEM 30107 | 1 | Analytical Chemistry Lab I |
| CHEM 30301 | 2 | Inorganic Chemistry I |
| PHY 36002 | 3 | Applications of Modern Physics |
| PHY 45301 | 3 | Thermal Physics |
| Plus 4-6 hours of the following: | ||
| CHEM 20481 | 4 | Basic Organic Chemistry* |
| CHEM 30481 | 3 | Organic Chemistry I |
| CHEM 30482 | 3 | Organic Chemistry II |
| Plus 3-5 hours of the following: | ||
| CHEM 20482 | 2 | Basic Organic Chemistry** |
| CHEM 30050 | 2 | Introduction to Materials Chemistry |
| CHEM 30106 | 2 | Analytical Chemistry II |
| CHEM 30108 | 2 | Analytical Chemistry Lab II |
| CHEM 30284 | 4 | Introductory Biological Chemistry |
| CHEM 30475 | 1 | Organic Chemistry Laboratory I |
| CHEM 30476 | 1 | Organic Chemistry Laboratory II |
| CHEM 40556 | 3 | Elementary Physical Chemistry |
| CHEM 40567 | 4 | Basic Concepts of Physical Chem.*** |
| CHEM 40568 | 1 | Elementary Physical Chemistry Lab**** |
| 8 | Physics Electives | |
| 6 | General Electives | |
| 35 | Total |
Biological Sciences Concentration
| Course Number | Credit Hours | Course Name |
|---|---|---|
| BSCI 10110 | 4 | Biological Diversity |
| BSCI 10120 | 4 | Biological Foundations |
| BSCI 30140 | 4 | Cell Biology |
| BSCI 30156 | 3 | Elements of Genetics |
| BSCI 40163 | 3 | Organic Evolution |
| PHY 45301 | 3 | Thermal Physics |
| 4 | Biological sciences upper-division electives | |
| 3 | Major electives | |
| 7 | General electives | |
| Recommended major electives: | ||
| BSCI 40158 | 3 | Molecular Biology |
| CHEM 30481 | 3 | Organic Chemistry I |
| PHY 41010 | 3 | Biophotonics |
| PHY 44600 | 3 | Introduction to Biological Physics |
| 35 | Total |
Computer Science Concentration
| Course Number | Credit Hours | Course Name |
|---|---|---|
| CS 13001 | 4 | CS I: Programming and Problem Solving |
| CS 23001 |
4 | CS II: Data Structures and Abstraction |
| CS 23022 | 3 | Discrete Structures for Computer Science |
| CS 42201 | 3 | Intro. to Numerical Computing I |
| PHY 36002 | 3 | Applications of Modern Physics |
| 6 | Computer science upper-division electives | |
| 6 | Physics electives | |
| 6 | General electives | |
| 35 | Total |
Applied Mathematics Concentration
| Course Number | Credit Hours | Course Name |
|---|---|---|
| CS 13001 | 4 | CS I: Programming and Problem Solving |
| PHY 36002 | 3 | Applications of Modern Physics |
| PHY 45401 |
4 | Mathematical Methods in Physics |
| PHY 45403 |
3 | Data Analysis and Computational Physics Techniques |
| 6 | Mathematics electives |
|
| 6 | Physics electives | |
| 9 | General electives | |
| 35 | Total |
Pre-Medicine/Pre-Osteopathy Concentration
| Course Number | Credit Hours | Course Name |
|---|---|---|
| BSCI 10120 |
4 |
Biological Foundations |
| BSCI 30140 |
4 | Cell Biology |
| BSCI 30156 |
3 | Elements of Genetics |
| BSCI 30171 |
4 | General Microbiology |
| CHEM 30475 |
1 | Organic Chemistry Laboratory I |
| CHEM 30476 |
1 | Organic Chemistry Laboratory II |
| CHEM 30481 |
3 | Organic Chemistry I |
| CHEM 30482 |
3 | Organic Chemistry II |
| PSYC 11762 |
3 | General Psychology (satisfies KC Social Sciences and Domestic Diversity) |
| SOC 12050 |
3 | Introduction to Sociology (satisfies KC Social Sciences and Domestic Diversity) |
| Plus 3-4 hours of the following: |
||
| BSCI 30030 |
4 | Human Physiology |
| BSCI 40430 |
3 | Animal Physiology |
| Plus 4 hours of the following: |
||
| CHEM 30284 |
4 | Introductory Biological Chemistry |
| CHEM 40245 |
4 | Biochemical Foundations of Medicine |
| Plus 3-4 hours of the following: |
||
| BSCI 30518 |
4 | Vertebrate Anatomy |
| BSCI 40174 |
3 | Immunology |
| BSCI 40517 |
3 | Medical Histology |
| PHY 41010 |
3 | Biophotonics |
| PHY 44600 |
3 | Introduction to Biological Physics |
| 39 | Total |
*Students must choose either CHEM 20481 or CHEM 30481 and 30482.
**CHEM 20482 may not be taken if CHEM 30481 and 30482 are taken.
***Students who choose CHEM 40567 should not also take CHEM 40556.
****CHEM 40568 may only be selected if CHEM 40556 or 40567 is taken as a pre/corequisite.