Ashtabula Campus Fall 2016

 

9/12/2016 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Freshman 549 447 -102 -18.58 360.67 299.67 -61.00 -16.91
Sophomore 475 489 14 2.95 219.00 215.93 -3.07 -1.40
Junior 446 375 -71 -15.92 191.40 159.33 -32.07 -16.75
Senior 468 468 0 0.00 169.93 167.53 -2.40 -1.41
Post Undergraduate 143 121 -22 -15.38 69.93 63.73 -6.20 -8.87
Undergraduate Non-Degree 204 174 -30 -14.71 65.40 64.40 -1.00 -1.53
Undergraduate Total 2,285 2,074 -211 -9.23 1,076.33 970.60 -105.73 -9.82
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate Masters 3 0 -3 -100.00 0.60 0.00 -0.60 -100.00
Graduate Total 3 0 -3 -100.00 0.60 0.00 -0.60 -100.00
Overall - Total 2,288 2,074 -214 -9.35 1,076.93 970.60 -106.33 -9.87

 

Class Level Breakdown Report
Concurrent Headcount FTE
Career College_Desc Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 34 25 -9 -26.47 10.33 9.60 -0.73 -7.10
Coll of Arch and Env Design 3 9 6 200.00 1.27 5.73 4.47 352.63
Coll of Ed Health Human Svcs 106 120 14 13.21 43.47 40.47 -3.00 -6.90
College of Arts and Sciences 284 248 -36 -12.68 143.80 122.07 -21.73 -15.11
College of Business Admin 109 114 5 4.59 51.87 41.47 -10.40 -20.05
College of Comm and Info 84 67 -17 -20.24 30.40 24.33 -6.07 -19.96
College of Nursing 102 115 13 12.75 43.13 49.27 6.13 14.22
College of Public Health 32 24 -8 -25.00 8.93 5.60 -3.33 -37.31
College of the Arts 29 31 2 6.90 9.07 9.47 0.40 4.41
Regional College 1,429 1,246 -183 -12.81 706.07 630.80 -75.27 -10.66
School of Digital Sciences 6 8 2 33.33 1.20 1.67 0.47 38.89
University College 67 67 0 0.00 26.80 30.13 3.33 12.44
Undergraduate Total 2,285 2,074 -211 -9.23 1,076.33 970.60 -105.73 -9.82
Career College_Desc Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate Coll of Ed Health Human Svcs 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
College of Public Health 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate Total 3 0 -3 -100.00 0.60 0.00 -0.60 -100.00
Overall - Total 2,288 2,074 -214 -9.35 1,076.93 970.60 -106.33 -9.87

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 7 5 2 80 5.33 7 0 0 1
Sophomore 6 0 6 28 1.87 5 1 1 1
Junior 7 0 7 21 1.40 7 0 0 0
Senior 5 0 5 15 1.00 5 0 1 0
Coll of Appl Eng/Sustain/Tech - Total 25 5 20 144 9.60 24 1 2 2
Coll of Arch and Env Design Freshman 5 4 1 68 4.53 1 4 0 0
Sophomore 1 0 1 9 0.60 1 0 0 1
Junior 1 0 1 3 0.20 0 1 0 0
Senior 2 0 2 6 0.40 1 1 0 0
Coll of Arch and Env Design - Total 9 4 5 86 5.73 3 6 0 1
Coll of Ed Health Human Svcs Freshman 18 11 7 179 11.93 3 15 0 2
Sophomore 41 4 37 181 12.07 8 33 0 5
Junior 29 1 28 118 7.87 9 20 1 4
Senior 30 4 26 123 8.20 7 23 1 2
Post Undergraduate 2 0 2 6 0.40 1 1 0 1
Coll of Ed Health Human Svcs - Total 120 20 100 607 40.47 28 92 2 14
College of Arts and Sciences Freshman 65 39 26 676 45.07 28 37 1 10
Sophomore 47 13 34 312 20.80 15 32 0 8
Junior 41 12 29 279 18.60 13 28 0 5
Senior 90 14 76 542 36.13 20 70 0 14
Post Undergraduate 5 0 5 22 1.47 2 3 0 1
College of Arts and Sciences - Total 248 78 170 1,831 122.07 78 170 1 38
College of Business Admin Freshman 21 10 11 189 12.60 14 7 1 4
Sophomore 41 7 34 220 14.67 24 17 0 7
Junior 24 2 22 100 6.67 10 14 1 2
Senior 26 1 25 106 7.07 18 8 1 3
Post Undergraduate 2 0 2 7 0.47 2 0 0 0
College of Business Admin - Total 114 20 94 622 41.47 68 46 3 16
College of Comm and Info Freshman 6 4 2 60 4.00 5 1 0 2
Sophomore 22 4 18 133 8.87 7 15 0 4
Junior 16 1 15 63 4.20 6 10 0 3
Senior 21 2 19 100 6.67 10 11 0 5
Post Undergraduate 2 0 2 9 0.60 2 0 0 0
College of Comm and Info - Total 67 11 56 365 24.33 30 37 0 14
College of Nursing Freshman 23 14 9 244 16.27 2 21 1 2
Sophomore 26 4 22 157 10.47 3 23 0 3
Junior 21 3 18 123 8.20 5 16 0 2
Senior 38 3 35 188 12.53 4 34 0 3
Post Undergraduate 7 0 7 27 1.80 1 6 0 0
College of Nursing - Total 115 24 91 739 49.27 15 100 1 10
College of Public Health Freshman 1 0 1 3 0.20 0 1 0 0
Sophomore 5 0 5 20 1.33 0 5 0 0
Junior 7 0 7 27 1.80 2 5 0 3
Senior 10 0 10 32 2.13 0 10 0 2
Undergraduate Non-Degree 1 0 1 2 0.13 0 1 0 0
College of Public Health - Total 24 0 24 84 5.60 2 22 0 5
College of the Arts Freshman 7 3 4 60 4.00 3 4 0 3
Sophomore 14 1 13 52 3.47 2 12 0 2
Junior 4 0 4 12 0.80 2 2 1 1
Senior 5 0 5 15 1.00 0 5 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 31 4 27 142 9.47 7 24 1 7
Regional College Freshman 264 133 131 2,642 176.13 94 170 1 43
Sophomore 273 77 196 2,053 136.87 87 186 1 31
Junior 223 55 168 1,640 109.33 82 141 0 19
Senior 234 28 206 1,364 90.93 131 103 0 20
Post Undergraduate 102 21 81 882 58.80 34 68 0 2
Undergraduate Non-Degree 150 19 131 881 58.73 57 93 0 10
Regional College - Total 1,246 333 913 9,462 630.80 485 761 2 125
School of Digital Sciences Sophomore 1 0 1 3 0.20 1 0 0 0
Senior 7 0 7 22 1.47 6 1 0 1
School of Digital Sciences - Total 8 0 8 25 1.67 7 1 0 1
University College Freshman 30 15 15 294 19.60 6 24 0 6
Sophomore 12 2 10 71 4.73 4 8 0 2
Junior 2 0 2 4 0.27 0 2 0 0
Undergraduate Non-Degree 23 0 23 83 5.53 8 15 0 1
University College - Total 67 17 50 452 30.13 18 49 0 9
Overall - Total 2,074 516 1,558 14,559 970.60 765 1,309 12 242

 

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 45 0 0
1st Time Freshmen -High School*** 186 10 2
1st Time Freshmen -Other**** 30 3 0
Post Undergraduate 10 2 0
PSEO 135 0 1
Transfer 93 9 0
Transient / Guest 21 24 0
Undergraduate - Other 13 0 0
Overall - Total 533 48 3

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 33 0 0 25.00 0.00 0.00
1st Time Freshmen -High School*** 119 4 1 108.13 1.67 0.87
1st Time Freshmen -Other**** 19 2 0 16.33 1.13 0.00
Post Undergraduate 7 2 0 3.67 1.07 0.00
PSEO 110 0 0 47.07 0.00 0.00
Transfer 66 6 0 45.33 3.47 0.00
Transient / Guest 11 20 0 3.07 3.60 0.00
Undergraduate - Other 7 0 0 5.53 0.00 0.00
Overall - Total 372 34 1 254.13 10.93 0.87

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ashtabula 139 255 394 162 354 516 301 609 910 0 0 0 0 0 0 0 0 0 301 609 910
Belmont 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Brown 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Butler 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Carroll 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Champaign 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Clark 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Clermont 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Clinton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 1 1 30 21 51 30 22 52 0 0 0 0 0 0 0 0 0 30 22 52
Coshocton 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Cuyahoga 4 2 6 38 48 86 42 50 92 0 0 0 0 0 0 0 0 0 42 50 92
Darke 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Delaware 1 0 1 2 3 5 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Erie 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Geauga 2 4 6 13 30 43 15 34 49 0 0 0 0 0 0 0 0 0 15 34 49
Hamilton 0 0 0 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Hancock 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Henry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 1 1 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Jackson 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 2 5 7 2 5 7 0 0 0 0 0 0 0 0 0 2 5 7
Lake 17 41 58 31 58 89 48 99 147 0 0 0 0 0 0 0 0 0 48 99 147
Licking 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 8 5 13 8 5 13 0 0 0 0 0 0 0 0 0 8 5 13
Lucas 0 0 0 2 7 9 2 7 9 0 0 0 0 0 0 0 0 0 2 7 9
Mahoning 2 4 6 23 32 55 25 36 61 0 0 0 0 0 0 0 0 0 25 36 61
Medina 0 0 0 6 8 14 6 8 14 0 0 0 0 0 0 0 0 0 6 8 14
Morgan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 0 2 2 39 35 74 39 37 76 0 0 0 0 0 0 0 0 0 39 37 76
Putnam 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Richland 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Ross 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 3 3 39 53 92 39 56 95 0 0 0 0 0 0 0 0 0 39 56 95
Summit 0 2 2 29 67 96 29 69 98 0 0 0 0 0 0 0 0 0 29 69 98
Trumbull 5 14 19 47 77 124 52 91 143 0 0 0 0 0 0 0 0 0 52 91 143
Tuscarawas 0 0 0 37 26 63 37 26 63 0 0 0 0 0 0 0 0 0 37 26 63
Warren 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Wayne 0 1 1 2 2 4 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 170 330 500 536 876 1,412 706 1,206 1,912 0 0 0 0 0 0 0 0 0 706 1,206 1,912

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Arizona 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Colorado 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Georgia 0 0 0 4 2 6 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
Illinois 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Indiana 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Kansas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Kentucky 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Maryland 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Mississippi 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Missouri 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Nevada 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
New Jersey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
North Carolina 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ohio 171 334 505 542 892 1,434 713 1,226 1,939 0 0 0 0 0 0 0 0 0 713 1,226 1,939
Pennsylvania 1 2 3 11 21 32 12 23 35 0 0 0 0 0 0 0 0 0 12 23 35
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Tennessee 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Texas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Virginia 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Washington 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
West Virginia 1 1 2 0 3 3 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Wisconsin 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Overall Total 175 338 513 581 952 1,533 756 1,290 2,046 0 0 0 0 0 0 0 0 0 756 1,290 2,046