Ashtabula Campus Spring 2017

 

2/1/2017 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level SP 2016 SP 2017 Change %Change SP 2016 SP 2017 Change %Change
Undergraduate Freshman 438 354 -84 -19.18 273.00 208.40 -64.60 -23.66
Sophomore 502 435 -67 -13.35 225.67 0192.60 -33.07 -14.65
Junior 406 415 9 2.22 167.27 165.33 -1.93 -1.16
Senior 512 447 -65 -12.7 182.27 156.6 -25.67 -14.08
Post Undergraduate 132 112 -20 -15.15 56.93 55.47 -1.47 -2.58
Undergraduate Non-Degree 209 181 -28 -13.4 64.93 64.73 -0.20 -0.31
Undergraduate Total 2,199 1,944 -255 -11.6 970.07 843.13 -126.93 -13.08
Career Class Level SP 2016 SP 2017 Change %Change SP 2016 SP 2017 Change %Change
Graduate Masters 0 1 1 /0 0 0.27 0.27 /0
Graduate Total 0 1 1 /0 0 0.27 0.27 /0
Overall - Total 2,199 1,945 -254 -11.55 970.07 843.40 -126.67 -13.06

 

Class Level Breakdown Report
Concurrent Headcount FTE
Career College_Desc SP 2016 SP 2017 Change % Change SP 2016 SP 2017 Change % Change
Undergraduate Coll of Appl Eng/Sustain/Tech 43 40 -3 -6.98 11.07 12.00 0.93 8.43
Coll of Arch and Env Design 8 10 2 25 3.00 3.73 0.73 24.44
Coll of Ed Health Human Svcs 127 124 -3 -2.36 44.73 41.07 -3.67 -8.20
College of Arts and Sciences 263 230 -33 -12.55 130.07 104.93 -25.13 -19.32
College of Business Admin 132 82 -50 -37.88 54.00 32.13 -21.87 -40.49
College of Comm and Info 66 63 -3 -4.55 26.13 24.53 -1.60 -6.12
College of Nursing 95 107 12 12.63 38.00 42.33 4.33 11.40
College of Public Health 19 32 13 68.42 5.00 8.93 3.93 78.67
College of the Arts 34 37 3 8.82 8.93 8.20 -0.73 -8.21
Regional College 1,325 1,157 -168 -12.68 625.8 547.07 -78.73 -12.58
School of Digital Sciences 15 14 -1 -6.67 3.20 3.20 0.00 0.00
University College 72 48 -24 -33.33 20.13 15.00 -5.13 -25.50
Undergraduate Total 2,199 1,944 -255 -11.6 970.07 843.13 -126.93 -13.08
Career College_Desc SP 2016 SP 2017 Change % Change SP 2016 SP 2017 Change % Change
Graduate College of Nursing 0 1 1 0 0 0.27 0.27 0
Graduate Total 0 1 1 /0 0 0.27 0.27 /0
Overall - Total 2,199 1,945 -254 -11.55 970.07 843.40 -126.67 -13.06

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 6 5 1 67 4.47 6 0 0 0
Sophomore 8 0 8 30 2.00 7 1 1 0
Junior 14 0 14 42 2.80 12 2 2 1
Senior 12 0 12 41 2.73 9 3 1 2
Coll of Appl Eng/Sustain/Tech - Total 40 5 35 180 12.00 34 6 4 3
Coll of Arch and Env Design Freshman 3 2 1 34 2.27 2 1 0 1
Sophomore 3 0 3 12 0.80 2 1 0 2
Junior 2 0 2 4 0.27 0 2 0 1
Senior 2 0 2 6 0.40 1 1 1 0
Coll of Arch and Env Design - Total 10 2 8 56 3.73 5 5 1 4
Coll of Ed Health Human Svcs Freshman 24 10 14 174 11.60 3 21 0 2
Sophomore 33 5 28 150 10 10 23 0 5
Junior 30 2 28 117 7.80 5 25 0 5
Senior 33 5 28 163 10.87 7 26 1 2
Post Undergraduate 4 0 4 12 0.80 2 2 0 0
Coll of Ed Health Human Svcs - Total 124 22 102 616 41.07 27 97 1 14
College of Arts and Sciences Freshman 42 22 20 395 26.33 14 28 0 6
Sophomore 50 14 36 377 25.13 14 36 0 8
Junior 46 13 33 312 20.80 12 34 0 6
Senior 85 13 72 461 30.73 35 50 4 8
Post Undergraduate 6 0 6 19 1.27 3 3 0 0
Undergraduate Non-Degree 1 0 1 10 0.67 0 1 0 0
College of Arts and Sciences - Total 230 62 168 1,574 104.93 78 152 4 28
College of Business Admin Freshman 14 6 8 119 7.93 7 7 0 2
Sophomore 25 5 20 163 10.87 12 13 1 7
Junior 18 2 16 96 6.40 6 12 0 2
Senior 21 0 21 89 5.93 10 11 0 2
Post Undergraduate 4 0 4 15 1.00 1 3 0 0
College of Business Admin - Total 82 13 69 482 32.13 36 46 1 13
College of Comm and Info Freshman 8 5 3 80 5.33 1 7 0 3
Sophomore 17 4 13 125 8.33 6 11 0 2
Junior 16 2 14 68 4.53 6 10 0 3
Senior 21 2 19 91 6.07 11 10 0 2
Post Undergraduate 1 0 1 4 0.27 0 1 0 0
College of Comm and Info - Total 63 13 50 368 24.53 24 39 0 10
College of Nursing Freshman 23 12 11 216 14.40 1 22 0 1
Sophomore 29 0 29 135 9.00 3 26 1 3
Junior 21 1 20 107 7.13 2 19 0 2
Senior 30 0 30 157 10.47 9 21 0 3
Post Undergraduate 4 0 4 20 1.33 0 4 0 0
Masters 1 0 1 4 0.27 0 1 0 0
College of Nursing - Total 108 13 95 639 42.60 15 93 1 9
College of Public Health Freshman 4 0 4 18 1.20 0 4 1 2
Sophomore 3 0 3 16 1.07 0 3 0 1
Junior 16 1 15 67 4.47 2 14 0 2
Senior 8 0 8 27 1.80 1 7 0 1
Undergraduate Non-Degree 1 0 1 6 0.4 0 1 0 0
College of Public Health - Total 32 1 31 134 8.93 3 29 1 6
College of the Arts Freshman 7 0 7 34 2.27 1 6 1 2
Sophomore 8 0 8 24 1.60 2 6 2 0
Junior 9 0 9 29 1.93 2 7 0 2
Senior 13 0 13 36 2.40 2 11 3 2
College of the Arts - Total 37 0 37 123 8.20 7 30 6 6
Regional College Freshman 209 84 125 1,896 126.40 68 141 1 39
Sophomore 253 53 200 1,821 121.40 77 176 0 31
Junior 240 32 208 1,629 108.60 82 158 1 28
Senior 212 13 199 1,246 83.07 100 112 0 17
Post Undergraduate 91 12 79 753 50.20 30 61 0 7
Undergraduate Non-Degree 152 10 142 861 57.40 55 97 0 12
Regional College - Total 1,157 204 953 8,206 547.07 412 745 2 134
School of Digital Sciences Freshman 1 0 1 3 0.20 0 1 0 0
Junior 3 0 3 9 0.60 2 1 0 1
Senior 9 0 9 30 2.00 5 4 0 0
Post Undergraduate 1 0 1 6 0.40 1 0 0 0
School of Digital Sciences - Total 14 0 14 48 3.20 8 6 0 1
University College Freshman 13 3 10 90 6.00 2 11 0 6
Sophomore 6 0 6 36 2.40 1 5 0 1
Senior 1 0 1 2 0.13 0 1 0 1
Post Undergraduate 1 0 1 3 0.20 1 0 1 0
Undergraduate Non-Degree 27 0 27 94 6.27 8 19 0 0
University College - Total 48 3 45 225 15.00 12 36 1 8
Overall - Total 1,945 338 1,607 12,651 843.40 661 1,284 22 236

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 21 0 0
1st Time Freshmen -High School*** 19 1 0
1st Time Freshmen -Other**** 9 0 1
Post Undergraduate 14 3 0
PSEO 15 0 0
Transfer 60 5 0
Transient / Guest 9 12 0
Undergraduate - Other 9 0 0
Overall - Total 156 21 1

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 13 0 0 9.60 0.00 0.00
1st Time Freshmen -High School*** 11 0 0 9.00 0.00 0.00
1st Time Freshmen -Other**** 2 0 0 1.60 0.00 0.00
Post Undergraduate 9 2 0 3.73 0.93 0.00
PSEO 13 0 0 3.80 0.00 0.00
Transfer 46 3 0 32.13 2.47 0.00
Transient / Guest 4 9 0 1.07 1.80 0.00
Undergraduate - Other 9 0 0 6.93 0.00 0.00
Overall - Total 107 14 67.87 5.20 0.00 

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 92 169 261 167 378 545 259 547 806 0 0 0 0 0 0 0 0 0 259 547 806
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Champaign 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Clark 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Clermont 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Clinton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 1 1 17 30 47 17 31 48 0 0 0 0 0 0 0 0 0 17 31 48
Coshocton 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Crawford 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Cuyahoga 1 0 1 29 56 85 30 56 86 0 0 0 0 0 0 0 0 0 30 56 86
Darke 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Defiance 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Delaware 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Erie 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Fairfield 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Franklin 0 0 0 4 6 10 4 6 10 0 0 0 0 0 0 0 0 0 4 6 10
Geauga 3 3 6 11 18 29 14 21 35 0 0 0 0 0 0 0 0 0 14 21 35
Guernsey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hamilton 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Harrison 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Henry 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Holmes 0 1 1 0 4 4 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Huron 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jackson 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 6 5 11 6 5 11 0 0 0 0 0 0 0 0 0 6 5 11
Lake 4 28 32 41 67 108 45 95 140 0 0 0 0 0 0 0 0 0 45 95 140
Licking 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Lorain 0 0 0 2 6 8 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Lucas 0 1 1 1 2 3 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Mahoning 1 2 3 21 35 56 22 37 59 0 0 0 0 0 0 0 0 0 22 37 59
Medina 0 1 1 7 10 17 7 11 18 0 0 0 0 0 0 0 0 0 7 11 18
Montgomery 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ottawa 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 0 1 1 25 53 78 25 54 79 0 0 0 0 0 0 0 0 0 25 54 79
Richland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ross 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Sandusky 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Shelby 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 3 3 40 61 101 40 64 104 0 0 0 0 0 0 0 0 0 40 64 104
Summit 1 1 2 40 69 109 41 70 111 0 0 0 0 0 0 0 0 0 41 70 111
Trumbull 2 9 11 36 85 121 38 94 132 0 0 0 0 0 0 0 0 0 38 94 132
Tuscarawas 1 0 1 22 26 48 23 26 49 0 0 0 0 0 0 0 0 0 23 26 49
Warren 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Wayne 0 0 0 1 6 7 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 105 221 326 490 951 1,441 595 1,172 1,767 0 0 0 0 0 0 0 0 0 595 1,172 1,767

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Florida 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Georgia 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Illinois 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Indiana 1 1 2 0 2 2 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Kansas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Kentucky 0 1 1 2 1 3 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Louisiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maine 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Massachusetts 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Michigan 0 0 0 3 3 6 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Minnesota 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mississippi 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Missouri 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Montana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Nebraska 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Nevada 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
New Hampshire 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New York 0 0 0 3 3 6 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
North Carolina 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Ohio 105 223 328 498 967 1,465 603 1,190 1,793 0 0 0 0 1 1 0 1 1 603 1,191 1,794
Pennsylvania 0 1 1 11 29 40 11 30 41 0 0 0 0 0 0 0 0 0 11 30 41
Tennessee 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Virginia 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Washington 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
West Virginia 1 0 1 1 7 8 2 7 9 0 0 0 0 0 0 0 0 0 2 7 9
Overall Total 108 228 336 531 1,035 1,566 639 1,263 1,902 0 0 0 0 1 1 0 1 1 639 1,264 1,903