Ashtabula Campus Spring 2022

 

2/2/22 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Undergraduate Freshman 370 277 -93 -25.14 141.87 126.40 -15.47 -10.90
Sophomore 366 295 -71 -19.40 133.20 116.33 -16.87 -12.66
Junior 355 272 -83 -23.38 124.93 106.80 -18.13 -14.51
Senior 441 313 -128 -29.02 144.87 108.33 -36.53 -25.22
Post Undergraduate 126 81 -45 -35.71 46.60 32.20 -14.40 -30.90
Undergraduate Non-Degree 347 397 50 14.41 97.13 98.40 1.27 1.30
Undergraduate - Total 2,005 1,635 -370 -18.45 688.60 588.47 -100.13 -14.54
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Graduate Masters 1 1 0 0.00 0.20 0.20 0.00 0.00
Graduate - Total 1 1 0 0.00 0.20 0.20 0.00 0.00
Overall - Total 2,006 1,636 -370 -18.44 688.80 588.67 -100.13 -14.54

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2021 Spring 2022 Change % Change Spring 2021 Spring 2022 Change % Change
Undergraduate Coll of Aeronautics and Engineering 15 12 -3 -20.00 3.47 3.73 0.27 7.69
Coll of App and Tech Studies 1,212 1,011 -201 -16.58 454.80 387.40 -67.40 -14.82
Coll of Arch and Env Design 9 6 -3 -33.33 2.47 1.20 -1.27 -51.35
Coll of Ed Health Human Svcs 110 71 -39 -35.45 29.73 24.53 -5.20 -17.49
College of Arts and Sciences 253 203 -50 -19.76 83.20 77.40 -5.80 -6.97
College of Business Admin 115 91 -24 -20.87 38.60 34.93 -3.67 -9.50
College of Comm and Info 64 37 -27 -42.19 16.80 8.87 -7.93 -47.22
College of Nursing 98 53 -45 -45.92 25.47 15.27 -10.20 -40.05
College of Public Health 19 21 2 10.53 7.13 6.13 -1.00 -14.02
College of the Arts 22 18 -4 -18.18 4.80 3.87 -0.93 -19.44
University College 88 112 24 27.27 22.13 25.13 3.00 13.55
Undergraduate - Total 2,005 1,635 -370 -18.45 688.60 588.47 -100.13 -14.54
Career College Spring 2021 Spring 2022 Change % Change Spring 2021 Spring 2022 Change % Change
Graduate College of Business Admin 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Coll of Ed Health Human Svcs 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 1 1 0 0 0.20 0.20 0.00 0.00
Overall - Total 2,006 1,636 -370 -18.44 688.80 588.67 -100.13 -14.54

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 138 37 101 1,001 66.73 41 97 0 22
Sophomore 180 15 165 1,181 78.73 42 138 0 23
Junior 165 7 158 1,024 68.27 70 95 0 28
Senior 166 12 154 1,035 69.00 90 76 0 22
Post Undergraduate 60 1 59 403 26.87 27 33 0 7
Undergraduate Non-Degree 302 2 300 1,167 77.80 104 198 0 22
Coll of App and Tech Studies - Total 1,011 74 937 5,811 387.40 374 637 0 124
Coll of Arch and Env Design Freshman 1 0 1 3 0.20 0 1 0 0
Sophomore 2 0 2 6 0.40 0 2 0 0
Senior 3 0 3 9 0.60 2 1 0 0
Coll of Arch and Env Design - Total 6 0 6 18 1.20 2 4 0 0
Coll of Ed Health Human Svcs Freshman 14 5 9 98 6.53 8 6 0 1
Sophomore 13 1 12 47 3.13 5 8 0 4
Junior 19 4 15 134 8.93 8 11 0 2
Senior 19 1 18 68 4.53 7 12 0 1
Post Undergraduate 5 0 5 18 1.20 3 2 1 0
Undergraduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Masters 1 0 1 3 0.20 0 1 0 0
Coll of Ed Health Human Svcs - Total 72 11 61 371 24.73 31 41 1 8
College of Aeronautics and Eng Freshman 6 1 5 35 2.33 6 0 0 2
Sophomore 3 0 3 9 0.60 1 2 0 1
Junior 1 0 1 3 0.20 1 0 0 0
Senior 2 0 2 9 0.60 2 0 0 0
College of Aeronautics and Eng - Total 12 1 11 56 3.73 10 2 0 3
College of Arts and Sciences Freshman 54 15 39 386 25.73 10 44 0 12
Sophomore 38 8 30 240 16.00 11 27 0 7
Junior 37 5 32 223 14.87 8 29 0 3
Senior 72 4 68 306 20.40 22 50 0 15
Post Undergraduate 2 0 2 6 0.40 2 0 0 0
College of Arts and Sciences - Total 203 32 171 1,161 77.40 53 150 0 37
College of Business Admin Freshman 28 10 18 209 13.93 15 13 0 4
Sophomore 23 6 17 131 8.73 11 12 2 4
Junior 23 2 21 108 7.20 11 12 1 3
Senior 13 0 13 55 3.67 7 6 0 1
Post Undergraduate 4 0 4 21 1.40 2 2 0 0
College of Business Admin - Total 91 18 73 524 34.93 46 45 3 12
College of Comm and Info Freshman 5 0 5 22 1.47 1 4 0 1
Sophomore 9 0 9 36 2.40 5 4 0 0
Junior 9 0 9 23 1.53 5 4 0 0
Senior 14 0 14 52 3.47 5 9 0 2
College of Comm and Info - Total 37 0 37 133 8.87 16 21 0 3
College of Nursing Freshman 2 1 1 18 1.20 1 1 0 0
Sophomore 12 0 12 43 2.87 2 10 0 0
Junior 14 0 14 71 4.73 2 12 0 1
Senior 17 0 17 68 4.53 0 17 0 4
Post Undergraduate 8 0 8 29 1.93 0 8 0 2
College of Nursing - Total 53 1 52 229 15.27 5 48 0 7
College of Public Health Freshman 9 1 8 48 3.20 3 6 0 1
Sophomore 5 0 5 11 0.73 2 3 0 0
Junior 2 0 2 10 0.67 1 1 0 1
Senior 4 0 4 14 0.93 0 4 0 0
Undergraduate Non-Degree 1 0 1 9 0.60 0 1 0 0
College of Public Health - Total 21 1 20 92 6.13 6 15 0 2
College of the Arts Freshman 11 0 11 37 2.47 4 7 0 1
Sophomore 2 0 2 6 0.40 0 2 0 1
Junior 2 0 2 6 0.40 1 1 0 0
Senior 2 0 2 6 0.40 1 1 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 18 0 18 58 3.87 6 12 0 3
University College Freshman 9 1 8 39 2.60 3 6 1 3
Sophomore 8 0 8 35 2.33 0 8 1 0
Senior 1 0 1 3 0.20 0 1 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 1 0
Undergraduate Non-Degree 93 0 93 297 19.80 26 67 3 6
University College - Total 112 1 111 377 25.13 29 83 6 9
Overall - Total 1,636 139 1,497 8,830 588.67 578 1,058 10 208

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 10    
1st Time Freshmen -High School*** 17    
1st Time Freshmen -Other**** 5    
CCP 25    
Post Undergraduate 9    
Transfer 23    
Transient / Guest 2 9  
Undergraduate - Other 24 2  
Overall - Total 115 11  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 7     5.53    
1st Time Freshmen -High School*** 11     8.00    
1st Time Freshmen -Other**** 3     2.47    
CCP 22     7.27    
Post Undergraduate 3     0.93    
Transfer 16     8.67    
Transient / Guest 1 4   0.20 0.80  
Undergraduate - Other 18     14.13    
Overall - Total 81 4   47.20 0.80  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ashtabula 38 71 109 142 310 452 180 381 561 0 0 0 0 0 0 0 0 0 180 381 561
Athens 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Clark 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 0 0 21 56 77 21 56 77 0 0 0 0 0 0 0 0 0 21 56 77
Coshocton 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Cuyahoga 1 1 2 43 49 92 44 50 94 0 0 0 0 0 0 0 0 0 44 50 94
Delaware 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Erie 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Franklin 1 0 1 8 2 10 9 2 11 0 0 0 0 0 0 0 0 0 9 2 11
Geauga 1 2 3 13 37 50 14 39 53 0 0 0 0 0 0 0 0 0 14 39 53
Greene 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Harrison 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Holmes 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Huron 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jefferson 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 4 9 13 25 59 84 29 68 97 0 0 0 0 0 0 0 0 0 29 68 97
Licking 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Lorain 0 0 0 3 6 9 3 6 9 0 0 0 0 0 0 0 0 0 3 6 9
Lucas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mahoning 0 1 1 9 30 39 9 31 40 0 0 0 0 0 0 0 0 0 9 31 40
Medina 1 0 1 7 6 13 8 6 14 0 0 0 0 0 0 0 0 0 8 6 14
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 1 0 1 53 69 122 54 69 123 0 0 0 0 0 0 0 0 0 54 69 123
Richland 1 0 1 3 1 4 4 1 5 0 0 0 0 0 0 0 0 0 4 1 5
Ross 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Seneca 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Stark 1 1 2 40 58 98 41 59 100 0 0 0 0 1 1 0 1 1 41 60 101
Summit 0 0 0 66 96 162 66 96 162 0 0 0 0 0 0 0 0 0 66 96 162
Trumbull 1 1 2 26 70 96 27 71 98 0 0 0 0 0 0 0 0 0 27 71 98
Tuscarawas 0 0 0 18 41 59 18 41 59 0 0 0 0 0 0 0 0 0 18 41 59
Warren 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 5 2 7 5 2 7 0 0 0 0 0 0 0 0 0 5 2 7
Wood 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 50 87 137 500 927 1,427 550 1,014 1,564 0 0 0 0 1 1 0 1 1 550 1,015 1,565

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Colorado 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
District of Columbia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hawaii 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Indiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maryland 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Massachusetts 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Michigan 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Missouri 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Nebraska 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Ohio 50 87 137 500 928 1,428 550 1,015 1,565 0 0 0 0 1 1 0 1 1 550 1,016 1,566
Pennsylvania 0 1 1 9 19 28 9 20 29 0 0 0 0 0 0 0 0 0 9 20 29
Tennessee 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wyoming 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 51 88 139 524 960 1,484 575 1,048 1,623 0 0 0 0 1 1 0 1 1 575 1,049 1,624