Ashtabula Campus Summer I & II 2022

 

6/24/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate
Freshman 59 54 -5 -8.47 6.73 5.80 -0.93 -13.86
Sophomore 102 60 -42 -41.18 11.97 6.77 -5.20 -43.45
Junior 93 69 -24 -25.81 10.23 7.07 -3.17 -30.94
Senior 148 86 -62 -41.89 16.70 9.77 -6.93 -41.52
Post Undergraduate 56 47 -9 -16.07 7.87 7.27 -0.60 -7.63
Undergraduate Non-Degree 52 40 -12 -23.08 5.53 4.40 -1.13 -20.48
Undergraduate - Total 510 356 -154 -30.20 59.03 41.07 -17.97 -30.43
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Graduate Non-Degree 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 512 356 -156 -30.47 59.23 41.07 -18.17 -30.67

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Coll of App and Tech Studies 338 260 -78 -23.07 40.70 31.03 -9.67 -23.75
Coll of Arch and Env Design 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Coll of Ed Health Human Svcs 22 10 -12 -54.55 2.43 1.27 -1.17 -47.95
College of Aeronautics and Eng 2 4 2 100.00 0.20 0.40 0.20 100.00
College of Arts and Sciences 45 36 -9 -20.00 5.17 3.40 -1.77 -34.19
College of Business Admin 13 9 -4 -30.77 1.40 1.10 -0.30 -21.43
College of Comm and Info 8 3 -5 -62.50 0.90 0.23 -0.67 -74.07
College of Nursing 36 13 -23 -63.89 3.30 1.37 -1.93 -58.59
College of Public Health 9 3 -6 -66.67 0.80 0.27 -0.53 -66.67
College of the Arts 5 5 0 0.00 0.47 0.50 0.03 7.14
University College 30 13 -17 -56.67 3.47 1.50 -1.97 -56.73
Undergraduate - Total 510 356 -154 -30.20 59.03 41.07 -17.97 -30.43
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Arts and Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 512 356 -156 -30.47 59.23 41.07 -18.17 -30.67