East Liverpool Campus Fall 2019

 

9/6/2019 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Undergraduate Freshman 205 220 15 7.32 96.13 92.13 -4.00 -4.16
Sophomore 244 219 -25 -10.25 80.20 74.67 -5.53 -6.90
Junior 195 214 19 9.74 63.73 67.87 4.13 6.49
Senior 262 257 -5 -1.91 69.40 62.27 -7.13 -10.28
Post Undergraduate 45 57 12 26.67 14.87 17.87 3.00 20.18
Undergraduate Non-Degree 169 192 23 13.61 53.33 54.67 1.33 2.50
Undergraduate - Total 1,120 1,159 39 3.48 377.67 369.47 -8.20 -2.17
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Graduate Masters 3 0 -3 -100.00 0.60 0.00 -0.60 -100.00
Graduate - Total 3 0 -3 -100.00 0.60 0.00 -0.60 -100.00
Overall - Total 1,123 1,159 36 3.21 378.27 369.47 -8.80 -2.33

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2018 Fall 2019 Change % Change Fall 2018 Fall 2019 Change % Change
Undergraduate Coll of Aeronautics and Engineering 18 16 -2 -11.11 4.20 4.00 -0.20 -4.76
Coll of App and Tech Studies 594 609 15 2.53 216.60 210.60 -6.00 -2.77
Coll of Arch and Env Design 2 5 3 150.00 0.40 1.27 0.87 216.67
Coll of Ed Health Human Svcs 59 68 9 15.25 18.27 17.60 -0.67 -3.65
College of Arts and Sciences 143 156 13 9.09 51.60 50.53 -1.07 -2.07
College of Business Admin 42 45 3 7.14 14.87 15.67 0.80 5.38
College of Comm and Info 29 25 -4 -13.79 6.20 4.73 -1.47 -23.66
College of Nursing 155 142 -13 -8.39 37.93 37.07 -0.87 -2.28
College of Public Health 16 18 2 12.50 2.87 4.73 1.87 65.12
College of the Arts 13 16 3 23.08 4.53 3.60 -0.93 -20.59
University College 49 59 10 20.41 20.20 19.67 -0.53 -2.64
Undergraduate - Total 1,120 1,159 39 3.48 377.67 369.47 -8.20 -2.17
Overall - Total 1,120 1,159 39 3.48 377.67 369.47 -8.20 -2.17

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 3 0 3 9 0.60 2 1 0 0
Sophomore 5 1 4 27 1.80 4 1 1 0
Junior 1 0 1 3 0.20 0 1 0 0
Senior 7 0 7 21 1.40 6 1 2 0
Coll of Aeronautics and Engineering - Total 16 1 15 60 4.00 12 4 3 0
Coll of App and Tech Studies Freshman 108 25 83 676 45.07 43 65 0 13
Sophomore 104 6 98 585 39.00 26 78 0 14
Junior 108 4 104 623 41.53 40 68 0 8
Senior 90 1 89 361 24.07 40 50 0 10
Post Undergraduate 30 0 30 166 11.07 10 20 0 2
UG Non-Degree 169 4 165 748 49.87 55 114 0 15
Coll of App and Tech Studies - Total 609 40 569 3,159 210.60 214 395 0 62
Coll of Arch and Env Design Freshman 1 0 1 9 0.60 1 0 0 0
Sophomore 1 0 1 3 0.20 1 0 0 0
Junior 2 0 2 4 0.27 2 0 0 1
Senior 1 0 1 3 0.20 0 1 1 0
Coll of Arch and Env Design - Total 5 0 5 19 1.27 4 1 1 1
Coll of Ed Health Human Svcs Freshman 14 3 11 96 6.40 3 11 0 0
Sophomore 14 0 14 45 3.00 3 11 0 1
Junior 11 0 11 29 1.93 0 11 0 2
Senior 26 0 26 85 5.67 3 23 3 3
Post Undergraduate 3 0 3 9 0.60 0 3 1 0
Coll of Ed Health Human Svcs - Total 68 3 65 264 17.60 9 59 4 6
College of Arts and Sciences Freshman 36 13 23 245 16.33 19 17 0 3
Sophomore 32 8 24 204 13.60 9 23 0 6
Junior 35 1 34 138 9.20 11 24 0 5
Senior 47 0 47 151 10.07 11 36 0 5
Post Undergraduate 6 0 6 20 1.33 2 4 0 1
College of Arts and Sciences - Total 156 22 134 758 50.53 52 104 0 20
College of Business Admin Freshman 12 5 7 106 7.07 5 7 0 0
Sophomore 11 0 11 46 307 7 4 0 2
Junior 12 0 12 46 3.07 8 4 1 1
Senior 10 0 10 37 2.47 4 6 0 1
College of Business Admin - Total 45 5 40 235 15.67 24 21 1 4
College of Comm and Info Freshman 2 0 2 4 0.27 0 2 0 0
Sophomore 6 0 6 18 1.20 0 6 1 1
Junior 10 0 10 28 1.87 5 5 0 1
Senior 7 0 7 21 1.40 3 4 1 2
College of Comm and Info - Total 25 0 25 71 4.73 8 17 2 4
College of Nursing Freshman 12 1 11 40 2.67 2 10 0 1
Sophomore 28 0 28 119 7.93 2 26 1 1
Junior 29 0 29 116 7.73 2 27 0 3
Senior 56 0 56 211 14.07 5 51 0 6
Post Undergraduate 17 0 17 70 4.67 4 13 0 2
College of Nursing - Total 142 1 141 556 37.07 15 127 1 13
College of Public Health Freshman 5 0 5 15 1.00 0 5 0 2
Sophomore 3 0 3 10 0.67 0 3 0 0
Junior 3 0 3 20 1.33 0 3 0 0
Senior 7 0 7 26 1.73 0 7 0 2
College of Public Health - Total 18 0 18 71 4.73 0 18 0 4
College of the Arts Freshman 6 0 6 24 1.60 0 6 0 0
Sophomore 4 0 4 12 0.80 1 3 0 0
Junior 2 0 2 6 0.40 0 2 0 0
Senior 4 0 4 12 0.80 1 3 0 1
College of the Arts - Total 16 0 16 54 3.60 2 14 0 1
University College Freshman 21 7 14 158 10.53 2 19 0 1
Sophomore 11 0 11 51 3.40 2 9 0 0
Junior 1 0 1 5 0.33 0 1 0 0
Senior 2 0 2 6 0.40 1 1 0 0
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
UG Non-Degree 23 0 23 72 4.80 5 18 0 1
University College - Total 59 7 52 295 19.67 11 48 0 2
Overall - Total 1,159 79 1,080 5,542 369.47 351 808 12 117

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 5 0 0
1st Time Freshmen -High School*** 56 5 0
1st Time Freshmen -Other**** 7 0 0
Post Undergraduate 8 3 0
CCP 173 0 0
Transfer 44 7 0
Transient / Guest 0 1 0
Undergraduate - Other 3 0 0
Overall - Total 296 16 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 5     3.53    
1st Time Freshmen -High School*** 32 2   27.60 1.87  
1st Time Freshmen -Other**** 4     2.80    
Post Undergraduate 6     2.93    
CCP 123     41.53    
Transfer 26 3   18.33 1.87  
Transient / Guest   1     0.20  
Undergraduate - Other 2     1.60    
Overall - Total 198 6   98.33 3.93  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 0 0 0 14 28 42 14 28 42 0 0 0 0 0 0 0 0 0 14 28 42
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Clark 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 24 37 61 103 225 328 127 262 389 0 0 0 0 0 0 0 0 0 127 262 389
Coshocton 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Cuyahoga 0 0 0 11 23 34 11 23 34 0 0 0 0 0 0 0 0 0 11 23 34
Delaware 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 4 6 10 4 6 10 0 0 0 0 0 0 0 0 0 4 6 10
Geauga 0 0 0 8 16 24 8 16 24 0 0 0 0 0 0 0 0 0 8 16 24
Hamilton 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Hancock 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 0 0 0 6 6 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6
Holmes 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Huron 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 2 7 9 4 26 30 6 33 39 0 0 0 0 0 0 0 0 0 6 33 39
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 0 0 2 12 14 2 12 14 0 0 0 0 0 0 0 0 0 2 12 14
Licking 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Lorain 0 0 0 2 6 8 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Lucas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mahoning 0 2 2 26 75 101 26 77 103 0 0 0 0 0 0 0 0 0 26 77 103
Medina 0 0 0 6 8 14 6 8 14 0 0 0 0 0 0 0 0 0 6 8 14
Morgan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Morrow 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 0 0 0 27 46 73 27 46 73 0 0 0 0 0 0 0 0 0 27 46 73
Ross 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 0 0 25 51 76 25 51 76 0 0 0 0 0 0 0 0 0 25 51 76
Summit 0 0 0 29 77 106 29 77 106 0 0 0 0 0 0 0 0 0 29 77 106
Trumbull 0 2 2 19 39 59 19 41 60 0 0 0 0 0 0 0 0 0 19 41 60
Tuscarawas 0 1 1 13 35 48 13 36 49 0 0 0 0 0 0 0 0 0 13 36 49
Wayne 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Wood 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 26 49 75 303 701 1,004 329 750 1,079 0 0 0 0 0 0 0 0 0 329 750 1,079

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Indiana 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New Hampshire 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
New York 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
North Carolina 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Ohio 26 49 75 304 705 1,009 330 754 1,084 0 0 0 0 0 0 0 0 0 330 754 1,084
Oklahoma 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pennsylvania 2 1 3 4 15 19 6 16 22 0 0 0 0 0 0 0 0 0 6 16 22
South Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Washington 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 1 1 5 10 15 5 11 16 0 0 0 0 0 0 0 0 0 5 11 16
Overall Total 28 51 79 319 747 1,066 347 798 1,145 0 0 0 0 0 0 0 0 0 347 798 1,145