Geauga Campus Fall 2024
9/03/2024 (PDF)
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | Class Level | Fall 2023 | Fall 2024 | Change | %Change | Fall 2023 | Fall 2024 | Change | %Change | 
| Undergraduate | Freshman | 561 | 520 | -41 | -7.31 | 300.73 | 272.07 | -28.67 | -9.53 | 
| Sophomore | 304 | 380 | 76 | 25.00 | 107.40 | 126.47 | 19.07 | 17.75 | |
| Junior | 293 | 290 | -3 | -1.02 | 98.27 | 89.60 | -8.67 | -8.82 | |
| Senior | 327 | 365 | 38 | 11.62 | 95.13 | 97.07 | 1.93 | 2.03 | |
| Post Undergraduate | 65 | 59 | -6 | -9.23 | 20.80 | 18.53 | -2.27 | -10.90 | |
| Undergraduate Non-Degree | 603 | 590 | -13 | -2.16 | 155.40 | 147.60 | -7.80 | -5.02 | |
| Undergraduate - Total | 2,153 | 2,204 | 51 | 2.37 | 777.73 | 751.33 | -26.40 | -3.39 | |
| Career | Class Level | Fall 2023 | Fall 2024 | Change | %Change | Fall 2023 | Fall 2024 | Change | %Change | 
| Graduate | |||||||||
| Masters | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | |
| Graduate - Total | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | |
| Overall - Total | 2,154 | 2,204 | 50 | 2.32 | 777.98 | 751.33 | -26.65 | -3.43 | |
  
 
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | College | Fall 2023 | Fall 2024 | Change | % Change | Fall 2023 | Fall 2024 | Change | % Change | 
| Undergraduate | Amb. Crawford Coll of Bus/Entr | 158 | 183 | 25 | 15.82 | 72.67 | 67.53 | -5.13 | -7.06 | 
| Coll of Aeronautics and Engineering | 31 | 49 | 18 | 58.06 | 16.93 | 22.87 | 5.93 | 35.04 | |
| Coll of App and Tech Studies | 953 | 478 | -475 | -49.84 | 296.47 | 155.87 | -140.60 | -47.43 | |
| Coll of Arch and Env Design | 20 | 23 | 3 | 15.00 | 10.47 | 9.47 | -1.00 | -9.55 | |
| Coll of Ed Health Human Svcs | 135 | 151 | 16 | 11.85 | 57.00 | 55.33 | -1.67 | -2.92 | |
| College of Arts and Sciences | 372 | 379 | 7 | 1.88 | 135.80 | 139.47 | 3.67 | 2.70 | |
| College of Comm and Info | 22 | 36 | 14 | 63.64 | 11.60 | 17.67 | 6.07 | 52.30 | |
| College of Nursing | 136 | 148 | 12 | 8.82 | 57.33 | 59.33 | 2.00 | 3.49 | |
| College of Public Health | 26 | 20 | -6 | -23.08 | 10.20 | 7.07 | -3.13 | -30.72 | |
| College of the Arts | 42 | 48 | 6 | 14.29 | 14.67 | 17.33 | 2.67 | 18.18 | |
| University College | 258 | 689 | 431 | 167.05 | 94.60 | 199.40 | 104.80 | 110.78 | |
| Undergraduate - Total | 2,153 | 2,204 | 51 | 2.37 | 777.73 | 751.33 | -26.40 | -3.39 | |
| Career | College_Desc | Fall 2023 | Fall 2024 | Change | %Change | Fall 2023 | Fall 2024 | Change | %Change | 
| Graduate | Coll of Ed Health Human Svcs | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | 
| Graduate - Total | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | |
| Overall - Total | 2,154 | 2,204 | 50 | 2.32 | 777.98 | 751.33 | -26.65 | -3.43 | |
  
 
| College and Class Level Breakdown on Enrollment | ||||||||||
| College | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM | 
| Amb. Crawford Coll of Bus/Entr | Freshman | 45 | 21 | 24 | 420 | 28.00 | 24 | 21 | 1 | 19 | 
| Sophomore | 41 | 2 | 39 | 202 | 13.47 | 20 | 21 | 0 | 9 | |
| Junior | 45 | 2 | 43 | 194 | 12.93 | 27 | 18 | 0 | 8 | |
| Senior | 52 | 0 | 52 | 197 | 13.13 | 30 | 22 | 3 | 9 | |
| Amb. Crawford Coll of Bus/Entr - Total | 183 | 25 | 158 | 1,013 | 67.53 | 101 | 82 | 4 | 45 | |
| Coll of Aeronautics and Engineering | Freshman | 21 | 13 | 8 | 226 | 15.07 | 19 | 2 | 1 | 9 | 
| Sophomore | 14 | 1 | 13 | 70 | 4.67 | 11 | 3 | 0 | 4 | |
| Junior | 10 | 0 | 10 | 33 | 2.20 | 8 | 2 | 0 | 3 | |
| Senior | 4 | 0 | 4 | 14 | 0.93 | 4 | 0 | 0 | 1 | |
| Coll of Aeronautics and Engineering - Total | 49 | 14 | 35 | 343 | 22.87 | 42 | 7 | 1 | 17 | |
| Coll of App and Tech Studies | Freshman | 136 | 10 | 126 | 741 | 49.40 | 44 | 92 | 0 | 43 | 
| Sophomore | 139 | 4 | 135 | 691 | 46.07 | 45 | 94 | 2 | 31 | |
| Junior | 83 | 0 | 83 | 362 | 24.13 | 36 | 47 | 0 | 19 | |
| Senior | 78 | 0 | 78 | 341 | 22.73 | 40 | 38 | 0 | 17 | |
| Post Undergraduate | 39 | 0 | 39 | 194 | 12.93 | 8 | 31 | 0 | 8 | |
| UG Non-Degree | 3 | 0 | 3 | 9 | 0.60 | 0 | 3 | 0 | 1 | |
| Coll of App and Tech Studies - Total | 478 | 14 | 464 | 2,338 | 155.87 | 173 | 305 | 2 | 119 | |
| Coll of Arch and Env Design | Freshman | 9 | 5 | 4 | 82 | 5.47 | 3 | 6 | 0 | 6 | 
| Sophomore | 6 | 0 | 6 | 26 | 1.73 | 5 | 1 | 0 | 1 | |
| Junior | 6 | 1 | 5 | 28 | 1.87 | 3 | 3 | 0 | 2 | |
| Senior | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 0 | |
| Post Undergraduate | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| Coll of Arch and Env Design - Total | 23 | 6 | 17 | 142 | 9.47 | 12 | 11 | 0 | 9 | |
| Coll of Ed Health Human Svcs | Freshman | 51 | 15 | 36 | 378 | 25.20 | 18 | 33 | 0 | 14 | 
| Sophomore | 35 | 3 | 32 | 158 | 10.53 | 8 | 27 | 1 | 3 | |
| Junior | 27 | 3 | 24 | 135 | 9.00 | 9 | 18 | 0 | 5 | |
| Senior | 35 | 3 | 32 | 150 | 10.00 | 13 | 22 | 0 | 5 | |
| Post Undergraduate | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 0 | |
| UG Non-Degree | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| Coll of Ed Health Human Svcs - Total | 151 | 24 | 127 | 830 | 55.33 | 48 | 103 | 1 | 27 | |
| College of Arts and Sciences | Freshman | 115 | 43 | 72 | 1,051 | 70.07 | 42 | 73 | 1 | 46 | 
| Sophomore | 64 | 1 | 63 | 291 | 19.40 | 21 | 43 | 0 | 14 | |
| Junior | 78 | 2 | 76 | 326 | 21.73 | 19 | 59 | 0 | 17 | |
| Senior | 117 | 0 | 117 | 409 | 27.27 | 27 | 90 | 2 | 19 | |
| Post Undergraduate | 4 | 0 | 4 | 12 | 0.80 | 0 | 4 | 0 | 1 | |
| UG Non-Degree | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 1 | |
| College of Arts and Sciences - Total | 379 | 46 | 333 | 2,092 | 139.47 | 109 | 270 | 3 | 98 | |
| College of Comm and Info | Freshman | 19 | 9 | 10 | 178 | 11.87 | 13 | 6 | 0 | 8 | 
| Sophomore | 11 | 1 | 10 | 66 | 4.40 | 5 | 6 | 0 | 4 | |
| Junior | 3 | 0 | 3 | 9 | 0.60 | 1 | 2 | 0 | 0 | |
| Senior | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 0 | |
| Post Undergraduate | 1 | 0 | 1 | 6 | 0.40 | 0 | 1 | 0 | 0 | |
| College of Comm and Info - Total | 36 | 10 | 26 | 265 | 17.67 | 19 | 17 | 0 | 12 | |
| College of Nursing | Freshman | 17 | 3 | 14 | 131 | 8.73 | 2 | 15 | 0 | 1 | 
| Sophomore | 33 | 7 | 26 | 219 | 14.60 | 0 | 33 | 0 | 5 | |
| Junior | 25 | 10 | 15 | 205 | 13.67 | 3 | 22 | 0 | 3 | |
| Senior | 66 | 5 | 61 | 298 | 19.87 | 11 | 55 | 0 | 7 | |
| Post Undergraduate | 7 | 1 | 6 | 37 | 2.47 | 0 | 7 | 0 | 0 | |
| College of Nursing - Total | 148 | 26 | 122 | 890 | 59.33 | 16 | 132 | 0 | 16 | |
| College of Public Health | Freshman | 7 | 1 | 6 | 36 | 2.40 | 1 | 6 | 0 | 3 | 
| Sophomore | 7 | 0 | 7 | 36 | 2.40 | 2 | 5 | 0 | 1 | |
| Junior | 3 | 1 | 2 | 18 | 1.20 | 0 | 3 | 0 | 1 | |
| Senior | 2 | 0 | 2 | 9 | 0.60 | 0 | 2 | 0 | 0 | |
| Post Undergraduate | 1 | 0 | 1 | 7 | 0.47 | 0 | 1 | 0 | 0 | |
| College of Public Health - Total | 20 | 2 | 18 | 106 | 7.07 | 3 | 17 | 0 | 5 | |
| College of the Arts | Freshman | 25 | 5 | 20 | 187 | 12.47 | 11 | 14 | 0 | 12 | 
| Sophomore | 10 | 0 | 10 | 30 | 2.00 | 3 | 7 | 0 | 2 | |
| Junior | 5 | 0 | 5 | 15 | 1.00 | 0 | 5 | 0 | 2 | |
| Senior | 6 | 0 | 6 | 21 | 1.40 | 1 | 5 | 2 | 1 | |
| Post Undergraduate | 2 | 0 | 2 | 7 | 0.47 | 0 | 2 | 0 | 0 | |
| College of the Arts - Total | 48 | 5 | 43 | 260 | 17.33 | 15 | 33 | 2 | 17 | |
| University College | Freshman | 75 | 30 | 45 | 651 | 43.40 | 21 | 54 | 0 | 21 | 
| Sophomore | 20 | 2 | 18 | 108 | 7.20 | 7 | 13 | 0 | 5 | |
| Junior | 5 | 0 | 5 | 19 | 1.27 | 4 | 1 | 0 | 2 | |
| Senior | 2 | 0 | 2 | 8 | 0.53 | 0 | 2 | 0 | 0 | |
| Post Undergraduate | 2 | 0 | 2 | 6 | 0.40 | 1 | 1 | 0 | 0 | |
| UG Non-Degree | 585 | 6 | 579 | 2,199 | 146.60 | 187 | 398 | 8 | 60 | |
| University College - Total | 689 | 38 | 651 | 2,991 | 199.40 | 220 | 469 | 8 | 88 | |
| Overall - Total | 2,204 | 210 | 1,994 | 11,270 | 751.33 | 758 | 1,446 | 21 | 453 | |
  
 
| Undergraduate Students Who Were Approved for Admission/Admitted | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 23 | 1 | |
| 1st Time Freshmen -High School*** | 909 | 6 | |
| 1st Time Freshmen -Other**** | 57 | ||
| Post Undergraduate | 16 | ||
| PSEO | 317 | ||
| Transfer | 170 | 8 | |
| Transient / Guest | 3 | ||
| Undergraduate - Other | 7 | ||
| Overall - Total | 1,502 | 15 | |
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 15 | 1 | 11.93 | 0.47 | ||
| 1st Time Freshmen -High School*** | 174 | 2 | 149.53 | 1.60 | ||
| 1st Time Freshmen -Other**** | 17 | 13.93 | ||||
| Post Undergraduate | 5 | 2.13 | ||||
| PSEO | 194 | 58.87 | ||||
| Transfer | 90 | 4 | 68.20 | 2.40 | ||
| Transient / Guest | 2 | 1.00 | ||||
| Undergraduate - Other | 2 | 2.07 | ||||
| Overall - Total | 499 | 7 | 307.67 | 4.47 | ||
*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.   
****Students who are under 21 and have been out of High School at least one year.  
  
 
| Graduate Students Who Were Approved for Admission/Admitted | |||
| Admitted Breakdown * | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| Educational Specialist | |||
| Graduate Non-Degree | |||
| Graduate Non-Degree Licensure | |||
| Master Degree | |||
| PhD | |||
| Podiatric | |||
| Overall - Total | |||
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| Educational Specialist | ||||||
| Graduate Non-Degree | ||||||
| Graduate Non-Degree Licensure | ||||||
| Master Degree | ||||||
| PhD | ||||||
| Podiatric | ||||||
| Overall - Total | ||||||
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.   
 
  
 
| Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Ashtabula | 1 | 3 | 4 | 30 | 82 | 112 | 31 | 85 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 85 | 116 | 
| Belmont | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Butler | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Carroll | 0 | 0 | 0 | 5 | 9 | 14 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 
| Champaign | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Clark | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Clermont | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Columbiana | 1 | 0 | 1 | 34 | 85 | 119 | 35 | 85 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 85 | 120 | 
| Coshocton | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 
| Cuyahoga | 26 | 36 | 62 | 85 | 200 | 285 | 111 | 236 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 236 | 347 | 
| Defiance | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Delaware | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Erie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Fairfield | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Franklin | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 
| Geauga | 17 | 28 | 45 | 65 | 104 | 169 | 82 | 132 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 132 | 214 | 
| Greene | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Guernsey | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Harrison | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Holmes | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Huron | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Jefferson | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 
| Knox | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Lake | 5 | 11 | 16 | 22 | 47 | 69 | 27 | 58 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 58 | 85 | 
| Licking | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lorain | 1 | 2 | 3 | 9 | 6 | 15 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 
| Lucas | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Madison | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Mahoning | 0 | 0 | 0 | 23 | 60 | 83 | 23 | 60 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 60 | 83 | 
| Medina | 1 | 1 | 2 | 11 | 12 | 23 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 25 | 
| Muskingum | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Portage | 17 | 11 | 28 | 94 | 165 | 259 | 111 | 176 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 176 | 287 | 
| Richland | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sandusky | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Seneca | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Stark | 0 | 0 | 0 | 61 | 125 | 186 | 61 | 125 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 125 | 186 | 
| Summit | 19 | 23 | 42 | 117 | 217 | 334 | 136 | 240 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 240 | 376 | 
| Trumbull | 1 | 1 | 2 | 30 | 70 | 100 | 31 | 71 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 71 | 102 | 
| Tuscarawas | 0 | 0 | 0 | 25 | 56 | 81 | 25 | 56 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 56 | 81 | 
| Washington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wayne | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 
| Wyandot | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Overall Total | 90 | 116 | 206 | 636 | 1,286 | 1,922 | 726 | 1,402 | 2,128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 726 | 1,402 | 2,128 | 
| Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| State Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Alabama | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Alaska | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| California | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Florida | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Illinois | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Nebraska | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| New York | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Ohio | 90 | 116 | 206 | 636 | 1,287 | 1,923 | 726 | 1,403 | 2,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 726 | 1,403 | 2,129 | 
| Pennsylvania | 0 | 0 | 0 | 13 | 14 | 27 | 13 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 27 | 
| Texas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| West Virginia | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Wisconsin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Overall Total | 90 | 116 | 206 | 657 | 1,311 | 1,968 | 747 | 1,427 | 2,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 747 | 1,427 | 2,174 | 
