Geauga Campus Summer I & II 2022

 

06/24/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Freshman 60 56 -4 -6.67 6.67 6.43 -0.23 -3.50
Sophomore 69 74 5 7.25 8.07 8.57 0.50 6.20
Junior 91 82 -9 -9.90 9.77 8.67 -1.10 -11.26
Senior 105 99 -6 -5.71 11.17 10.77 -0.40 -3.58
Post Undergraduate 17 26 9 52.94 1.80 3.00 1.20 66.67
Undergraduate Non-Degree 65 41 -24 -36.92 6.90 5.03 -1.87 -27.05
Undergraduate - Total 407 378 -29 -7.13 44.37 42.47 -1.90 -4.28
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Masters 1 2 1 100.00 0.10 0.20 0.10 100.00
Graduate - Total 1 2 1 100.00 0.10 0.20 0.10 100.00
Overall - Total 408 380 -28 -6.86 44.47 42.67 -1.80 -4.05

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate
Coll of App and Tech Studies 223 178 -45 -20.18 24.67 19.87 -4.80 -19.46
Coll of Arch and Env Design 2 14 12 600.00 0.30 2.10 1.80 600.01
Coll of Ed Health Human Svcs 36 28 -8 -22.22 3.93 3.40 -0.53 -13.56
College of Aeronautics and Eng 5 7 2 40.00 0.50 0.90 0.40 80.00
College of Arts and Sciences 53 47 -6 -11.32 5.60 5.30 -0.30 -5.36
College of Business Admin 35 38 3 8.57 3.60 3.27 -0.33 -9.26
College of Comm and Info 5 11 6 120.00 0.50 1.10 0.60 120.00
College of Nursing 11 14 3 27.27 1.33 1.53 0.20 15.00
College of Public Health 4 3 -1 -25.00 0.43 0.30 -0.13 -30.77
College of the Arts 6 4 -2 -33.33 0.63 0.47 -0.17 -26.32
University College 27 34 7 25.93 2.87 4.23 1.37 47.68
Undergraduate - Total 407 378 -29 -7.13 44.37 42.47 -1.90 -4.28
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate
Coll of Ed Health Human Svcs 0 1 1 0.00 0.00 0.10 0.10 0.00
College of Arts and Sciences 0 1 1 0.00 0.00 0.10 0.10 0.00
College of Business Admin 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 2 -1 100.00 0.10 0.20 0.10 100.00
Overall - Total 408 380 -28 -6.86 44.47 42.67 -1.80 -4.05