Geauga Campus Summer I & II 2023

06/23/2023  (PDF)

 

                                                                                                                                                                                                                                                               
Enrollment Report  
     
Concurrent Headcount FTE
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
     
Freshman 56 57 1 1.79 6.43 6.37 -0.07 -1.04
Sophomore 74 58 -16 -21.62 8.57 6.70 -1.87 -21.79
Junior 82 49 -33 -40.24 8.67 5.33 -3.33 -38.46
Senior 99 86 -13 -13.13 10.77 8.33 -2.43 -22.60
Post Undergraduate 26 27 1 3.85 3.00 2.63 -0.37 -12.22
Undergraduate Non-Degree 41 70 29 70.73 5.03 6.77 1.73 34.44
Undergraduate - Total 378 347 -31 -8.20 42.47 36.13 -6.33 -14.91
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate Masters 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 380 347 -33 -8.68 42.67 36.13 -6.53 -15.31

 

                                                                                                                                                                                                                                                                                     
College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 38 28 -10 -26.32 3.27 3.20 -0.07 -2.04
Coll of App and Tech Studies 178 173 -5 -2.81 19.87 18.43 -1.43 -7.21
Coll of Arch and Env Design 14 1 -13 -92.86 2.10 0.10 -2.00 -95.24
Coll of Ed Health Human Svcs 28 27 -1 -3.57 3.40 2.83 -0.57 -16.67
College of Aeronautics and Eng 7 0 -7 -100.00 0.90 0.00 -0.90 -100.00
College of Arts and Sciences 47 36 -11 -23.40 5.30 3.53 -1.77 -33.33
College of Comm and Info 11 5 -6 -54.55 1.10 0.53 -0.57 -51.52
College of Nursing 14 34 20 142.86 1.53 3.20 1.67 108.70
College of Public Health 3 2 -1 -33.33 0.30 0.13 -0.17 -55.56
College of the Arts 4 3 -1 -25.00 0.47 0.30 -0.17 -35.71
University College 34 38 4 11.76 4.23 3.87 -0.37 -8.66
Undergraduate - Total 378 347 -31 -8.20 42.47 36.13 -6.33 -14.91
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate
Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Arts and Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 380 347 -33 -8.68 42.67 36.13 -6.53 -15.31