Stark Campus Summer III 2023

7/28/2023 (PDF)

 

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
Freshman 31 31 0 0.00 3.37 3.10 -0.27 -7.92
Sophomore 39 46 7 17.95 4.30 4.93 0.63 14.73
Junior 61 64 3 4.92 6.70 6.90 0.20 2.98
Senior 132 121 -11 -8.33 14.07 13.17 -0.90 -6.40
Post Undergraduate 18 23 5 27.78 2.13 2.63 0.50 23.44
Undergraduate Non-Degree 29 39 10 34.48 2.97 3.90 0.93 31.46
Undergraduate - Total 310 324 14 4.52 33.53 34.63 1.10 3.28
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate
Doctoral 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Masters 1 1 0 0.00 0.10 0.12 0.02 25.00
Graduate - Total 2 1 -1 -50.00 0.20 0.12 -0.08 -37.50
Overall - Total 312 325 13 4.17 33.73 34.76 1.02 3.04

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 43 46 3 6.98 4.40 4.90 0.50 11.36
Coll of App and Tech Studies 40 61 21 52.50 4.17 6.13 1.97 47.20
Coll of Arch and Env Design 4 3 -1 -25.00 0.50 0.30 -0.20 -40.00
Coll of Ed Health Human Svcs 30 20 -10 -33.33 3.23 2.03 -1.20 -37.11
College of Aeronautics and Eng 9 7 -2 -22.22 0.87 0.77 -0.10 -11.54
College of Arts and Sciences 102 81 -21 -20.59 11.17 9.33 -1.83 -16.42
College of Comm and Info 13 16 3 23.08 1.67 1.83 0.17 10.00
College of Nursing 22 33 11 50.00 2.47 3.37 0.90 36.49
College of Public Health 9 4 -5 -55.56 0.80 0.40 -0.40 -50.00
College of the Arts 8 16 8 100.00 0.87 1.90 1.03 119.23
University College 30 37 7 23.33 3.40 3.67 0.27 7.84
Undergraduate - Total 310 324 14 4.52 33.53 34.63 1.10 3.28
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate
Coll of Ed Health Human Svcs 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
College of Comm and Info 0 1 1 - 0.00 0.12 0.12 -
Graduate - Total 2 1 -1 -50.00 0.20 0.12 -0.08 -37.50
Overall - Total 312 325 13 4.17 33.73 34.76 1.02 3.04