Trumbull Campus Summer I & II 2023

6/23/2023 (PDF)

 

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate Freshman 59 49 -10 -16.95 7.00 5.87 -1.13 -16.19
Sophomore 64 36 -28 -43.75 7.10 4.10 -3.00 -42.25
Junior 77 57 -20 -25.97 8.80 5.97 -2.83 -32.20
Senior 136 99 -37 -27.21 15.87 10.77 -5.10 -32.14
Post Undergraduate 26 20 -6 -23.08 3.40 2.37 -1.03 -30.39
Undergraduate Non-Degree 69 54 -15 -21.74 7.83 6.77 -1.07 -13.62
Undergraduate - Total 431 315 -116 -26.91 50.00 35.83 -14.17 -28.33
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate Graduate Non-Degree 1 2 1 100.00 0.10 0.25 0.15 150.00
Graduate - Total 1 2 1 100.00 0.10 0.25 0.15 150.00
Overall - Total 432 317 -115 -26.62 50.10 36.08 -14.02 -27.98

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate Amb. Crawford Coll of Bus/Entr 25 7 -18 -72.00 2.60 0.70 -1.90 -73.08
Coll of App and Tech Studies 195 177 -18 -9.23 23.80 20.93 -2.87 -12.04
Coll of Arch and Env Design 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Coll of Ed Health Human Svcs 27 20 -7 -25.93 2.80 2.03 -0.77 -27.38
College of Aeronautics and Eng 7 1 -6 -85.71 0.87 0.10 -0.77 -88.46
College of Arts and Sciences 63 51 -12 -19.05 7.10 5.73 -1.37 -19.25
College of Comm and Info 9 4 -5 -55.56 0.93 0.40 -0.53 -57.14
College of Nursing 40 22 -18 -45.00 4.30 2.40 -1.90 -44.19
College of Public Health 9 4 -5 -55.56 0.97 0.43 -0.53 -55.17
College of the Arts 5 6 1 20.00 0.53 0.60 0.07 12.50
University College 50 23 -27 -54.00 6.00 2.50 -3.50 -58.33
Undergraduate - Total 431 315 -116 -26.91 50.00 35.83 -14.17 -28.33
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate
College of Public Health 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of the Arts 0 2 2 - 0.00 0.25 0.25 -
Graduate - Total 1 2 1 100.00 0.10 0.25 0.15 150.00
Overall - Total 432 317 -115 -26.62 50.10 36.08 -14.02 -27.98