Tuscarawas Campus Spring 2020

 

1/28/20 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Undergraduate Freshman 375 354 -21 -5.60 253.80 228.47 -25.33 -9.98
Sophomore 423 389 -34 -8.04 232.73 205.47 -27.27 -11.72
Junior 373 345 -28 -7.51 188.93 164.07 -24.87 -13.16
Senior 482 433 -49 -10.17 202.60 177.07 -25.53 -12.60
Post Undergraduate 49 53 4 8.16 20.00 19.67 -0.33 -1.67
Undergraduate Non-Degree 406 410 4 0.99 181.80 180.20 -1.60 -0.88
Undergraduate - Total 2,108 1,984 -124 -5.88 1,079.87 974.93 -104.93 -9.72
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Graduate Masters 0 1 1 /0 0.00 0.20 0.20 /0
Graduate - Total 0 1 1 /0 0.00 0.20 0.20 /0
Overall - Total 2,108 1,985 -123 -5.83 1,079.87 975.13 -104.73 -9.70

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2019 Spring 2020 Change % Change Spring 2019 Spring 2020 Change % Change
Undergraduate Coll of Aeronautics and Engineering 46 33 -12 -26.09 11.73 11.47 -0.27 -2.27
Coll of App and Tech Studies 1,364 1,388 24 1.76 705.33 674.67 -30.67 -4.35
Coll of Arch and Env Design 7 7 0 0.00 1.40 1.27 -0.13 -9.52
Coll of Ed Health Human Svcs 153 125 -28 -18.30 97.27 77.93 -19.33 -19.88
College of Arts and Sciences 212 190 -22 -10.38 124.40 109.00 -15.40 -12.38
College of Business Admin 145 108 -37 -25.52 70.27 57.93 -12.33 -17.55
College of Comm and Info 63 29 -34 -53.97 25.80 10.40 -15.40 -59.69
College of Nursing 64 61 -3 -4.69 21.27 1700 -4.27 -20.06
College of Public Health 12 6 -6 -50.00 4.40 2.20 -2.20 -50.00
College of the Arts 11 9 -2 -18.18 3.80 3.27 -0.53 -14.04
University College 31 27 -4 -12.90 14.20 9.80 -4.40 -30.99
Undergraduate - Total 2,108 1,984 -124 -5.88 1,079.87 974.93 -104.93 -9.72
Career College Spring 2019 Spring 2020 Change % Change Spring 2019 Spring 2020 Change % Change
Graduate College of Arts and Sciences 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 0 1 1 /0 0.00 0.20 0.20 /0
Overall - Total 2,108 1,985 -123 -5.83 1079.87 975.13 -104.73 -9.70

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 241 119 122 2,236 149.07 95 146 1 26
Sophomore 247 76 171 1,904 126.93 93 154 0 26
Junior 218 37 181 1,502 100.13 86 132 1 17
Senior 246 36 210 1,596 106.40 132 114 2 24
Post Undergraduate 39 1 38 230 15.33 15 24 1 1
Undergraduate Non-Degree 397 51 346 2,652 176.80 140 257 0 20
Coll of App and Tech Studies - Total 1,388 320 1,068 10,120 674.67 561 827 5 114
Coll of Arch and Env Design Sophomore 3 0 3 9 0.60 2 1 0 0
Junior 1 0 1 3 0.20 0 1 0 1
Senior 3 0 3 7 0.47 2 1 0 1
Coll of Arch and Env Design - Total 7 0 7 19 1.27 4 3 0 2
Coll of Ed Health Human Svcs Freshman 24 14 10 247 16.47 9 15 1 0
Sophomore 26 7 19 190 12.67 8 18 0 0
Junior 35 18 17 341 22.73 3 32 0 1
Senior 38 28 10 385 25.67 7 31 0 2
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Undergraduate Non-Degree 1 0 1 3 0.20 1 0 0 0
Coll of Ed Health Human Svcs - Total 125 67 58 1,169 77.93 29 96 1 3
College of Aeronautics and Eng Freshman 2 2 0 33 2.20 2 0 0 0
Sophomore 3 1 2 18 1.20 2 1 0 0
Junior 9 1 8 40 2.67 7 2 2 1
Senior 18 0 18 63 4.20 17 1 8 0
Undergraduate Non-Degree 2 1 1 18 1.20 2 0 0 1
College of Aeronautics and Eng - Total 34 5 29 172 11.47 30 4 10 2
College of Arts and Sciences Freshman 44 30 14 477 31.80 22 22 1 5
Sophomore 55 24 31 514 34.27 23 32 1 4
Junior 38 11 27 293 19.53 17 21 1 3
Senior 49 7 42 329 21.93 18 31 0 8
Post Undergraduate 4 0 4 22 1.47 4 0 0 0
Masters 1 0 1 3 0.20 0 1 0 1
College of Arts and Sciences - Total 191 72 119 1,638 109.20 84 107 3 21
College of Business Admin Freshman 24 18 6 276 18.40 17 7 2 1
Sophomore 36 17 19 336 22.40 19 17 0 5
Junior 25 6 19 171 11.40 12 13 1 3
Senior 23 1 22 86 5.73 11 12 0 1
College of Business Admin - Total 108 42 66 869 57.93 59 49 3 10
College of Comm and Info Freshman 3 2 1 37 2.47 1 2 0 0
Sophomore 6 1 5 35 2.33 2 4 0 1
Junior 5 1 4 32 2.13 1 4 0 0
Senior 14 0 14 49 3.27 7 7 0 1
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Comm and Info - Total 29 4 25 156 10.40 12 17 0 2
College of Nursing Freshman 1 0 1 3 0.20 0 1 0 0
Sophomore 7 0 7 35 2.33 1 6 0 0
Junior 11 0 11 65 4.33 2 9 0 4
Senior 35 0 35 118 7.87 7 28 0 5
Post Undergraduate 7 0 7 34 2.27 1 6 0 0
College of Nursing - Total 61 0 61 255 17.00 11 50 0 9
College of Public Health Freshman 2 0 2 6 0.40 0 2 0 0
Sophomore 1 0 1 11 0.73 0 1 0 0
Junior 1 0 1 8 0.53 0 1 0 0
Senior 2 0 2 8 0.53 0 2 0 0
College of Public Health - Total 6 0 6 33 2.20 0 6 0 0
College of the Arts Freshman 2 2 0 28 1.87 0 2 0 0
Junior 1 0 1 3 0.20 1 0 0 0
Senior 5 0 5 15 1.00 2 3 0 3
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 9 2 7 49 3.27 3 6 0 3
University College Freshman 11 4 7 84 5.60 4 7 0 0
Sophomore 5 1 4 30 2.00 0 5 0 0
Junior 1 0 1 3 0.20 0 1 0 0
Undergraduate Non-Degree 10 0 10 30 2.00 1 9 0 0
University College - Total 27 5 22 147 9.80 5 22 0 0
Overall - Total 1,985 517 1,468 14,627 975.13 798 1,187 22 166

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 13 1  
1st Time Freshmen -High School*** 16    
1st Time Freshmen -Other**** 7    
CCP 10    
Post Undergraduate 5    
Transfer 40 2  
Transient / Guest 2    
Undergraduate - Other 9 1  
Overall - Total 102 4  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 7     4.53    
1st Time Freshmen -High School*** 11     9.27    
1st Time Freshmen -Other**** 5     3.80    
CCP 7     2.73    
Post Undergraduate 3     1.40    
Transfer 29 1   22.80 0.80  
Undergraduate - Other 6 1   4.67 0.60  
Overall - Total 68 2   49.20 1.40  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 2 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Ashland 0 2 2 0 3 3 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Ashtabula 0 0 0 18 30 48 18 30 48 0 0 0 0 0 0 0 0 0 18 30 48
Athens 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Belmont 0 2 2 4 0 4 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
Carroll 10 15 25 13 22 35 23 37 60 0 0 0 0 0 0 0 0 0 23 37 60
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 1 6 7 21 33 54 22 39 61 0 0 0 0 0 0 0 0 0 22 39 61
Coshocton 2 4 6 11 13 24 13 17 30 0 0 0 0 0 0 0 0 0 13 17 30
Crawford 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Cuyahoga 3 0 3 22 21 43 25 21 46 0 0 0 0 0 0 0 0 0 25 21 46
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Erie 1 1 2 1 2 3 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Fairfield 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Franklin 0 1 1 7 2 9 7 3 10 0 0 0 0 0 0 0 0 0 7 3 10
Geauga 0 0 0 4 9 13 4 9 13 0 0 0 0 0 0 0 0 0 4 9 13
Greene 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Guernsey 1 5 6 1 4 5 2 9 11 0 0 0 0 0 0 0 0 0 2 9 11
Hamilton 1 0 1 2 1 3 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Hancock 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 4 9 13 5 17 22 9 26 35 0 0 0 0 0 0 0 0 0 9 26 35
Holmes 8 9 17 4 10 14 12 19 31 0 0 0 0 0 0 0 0 0 12 19 31
Huron 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 1 1 2 2 6 8 3 7 10 0 0 0 0 0 0 0 0 0 3 7 10
Knox 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Lake 2 0 2 13 8 21 15 8 23 0 0 0 0 0 0 0 0 0 15 8 23
Licking 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Lorain 0 0 0 6 2 8 6 2 8 0 0 0 0 0 0 0 0 0 6 2 8
Lucas 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Mahoning 2 1 3 8 24 32 10 25 35 0 0 0 0 0 0 0 0 0 10 25 35
Medina 1 2 3 9 6 15 10 8 18 0 0 0 0 0 0 0 0 0 10 8 18
Meigs 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Monroe 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Morrow 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 0 2 2 1 1 2 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Noble 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 2 1 3 22 37 59 24 38 62 0 0 0 0 1 1 0 1 1 24 39 63
Richland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 21 31 52 74 100 174 95 131 226 0 0 0 0 0 0 0 0 0 95 131 226
Summit 7 4 11 45 58 103 52 62 114 0 0 0 0 0 0 0 0 0 52 62 114
Trumbull 1 2 3 35 51 86 36 53 89 0 0 0 0 0 0 0 0 0 36 53 89
Tuscarawas 134 185 319 194 372 566 328 557 885 0 0 0 0 0 0 0 0 0 328 557 885
Union 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Warren 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Washington 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 4 4 5 9 14 5 13 18 0 0 0 0 0 0 0 0 0 5 13 18
Wood 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Overall Total 210 293 503 538 853 1,391 748 1,146 1,894 0 0 0 0 1 1 0 1 1 748 1,147 1,895

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Florida 1 0 1 3 0 3 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Indiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Louisiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
New York 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
North Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 210 295 505 544 862 1,406 754 1,157 1,911 0 0 0 0 1 1 0 1 1 754 1,158 1,912
Pennsylvania 1 1 2 8 10 18 9 11 20 0 0 0 0 0 0 0 0 0 9 11 20
Tennessee 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 1 1 1 2 3 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Overall Total 213 297 510 560 884 1,444 773 1,181 1,954 0 0 0 0 1 1 0 1 1 773 1,182 1,955