Data
NOAC PRAXIS PASS RATE
Method for reporting Praxis examination pass rate data: ETS data
| Period | Number of students taking exam | Number of students passed | Pass Rate | 
|---|---|---|---|
| 2012/2013 | 17 | 17 | 1.00 | 
| 2011/2012 | 20 | 20 | 1.00 | 
| 2010/2011 | 17 | 17 | 1.00 | 
| 3 year average | 1.00 | 
EMPLOYMENT RATE FOR NOAC GRADUATES
| Academic Year | Employment Rate in Profession | |
|---|---|---|
| Number of graduates (#) | Percent of graduates (%) | |
| 2012/2013 | 17 | 100 | 
| 2011/2012 | 20 | 100 | 
| 2010/2011 | 17 | 100 | 
| 3 year average | 100 | 
PROGRAM COMPLETION RATES
| Period | Number completed program within expected time frame | Number completed later than expected time frame | Number not completing | Percentage completing | 
|---|---|---|---|---|
| 2012/2013 | 17 | 1 | 2 | 90 | 
| 2011/2012 | 19 | 1 | 1 | 95 | 
| 2010/2011 | 16 | 1 | 0 | 100 | 
| 3 year average | 17 | 1 | 1 | 95 | 
