Ashtabula Campus Spring 2024
1/31/24 (PDF)
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | Class Level | Spring 2023 | Spring 2024 | Change | %Change | Spring 2023 | Spring 2024 | Change | %Change | 
| Undergraduate | Freshman | 291 | 293 | 2 | 0.69 | 119.80 | 132.20 | 12.40 | 10.35 | 
| Sophomore | 318 | 275 | -43 | -13.52 | 113.73 | 97.40 | -16.33 | -14.36 | |
| Junior | 264 | 267 | 3 | 1.14 | 88.53 | 92.47 | 3.93 | 4.44 | |
| Senior | 333 | 310 | -23 | -6.91 | 99.87 | 101.73 | 1.87 | 1.87 | |
| Post Undergraduate | 58 | 66 | 8 | 13.79 | 20.47 | 22.53 | 2.07 | 10.10 | |
| Undergraduate Non-Degree | 441 | 403 | -38 | -8.62 | 113.53 | 104.73 | -8.80 | -7.75 | |
| Undergraduate - Total | 1,705 | 1,614 | -91 | -5.34 | 555.93 | 551.07 | -4.87 | -0.88 | |
| Career | Class Level | Spring 2023 | Spring 2024 | Change | %Change | Spring 2023 | Spring 2024 | Change | %Change | 
| Graduate | Masters | 2 | 2 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 
| Graduate Non-Degree | 1 | 1 | 0 | 0.00 | 0.25 | 0.50 | 0.25 | 100.00 | |
| Graduate - Total | 3 | 3 | 0 | 0.00 | 0.75 | 1.00 | 0.25 | 33.33 | |
| Overall - Total | 1,708 | 1,617 | -91 | -5.33 | 556.68 | 552.07 | -4.62 | -0.83 | |
  
 
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | College | Spring 2023 | Spring 2024 | Change | % Change | Spring 2023 | Spring 2024 | Change | % Change | 
| Undergraduate | Amb. Crawford Coll of Bus/Entr | 86 | 93 | 7 | 8.14 | 25.27 | 25.80 | 0.53 | 2.11 | 
| Coll of Aeronautics and Engineering | 9 | 2 | -7 | -77.78 | 1.93 | 0.40 | -1.53 | -79.31 | |
| Coll of App and Tech Studies | 1,060 | 1,072 | 12 | 1.13 | 369.87 | 392.53 | 22.67 | 6.13 | |
| Coll of Arch and Env Design | 2 | 4 | 2 | 100.00 | 1.27 | 1.27 | 0.00 | 0.00 | |
| Coll of Ed Health Human Svcs | 94 | 86 | -8 | -8.51 | 28.40 | 25.13 | -3.27 | -11.50 | |
| College of Arts and Sciences | 183 | 143 | -40 | -21.86 | 64.80 | 49.60 | -15.20 | -23.46 | |
| College of Comm and Info | 36 | 22 | -14 | -38.89 | 8.93 | 8.00 | -0.93 | -10.45 | |
| College of Nursing | 67 | 39 | -28 | -41.79 | 14.67 | 9.53 | -5.13 | -35.00 | |
| College of Public Health | 15 | 12 | -3 | -20.00 | 4.07 | 3.33 | -0.73 | -18.03 | |
| College of the Arts | 27 | 28 | 1 | 3.70 | 6.07 | 6.73 | 0.67 | 10.99 | |
| University College | 126 | 113 | -13 | -10.32 | 30.67 | 28.73 | -1.93 | -6.30 | |
| Undergraduate - Total | 1,705 | 1,614 | -91 | -5.34 | 555.93 | 551.07 | -4.87 | -0.88 | |
| Career | College | Spring 2023 | Spring 2024 | Change | % Change | Spring 2023 | Spring 2024 | Change | % Change | 
| Graduate | Coll of Ed Health Human Svcs | 2 | 3 | 1 | 50.00 | 0.50 | 1.00 | 0.50 | 100.00 | 
| College of Comm and Info | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | |
| Graduate - Total | 3 | 3 | 0 | 0.00 | 0.75 | 1.00 | 0.25 | 33.33 | |
| Overall - Total | 1,708 | 1,617 | -91 | -5.33 | 556.68 | 552.07 | -4.62 | -0.83 | |
  
 
| College and Class Level Breakdown on Enrollment | ||||||||||
| College | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM | 
| Amb. Crawford Coll of Bus/Entr | Freshman | 18 | 4 | 14 | 103 | 6.87 | 12 | 6 | 1 | 4 | 
| Sophomore | 30 | 0 | 30 | 95 | 6.33 | 15 | 15 | 0 | 4 | |
| Junior | 20 | 1 | 19 | 79 | 5.27 | 12 | 8 | 0 | 2 | |
| Senior | 24 | 0 | 24 | 107 | 7.13 | 9 | 15 | 1 | 5 | |
| Post Undergraduate | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| Amb. Crawford Coll of Bus/Entr - Total | 93 | 5 | 88 | 387 | 25.80 | 48 | 45 | 2 | 15 | |
| Coll of App and Tech Studies | Freshman | 185 | 40 | 145 | 1,310 | 87.33 | 48 | 137 | 1 | 40 | 
| Sophomore | 165 | 16 | 149 | 989 | 65.93 | 62 | 103 | 2 | 27 | |
| Junior | 154 | 15 | 139 | 954 | 63.60 | 68 | 86 | 0 | 22 | |
| Senior | 201 | 10 | 191 | 1,081 | 72.07 | 114 | 87 | 0 | 42 | |
| Post Undergraduate | 47 | 2 | 45 | 271 | 18.07 | 17 | 30 | 0 | 2 | |
| UG Non-Degree | 320 | 2 | 318 | 1,283 | 85.53 | 117 | 203 | 0 | 33 | |
| Coll of App and Tech Studies - Total | 1,072 | 85 | 987 | 5,888 | 392.53 | 426 | 646 | 3 | 166 | |
| Coll of Arch and Env Design | Freshman | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 1 | 
| Sophomore | 1 | 0 | 1 | 10 | 0.67 | 1 | 0 | 0 | 1 | |
| Junior | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 0 | |
| Coll of Arch and Env Design - Total | 4 | 0 | 4 | 19 | 1.27 | 1 | 3 | 0 | 2 | |
| Coll of Ed Health Human Svcs | Freshman | 23 | 5 | 18 | 168 | 11.20 | 4 | 19 | 0 | 4 | 
| Sophomore | 17 | 0 | 17 | 56 | 3.73 | 6 | 11 | 0 | 0 | |
| Junior | 27 | 0 | 27 | 92 | 6.13 | 8 | 19 | 0 | 3 | |
| Senior | 16 | 0 | 16 | 50 | 3.33 | 5 | 11 | 0 | 3 | |
| Post Undergraduate | 3 | 0 | 3 | 11 | 0.73 | 0 | 3 | 0 | 0 | |
| Masters | 2 | 0 | 2 | 6 | 0.50 | 0 | 2 | 0 | 0 | |
| Graduate Non-Degree | 1 | 0 | 1 | 6 | 0.50 | 0 | 1 | 0 | 0 | |
| Coll of Ed Health Human Svcs - Total | 89 | 5 | 84 | 389 | 26.13 | 23 | 66 | 0 | 10 | |
| Coll of Aeronautics and Engineering | ||||||||||
| Sophomore | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 1 | |
| Junior | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| Coll of Aeronautics and Engineering - Total | 2 | 0 | 2 | 6 | 0.40 | 1 | 1 | 0 | 1 | |
| College of Arts and Sciences | Freshman | 34 | 5 | 29 | 234 | 15.60 | 14 | 20 | 0 | 12 | 
| Sophomore | 27 | 4 | 23 | 166 | 11.07 | 13 | 14 | 4 | 2 | |
| Junior | 32 | 2 | 30 | 124 | 8.27 | 10 | 22 | 0 | 11 | |
| Senior | 46 | 4 | 42 | 207 | 13.80 | 13 | 33 | 0 | 12 | |
| Post Undergraduate | 4 | 0 | 4 | 13 | 0.87 | 2 | 2 | 0 | 1 | |
| College of Arts and Sciences - Total | 143 | 15 | 128 | 744 | 49.60 | 52 | 91 | 4 | 38 | |
| College of Comm and Info | Freshman | 6 | 3 | 3 | 47 | 3.13 | 1 | 5 | 0 | 1 | 
| Sophomore | 3 | 1 | 2 | 20 | 1.33 | 1 | 2 | 0 | 0 | |
| Junior | 8 | 0 | 8 | 34 | 2.27 | 1 | 7 | 0 | 1 | |
| Senior | 4 | 0 | 4 | 16 | 1.07 | 3 | 1 | 0 | 0 | |
| Post Undergraduate | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| College of Comm and Info - Total | 22 | 4 | 18 | 120 | 8.00 | 6 | 16 | 0 | 2 | |
| College of Nursing | Freshman | 6 | 0 | 6 | 18 | 1.20 | 0 | 6 | 0 | 2 | 
| Sophomore | 14 | 0 | 14 | 51 | 3.40 | 2 | 12 | 0 | 1 | |
| Junior | 11 | 0 | 11 | 47 | 3.13 | 3 | 8 | 1 | 5 | |
| Senior | 5 | 0 | 5 | 18 | 1.20 | 0 | 5 | 0 | 0 | |
| Post Undergraduate | 3 | 0 | 3 | 9 | 0.60 | 2 | 1 | 0 | 0 | |
| College of Nursing - Total | 39 | 0 | 39 | 143 | 9.53 | 7 | 32 | 1 | 8 | |
| College of Public Health | Freshman | 2 | 0 | 2 | 9 | 0.60 | 0 | 2 | 0 | 2 | 
| Sophomore | 4 | 0 | 4 | 17 | 1.13 | 0 | 4 | 0 | 1 | |
| Junior | 3 | 0 | 3 | 15 | 1.00 | 0 | 3 | 0 | 1 | |
| Senior | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 2 | |
| Post Undergraduate | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| College of Public Health - Total | 12 | 0 | 12 | 50 | 3.33 | 0 | 12 | 0 | 6 | |
| College of the Arts | Freshman | 7 | 0 | 7 | 29 | 1.93 | 2 | 5 | 1 | 1 | 
| Sophomore | 5 | 0 | 5 | 17 | 1.13 | 1 | 4 | 0 | 1 | |
| Junior | 4 | 0 | 4 | 14 | 0.93 | 0 | 4 | 0 | 1 | |
| Senior | 12 | 0 | 12 | 41 | 2.73 | 2 | 10 | 0 | 1 | |
| College of the Arts - Total | 28 | 0 | 28 | 101 | 6.73 | 5 | 23 | 1 | 4 | |
| University College | Freshman | 11 | 1 | 10 | 62 | 4.13 | 0 | 11 | 0 | 1 | 
| Sophomore | 8 | 0 | 8 | 37 | 2.47 | 1 | 7 | 0 | 2 | |
| Junior | 5 | 0 | 5 | 19 | 1.27 | 3 | 2 | 0 | 1 | |
| Post Undergraduate | 6 | 0 | 6 | 25 | 1.67 | 1 | 5 | 3 | 1 | |
| Undergraduate Non-Degree | 83 | 1 | 82 | 288 | 19.20 | 25 | 58 | 2 | 5 | |
| University College - Total | 113 | 2 | 111 | 431 | 28.73 | 30 | 83 | 5 | 10 | |
| Overall - Total | 1,617 | 116 | 1,501 | 8,278 | 552.07 | 599 | 1,018 | 16 | 262 | |
  
 
| Undergraduate Students Who Were Approved for Admission/Admitted | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 10 | ||
| 1st Time Freshmen -High School*** | 18 | 1 | |
| 1st Time Freshmen -Other**** | 9 | ||
| CCP | 30 | ||
| Post Undergraduate | 8 | 2 | |
| Transfer | 55 | 2 | |
| Transient / Guest | 2 | 7 | |
| Undergraduate - Other | 2 | ||
| Overall - Total | 134 | 12 | |
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 7 | 5.60 | ||||
| 1st Time Freshmen -High School*** | 14 | 1 | 10.87 | 0.87 | ||
| 1st Time Freshmen -Other**** | 4 | 3.67 | ||||
| CCP | 27 | 7.33 | ||||
| Post Undergraduate | 6 | 1.80 | ||||
| Transfer | 33 | 1 | 20.67 | 0.60 | ||
| Transient / Guest | 2 | 6 | 0.47 | 1.20 | ||
| Overall - Total | 93 | 8 | 50.40 | 2.67 | ||
*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.   
****Students who are under 21 and have been out of High School at least one year.  
  
 
| Graduate Students Who Were Approved for Admission/Admitted | |||
| No Data Available | |||
| No Data Available | |||
| *Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count. | |||
  
 
| Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Ashland | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Ashtabula | 25 | 61 | 86 | 153 | 317 | 470 | 178 | 378 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 378 | 556 | 
| Athens | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Butler | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Carroll | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 
| Columbiana | 0 | 0 | 0 | 26 | 28 | 54 | 26 | 28 | 54 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | 29 | 55 | 
| Coshocton | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Cuyahoga | 1 | 0 | 1 | 33 | 66 | 99 | 34 | 66 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 66 | 100 | 
| Erie | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Franklin | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 
| Geauga | 0 | 1 | 1 | 12 | 28 | 40 | 12 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 41 | 
| Greene | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Guernsey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Hamilton | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Harrison | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Henry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hocking | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jefferson | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Knox | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lake | 3 | 7 | 10 | 21 | 40 | 61 | 24 | 47 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 47 | 71 | 
| Licking | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Lorain | 0 | 1 | 1 | 7 | 5 | 12 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 
| Lucas | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Mahoning | 0 | 2 | 2 | 23 | 45 | 68 | 23 | 47 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 47 | 70 | 
| Medina | 0 | 0 | 0 | 8 | 6 | 14 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 
| Montgomery | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Muskingum | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Ottawa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Portage | 0 | 1 | 1 | 61 | 68 | 129 | 61 | 69 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 69 | 130 | 
| Richland | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Seneca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Shelby | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Stark | 0 | 0 | 0 | 51 | 51 | 102 | 51 | 51 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 102 | 
| Summit | 1 | 1 | 2 | 59 | 105 | 164 | 60 | 106 | 166 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 60 | 108 | 168 | 
| Trumbull | 0 | 5 | 5 | 44 | 72 | 116 | 44 | 77 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 77 | 121 | 
| Tuscarawas | 0 | 0 | 0 | 19 | 28 | 47 | 19 | 28 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | 47 | 
| Union | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Warren | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 
| Wayne | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 
| Wood | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Overall Total | 32 | 80 | 112 | 542 | 889 | 1,431 | 574 | 969 | 1,543 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 574 | 972 | 1,546 | 
| Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| State Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| California | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Florida | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Georgia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Illinois | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Indiana | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Iowa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Louisiana | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Maine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Maryland | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Michigan | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Missouri | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| New Jersey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| New York | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| North Carolina | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ohio | 32 | 80 | 112 | 542 | 889 | 1,431 | 574 | 969 | 1,543 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 574 | 972 | 1,546 | 
| Pennsylvania | 0 | 3 | 3 | 5 | 9 | 14 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 
| Tennessee | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 
| Texas | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Washington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| West Virginia | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Overall Total | 32 | 83 | 115 | 560 | 918 | 1,478 | 592 | 1,001 | 1,593 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 592 | 1,004 | 1,596 | 
