Stark Campus Spring 2024
1/31/24(PDF)
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | Class Level | Spring 2023 | Spring 2024 | Change | %Change | Spring 2023 | Spring 2024 | Change | %Change | 
| Undergraduate | Freshman | 532 | 602 | 70 | 13.16 | 311.60 | 337.73 | 26.13 | 8.39 | 
| Sophomore | 534 | 576 | 42 | 7.87 | 281.33 | 281.27 | -0.07 | -0.02 | |
| Junior | 570 | 641 | 71 | 12.46 | 290.40 | 284.07 | -6.33 | -2.18 | |
| Senior | 756 | 756 | 0 | 0.00 | 348.47 | 336.27 | -12.20 | -3.50 | |
| Post Undergraduate | 71 | 74 | 3 | 4.23 | 26.80 | 27.93 | 1.13 | 4.23 | |
| Undergraduate Non-Degree | 704 | 785 | 81 | 11.51 | 187.87 | 215.00 | 27.13 | 14.44 | |
| Undergraduate - Total | 3,167 | 3,434 | 267 | 8.43 | 1,446.47 | 1,482.27 | 35.80 | 2.48 | |
| Career | Class Level | Spring 2023 | Spring 2024 | Change | %Change | Spring 2023 | Spring 2024 | Change | %Change | 
| Graduate | Masters | 6 | 2 | -4 | -66.67 | 2.33 | 0.50 | -1.83 | -78.57 | 
| Graduate Non-Degree | 4 | 2 | -2 | -50.00 | 1.75 | 0.50 | -1.25 | -71.43 | |
| Graduate - Total | 10 | 4 | -6 | -60.00 | 4.08 | 1.00 | -3.08 | -75.51 | |
| Overall - Total | 3,177 | 3,438 | 261 | 8.22 | 1,450.55 | 1,483.27 | 32.72 | 2.26 | |
  
 
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | College | Spring 2023 | Spring 2024 | Change | % Change | Spring 2023 | Spring 2024 | Change | % Change | 
| Undergraduate | Amb. Crawford Coll of Bus/Entr | 388 | 429 | 41 | 10.57 | 189.80 | 186.13 | -3.67 | -1.93 | 
| Coll of Aeronautics and Engineering | 37 | 31 | -6 | -16.22 | 16.20 | 11.20 | -5.00 | -30.86 | |
| Coll of App and Tech Studies | 966 | 1,033 | 67 | 6.94 | 307.00 | 322.73 | 15.73 | 5.12 | |
| Coll of Arch and Env Design | 20 | 21 | 1 | 5.00 | 6.07 | 5.73 | -0.33 | -5.49 | |
| Coll of Ed Health Human Svcs | 285 | 307 | 22 | 7.72 | 146.13 | 130.80 | -15.33 | -10.49 | |
| College of Arts and Sciences | 762 | 884 | 122 | 16.01 | 421.87 | 453.13 | 31.27 | 7.41 | |
| College of Comm and Info | 118 | 106 | -12 | -10.17 | 59.33 | 55.40 | -3.93 | -6.63 | |
| College of Nursing | 227 | 242 | 15 | 6.61 | 128.27 | 132.87 | 4.60 | 3.59 | |
| College of Public Health | 13 | 16 | 3 | 23.08 | 5.47 | 4.80 | -0.67 | -12.20 | |
| College of the Arts | 167 | 164 | -3 | -1.80 | 100.73 | 105.07 | 4.33 | 4.30 | |
| University College | 184 | 201 | 17 | 9.24 | 65.60 | 74.40 | 8.80 | 13.41 | |
| Undergraduate - Total | 3,167 | 3,434 | 267 | 8.43 | 1,446.47 | 1,482.27 | 35.80 | 2.48 | |
| Career | College | Spring 2023 | Spring 2024 | Change | % Change | Spring 2023 | Spring 2024 | Change | % Change | 
| Graduate | |||||||||
| Amb. Crawford Coll of Bus/Entr | 2 | 0 | -2 | -100.00 | 0.50 | 0.00 | -0.50 | -100.00 | |
| Coll of Ed Health Human Svcs | 6 | 3 | -3 | -50.00 | 2.58 | 0.75 | -1.83 | -70.97 | |
| College of Public Health | 0 | 1 | 1 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | |
| College of Arts and Sciences | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | |
| College of Nursing | 1 | 0 | -1 | -100.00 | 0.75 | 0.00 | -0.75 | -100.00 | |
| Graduate - Total | 10 | 4 | -6 | -60.00 | 4.08 | 1.00 | -3.08 | -75.51 | |
| Overall - Total | 3,177 | 3,438 | 261 | 8.22 | 1,450.55 | 1,483.27 | 32.72 | 2.26 | |
  
 
| College and Class Level Breakdown on Enrollment | ||||||||||
| College | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM | 
| Amb. Crawford Coll of Bus/Entr | Freshman | 66 | 22 | 44 | 558 | 37.20 | 44 | 22 | 0 | 18 | 
| Sophomore | 109 | 21 | 88 | 689 | 45.93 | 62 | 47 | 1 | 18 | |
| Junior | 130 | 16 | 114 | 763 | 50.87 | 71 | 59 | 0 | 16 | |
| Senior | 122 | 24 | 98 | 773 | 51.53 | 60 | 62 | 3 | 19 | |
| Post Undergraduate | 2 | 0 | 2 | 9 | 0.60 | 2 | 0 | 0 | 1 | |
| Amb. Crawford Coll of Bus/Entr - Total | 429 | 83 | 346 | 2,792 | 186.13 | 239 | 190 | 4 | 72 | |
| Coll of App and Tech Studies | Freshman | 160 | 36 | 124 | 1,086 | 72.40 | 61 | 99 | 1 | 22 | 
| Sophomore | 78 | 8 | 70 | 400 | 26.67 | 21 | 57 | 0 | 10 | |
| Junior | 69 | 2 | 67 | 311 | 20.73 | 32 | 37 | 0 | 13 | |
| Senior | 45 | 1 | 44 | 201 | 13.40 | 24 | 21 | 0 | 7 | |
| Post Undergraduate | 10 | 0 | 10 | 32 | 2.13 | 5 | 5 | 0 | 0 | |
| Undergraduate Non-Degree | 671 | 16 | 655 | 2,811 | 187.40 | 252 | 419 | 0 | 70 | |
| Coll of App and Tech Studies - Total | 1,033 | 63 | 970 | 4,841 | 322.73 | 395 | 638 | 1 | 122 | |
| Coll of Arch and Env Design | Freshman | 8 | 0 | 8 | 36 | 2.40 | 1 | 7 | 0 | 3 | 
| Sophomore | 6 | 0 | 6 | 29 | 1.93 | 3 | 3 | 0 | 0 | |
| Junior | 5 | 0 | 5 | 15 | 1.00 | 1 | 4 | 0 | 0 | |
| Senior | 2 | 0 | 2 | 6 | 0.40 | 2 | 0 | 0 | 0 | |
| Coll of Arch and Env Design - Total | 21 | 0 | 21 | 86 | 5.73 | 7 | 14 | 0 | 3 | |
| Coll of Ed Health Human Svcs | Freshman | 58 | 14 | 44 | 392 | 26.13 | 20 | 38 | 0 | 6 | 
| Sophomore | 68 | 13 | 55 | 406 | 27.07 | 23 | 45 | 0 | 7 | |
| Junior | 78 | 8 | 70 | 414 | 27.60 | 21 | 57 | 0 | 13 | |
| Senior | 97 | 27 | 70 | 689 | 45.93 | 21 | 76 | 0 | 9 | |
| Post Undergraduate | 6 | 3 | 3 | 61 | 4.07 | 2 | 4 | 0 | 0 | |
| Masters | 1 | 0 | 1 | 3 | 0.25 | 0 | 1 | 0 | 0 | |
| Graduate Non-Degree | 2 | 0 | 2 | 6 | 0.50 | 0 | 2 | 0 | 0 | |
| Coll of Ed Health Human Svcs - Total | 310 | 65 | 245 | 1,971 | 131.55 | 87 | 223 | 0 | 35 | |
| College of Aeronautics and Eng | Freshman | 11 | 3 | 8 | 75 | 5.00 | 10 | 1 | 0 | 5 | 
| Sophomore | 6 | 0 | 6 | 27 | 1.80 | 4 | 2 | 0 | 2 | |
| Junior | 4 | 0 | 4 | 15 | 1.00 | 4 | 0 | 1 | 1 | |
| Senior | 7 | 0 | 7 | 28 | 1.87 | 4 | 3 | 0 | 2 | |
| Post Undergraduate | 2 | 0 | 2 | 8 | 0.53 | 2 | 0 | 0 | 0 | |
| Undergraduate Non-Degree | 1 | 1 | 0 | 15 | 1.00 | 1 | 0 | 0 | 0 | |
| College of Aeronautics and Eng - Total | 31 | 4 | 27 | 168 | 11.20 | 25 | 6 | 1 | 10 | |
| College of Arts and Sciences | Freshman | 162 | 74 | 88 | 1,517 | 101.13 | 62 | 100 | 0 | 35 | 
| Sophomore | 163 | 64 | 99 | 1,387 | 92.47 | 61 | 102 | 1 | 23 | |
| Junior | 214 | 63 | 151 | 1,679 | 111.93 | 67 | 147 | 3 | 33 | |
| Senior | 317 | 56 | 261 | 2,039 | 135.93 | 92 | 225 | 3 | 38 | |
| Post Undergraduate | 28 | 6 | 22 | 175 | 11.67 | 12 | 16 | 0 | 6 | |
| College of Arts and Sciences - Total | 884 | 263 | 621 | 6,797 | 453.13 | 294 | 590 | 7 | 135 | |
| College of Comm and Info | Freshman | 11 | 3 | 8 | 88 | 5.87 | 4 | 7 | 0 | 4 | 
| Sophomore | 28 | 14 | 14 | 240 | 16.00 | 11 | 17 | 0 | 7 | |
| Junior | 32 | 12 | 20 | 253 | 16.87 | 8 | 24 | 0 | 1 | |
| Senior | 32 | 9 | 23 | 241 | 16.07 | 13 | 19 | 2 | 3 | |
| Post Undergraduate | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 0 | |
| Undergraduate Non-Degree | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 1 | 0 | |
| College of Comm and Info - Total | 106 | 38 | 68 | 831 | 55.40 | 37 | 69 | 3 | 15 | |
| College of Nursing | Freshman | 28 | 20 | 8 | 339 | 22.60 | 5 | 23 | 0 | 3 | 
| Sophomore | 50 | 20 | 30 | 446 | 29.73 | 3 | 47 | 0 | 6 | |
| Junior | 62 | 3 | 59 | 408 | 27.20 | 6 | 56 | 0 | 10 | |
| Senior | 88 | 18 | 70 | 707 | 47.13 | 8 | 80 | 0 | 4 | |
| Post Undergraduate | 14 | 1 | 13 | 93 | 6.20 | 2 | 12 | 0 | 1 | |
| College of Nursing - Total | 242 | 62 | 180 | 1,993 | 132.87 | 24 | 218 | 0 | 24 | |
| College of Public Health | Freshman | 7 | 1 | 6 | 42 | 2.80 | 1 | 6 | 0 | 1 | 
| Sophomore | 4 | 0 | 4 | 14 | 0.93 | 2 | 2 | 0 | 3 | |
| Junior | 3 | 0 | 3 | 10 | 0.67 | 1 | 2 | 0 | 1 | |
| Senior | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 1 | |
| Masters | 1 | 0 | 1 | 3 | 0.25 | 0 | 1 | 0 | 0 | |
| College of Public Health - Total | 17 | 1 | 16 | 75 | 5.05 | 4 | 13 | 0 | 6 | |
| College of the Arts | Freshman | 40 | 22 | 18 | 442 | 29.47 | 20 | 20 | 1 | 9 | 
| Sophomore | 43 | 24 | 19 | 451 | 30.07 | 16 | 27 | 1 | 7 | |
| Junior | 34 | 13 | 21 | 314 | 20.93 | 15 | 19 | 1 | 2 | |
| Senior | 44 | 13 | 31 | 354 | 23.60 | 20 | 24 | 2 | 6 | |
| Post Undergraduate | 3 | 0 | 3 | 15 | 1.00 | 1 | 2 | 0 | 0 | |
| College of the Arts - Total | 164 | 72 | 92 | 1,576 | 105.07 | 72 | 92 | 5 | 24 | |
| University College | Freshman | 51 | 25 | 26 | 491 | 32.73 | 15 | 36 | 0 | 11 | 
| Sophomore | 21 | 5 | 16 | 130 | 8.67 | 7 | 14 | 1 | 4 | |
| Junior | 10 | 3 | 7 | 79 | 5.27 | 3 | 7 | 0 | 4 | |
| Post Undergraduate | 7 | 0 | 7 | 20 | 1.33 | 2 | 5 | 0 | 1 | |
| Undergraduate Non-Degree | 112 | 0 | 112 | 396 | 26.40 | 40 | 72 | 0 | 5 | |
| University College - Total | 201 | 33 | 168 | 1,116 | 74.40 | 67 | 134 | 1 | 25 | |
| Overall - Total | 3,438 | 684 | 2,754 | 22,246 | 1,483.27 | 1,251 | 2,187 | 22 | 471 | |
  
 
| Undergraduate Students Who Were Approved for Admission/Admitted | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 21 | ||
| 1st Time Freshmen -High School*** | 30 | 1 | |
| 1st Time Freshmen -Other**** | 18 | ||
| CCP | 127 | ||
| Post Undergraduate | 16 | 1 | |
| Transfer | 113 | 1 | |
| Transient / Guest | 12 | ||
| Undergraduate - Other | 7 | ||
| Overall - Total | 344 | 3 | |
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 10 | 7.27 | ||||
| 1st Time Freshmen -High School*** | 20 | 14.73 | ||||
| 1st Time Freshmen -Other**** | 13 | 10.93 | ||||
| CCP | 103 | 24.80 | ||||
| Post Undergraduate | 8 | 1 | 2.33 | 0.47 | ||
| Transfer | 84 | 1 | 65.07 | 0.93 | ||
| Transient / Guest | 3 | 1.20 | ||||
| Undergraduate - Other | 7 | 5.07 | ||||
| Overall - Total | 248 | 2 | 131.40 | 1.40 | ||
*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.   
****Students who are under 21 and have been out of High School at least one year.  
  
 
| Graduate Students Who Were Approved for Admission/Admitted | |||
| No Data Available | |||
| No Data Available | |||
| *Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count. | |||
  
 
| Concurrent Enrollment Based On Permanent Address - Ohio Counties | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | ||||||||||||||||||||||||||||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | ||||||||||||||||||||||||||||||||||||||||
| County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||||
| Ashland | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||
| Ashtabula | 0 | 1 | 1 | 21 | 57 | 78 | 21 | 58 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 58 | 79 | |||||||||||||||||||||||||
| Auglaize | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Belmont | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||
| Butler | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||
| Carroll | 7 | 11 | 18 | 12 | 20 | 32 | 19 | 31 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 50 | |||||||||||||||||||||||||
| Clermont | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Columbiana | 3 | 4 | 7 | 34 | 81 | 115 | 37 | 85 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 85 | 122 | |||||||||||||||||||||||||
| Coshocton | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | |||||||||||||||||||||||||
| Crawford | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Cuyahoga | 0 | 3 | 3 | 52 | 62 | 114 | 52 | 65 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 65 | 117 | |||||||||||||||||||||||||
| Delaware | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |||||||||||||||||||||||||
| Erie | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||
| Fairfield | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||
| Franklin | 0 | 0 | 0 | 7 | 15 | 22 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 22 | |||||||||||||||||||||||||
| Fulton | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| Gallia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Geauga | 0 | 0 | 0 | 20 | 40 | 60 | 20 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 60 | |||||||||||||||||||||||||
| Guernsey | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||||||||||||||||||||||||
| Hamilton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Harrison | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||
| Holmes | 1 | 2 | 3 | 3 | 3 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | |||||||||||||||||||||||||
| Huron | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |||||||||||||||||||||||||
| Jefferson | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||||||||||||||||||||||||
| Knox | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||
| Lake | 0 | 1 | 1 | 16 | 25 | 41 | 16 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 42 | |||||||||||||||||||||||||
| Licking | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||
| Lorain | 0 | 0 | 0 | 12 | 14 | 26 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 26 | |||||||||||||||||||||||||
| Lucas | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |||||||||||||||||||||||||
| Madison | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| Mahoning | 1 | 2 | 3 | 13 | 48 | 61 | 14 | 50 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 50 | 64 | |||||||||||||||||||||||||
| Marion | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Medina | 4 | 3 | 7 | 19 | 28 | 47 | 23 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 31 | 54 | |||||||||||||||||||||||||
| Mercer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Miami | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Montgomery | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Muskingum | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Noble | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Perry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Portage | 7 | 16 | 23 | 80 | 119 | 199 | 87 | 135 | 222 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 87 | 137 | 224 | |||||||||||||||||||||||||
| Richland | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
| Ross | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Sandusky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Seneca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Stark | 163 | 266 | 429 | 337 | 595 | 932 | 500 | 861 | 1,361 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 500 | 863 | 1,363 | |||||||||||||||||||||||||
| Summit | 54 | 63 | 117 | 153 | 288 | 441 | 207 | 351 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 351 | 558 | |||||||||||||||||||||||||
| Trumbull | 0 | 4 | 4 | 41 | 94 | 135 | 41 | 98 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 98 | 139 | |||||||||||||||||||||||||
| Tuscarawas | 16 | 14 | 30 | 44 | 89 | 133 | 60 | 103 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 103 | 163 | |||||||||||||||||||||||||
| Van Wert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Warren | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Washington | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||
| Wayne | 10 | 9 | 19 | 48 | 70 | 118 | 58 | 79 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 79 | 137 | |||||||||||||||||||||||||
| Wood | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||
| Overall Total | 271 | 405 | 676 | 932 | 1,706 | 2,638 | 1,203 | 2,111 | 3,314 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 1,203 | 2,115 | 3,318 | |||||||||||||||||||||||||
| Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| State Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| California | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Colorado | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| District of Columbia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Florida | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Georgia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Illinois | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Indiana | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kansas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kentucky | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Maine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Maryland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Michigan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Missouri | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
