Trumbull Campus Spring 2024
1/31/2024(PDF)
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | Class Level | Spring 2023 | Spring 2024 | Change | %Change | Spring 2023 | Spring 2024 | Change | %Change | 
| Undergraduate | Freshman | 346 | 385 | 39 | 11.27 | 173.33 | 166.60 | -6.73 | -3.88 | 
| Sophomore | 331 | 363 | 32 | 9.67 | 127.80 | 137.27 | 9.47 | 7.41 | |
| Junior | 361 | 296 | -65 | -18.01 | 129.33 | 100.27 | -29.07 | -22.47 | |
| Senior | 431 | 378 | -53 | -12.30 | 142.27 | 123.20 | -19.07 | -13.40 | |
| Post Undergraduate | 64 | 49 | -15 | -23.44 | 21.87 | 18.47 | -3.40 | -15.55 | |
| Undergraduate Non-Degree | 357 | 342 | -15 | -4.20 | 97.87 | 95.93 | -1.93 | -1.98 | |
| Undergraduate - Total | 1,890 | 1,813 | -77 | -4.07 | 692.47 | 641.73 | -50.73 | -7.33 | |
| Career | Class Level | Spring 2023 | Spring 2024 | Change | %Change | Spring 2023 | Spring 2024 | Change | %Change | 
| Graduate | |||||||||
| Masters | 3 | 0 | -3 | -100.00 | 0.75 | 0.00 | -0.75 | -100.00 | |
| Graduate Total | 3 | 0 | -3 | -100.00 | 0.75 | 0.00 | -0.75 | -100.00 | |
| Overall - Total | 1,893 | 1,813 | -80 | -4.23 | 693.22 | 641.73 | -51.48 | -7.43 | |
  
 
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | College | Spring 2023 | Spring 2024 | Change | % Change | Spring 2023 | Spring 2024 | Change | % Change | 
| Undergraduate | Amb. Crawford Coll of Bus/Entr | 150 | 156 | 6 | 4.00 | 53.53 | 50.27 | -3.27 | -6.10 | 
| Coll of Aeronautics and Engineering | 16 | 20 | 4 | 25.00 | 5.73 | 5.40 | -0.33 | -5.81 | |
| Coll of App and Tech Studies | 919 | 804 | -115 | -12.51 | 303.20 | 271.20 | -32.00 | -10.55 | |
| Coll of Arch and Env Design | 3 | 8 | 5 | 166.67 | 0.60 | 2.00 | 1.40 | 233.33 | |
| Coll of Ed Health Human Svcs | 86 | 59 | -27 | -31.40 | 29.60 | 18.27 | -11.33 | -38.29 | |
| College of Arts and Sciences | 349 | 349 | 0 | 0.00 | 128.27 | 131.07 | 2.80 | 2.18 | |
| College of Comm and Info | 32 | 45 | 13 | 40.63 | 8.53 | 13.40 | 4.87 | 57.03 | |
| College of Nursing | 179 | 210 | 31 | 17.32 | 115.53 | 101.67 | -13.87 | -12.00 | |
| College of Public Health | 17 | 8 | -9 | -52.94 | 4.67 | 3.67 | -1.00 | -21.43 | |
| College of the Arts | 20 | 29 | 9 | 45.00 | 6.13 | 9.07 | 2.93 | 47.83 | |
| University College | 119 | 125 | 6 | 5.04 | 36.67 | 35.73 | -0.93 | -2.55 | |
| Undergraduate - Total | 1,890 | 1,813 | -77 | -4.07 | 692.47 | 641.73 | -50.73 | -7.33 | |
| Career | College | Spring 2023 | Spring 2024 | Change | % Change | Spring 2023 | Spring 2024 | Change | % Change | 
| Graduate | |||||||||
| Amb. Crawford Coll of Bus/Entr | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | |
| Coll of Ed Health Human Svcs | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | |
| College of Comm and Info | 1 | 0 | -1 | -100.00 | 0.25 | 0.00 | -0.25 | -100.00 | |
| Graduate - Total | 3 | 0 | -3 | -100.00 | 0.75 | 0.00 | -0.75 | -100.00 | |
| Overall - Total | 1,893 | 1,813 | -80 | -4.23 | 693.22 | 641.73 | -51.48 | -7.43 | |
  
 
| College and Class Level Breakdown on Enrollment | ||||||||||
| College | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM | 
| Amb. Crawford Coll of Bus/Entr | Freshman | 29 | 3 | 26 | 145 | 9.67 | 21 | 8 | 0 | 3 | 
| Sophomore | 56 | 5 | 51 | 290 | 19.33 | 29 | 27 | 3 | 6 | |
| Junior | 39 | 2 | 37 | 188 | 12.53 | 22 | 17 | 0 | 9 | |
| Senior | 30 | 1 | 29 | 125 | 8.33 | 14 | 16 | 0 | 3 | |
| Post Undergraduate | 2 | 0 | 2 | 6 | 0.40 | 1 | 1 | 0 | 1 | |
| Amb. Crawford Coll of Bus/Entr - Total | 156 | 11 | 145 | 754 | 50.27 | 87 | 69 | 3 | 22 | |
| Coll of App and Tech Studies | Freshman | 196 | 25 | 171 | 1,189 | 79.27 | 71 | 125 | 1 | 41 | 
| Sophomore | 150 | 8 | 142 | 743 | 49.53 | 59 | 91 | 0 | 25 | |
| Junior | 92 | 3 | 89 | 450 | 30.00 | 42 | 50 | 0 | 13 | |
| Senior | 88 | 3 | 85 | 383 | 25.53 | 51 | 37 | 0 | 19 | |
| Post Undergraduate | 26 | 3 | 23 | 155 | 10.33 | 15 | 11 | 0 | 2 | |
| Undergraduate Non-Degree | 252 | 17 | 235 | 1,148 | 76.53 | 103 | 149 | 0 | 29 | |
| Coll of App and Tech Studies - Total | 804 | 59 | 745 | 4,068 | 271.20 | 341 | 463 | 1 | 129 | |
| Coll of Arch and Env Design | Freshman | 2 | 0 | 2 | 6 | 0.40 | 1 | 1 | 0 | 1 | 
| Sophomore | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| Junior | 4 | 0 | 4 | 18 | 1.20 | 1 | 3 | 0 | 0 | |
| Senior | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| Coll of Arch and Env Design - Total | 8 | 0 | 8 | 30 | 2.00 | 2 | 6 | 0 | 1 | |
| Coll of Ed Health Human Svcs | Freshman | 18 | 5 | 13 | 109 | 7.27 | 5 | 13 | 0 | 3 | 
| Sophomore | 19 | 0 | 19 | 82 | 5.47 | 5 | 14 | 0 | 0 | |
| Junior | 12 | 0 | 12 | 38 | 2.53 | 2 | 10 | 0 | 1 | |
| Senior | 9 | 0 | 9 | 33 | 2.20 | 4 | 5 | 0 | 2 | |
| Undergraduate Non-Degree | 1 | 1 | 0 | 12 | 0.80 | 0 | 1 | 0 | 1 | |
| Coll of Ed Health Human Svcs - Total | 59 | 6 | 53 | 274 | 18.27 | 16 | 43 | 0 | 7 | |
| College of Aeronautics and Eng | Freshman | 7 | 1 | 6 | 32 | 2.13 | 6 | 1 | 0 | 1 | 
| Sophomore | 6 | 0 | 6 | 28 | 1.87 | 4 | 2 | 0 | 2 | |
| Junior | 2 | 0 | 2 | 6 | 0.40 | 2 | 0 | 1 | 0 | |
| Senior | 5 | 0 | 5 | 15 | 1.00 | 4 | 1 | 1 | 1 | |
| College of Aeronautics and Eng - Total | 20 | 1 | 19 | 81 | 5.40 | 16 | 4 | 2 | 4 | |
| College of Arts and Sciences | Freshman | 58 | 21 | 37 | 451 | 30.07 | 19 | 39 | 0 | 12 | 
| Sophomore | 71 | 13 | 58 | 462 | 30.80 | 24 | 47 | 2 | 6 | |
| Junior | 83 | 6 | 77 | 389 | 25.93 | 24 | 59 | 0 | 9 | |
| Senior | 128 | 7 | 121 | 598 | 39.87 | 29 | 99 | 1 | 16 | |
| Post Undergraduate | 9 | 1 | 8 | 66 | 4.40 | 5 | 4 | 0 | 2 | |
| College of Arts and Sciences - Total | 349 | 48 | 301 | 1,966 | 131.07 | 101 | 248 | 3 | 45 | |
| College of Comm and Info | Freshman | 20 | 4 | 16 | 111 | 7.40 | 7 | 13 | 0 | 6 | 
| Sophomore | 11 | 1 | 10 | 44 | 2.93 | 8 | 3 | 0 | 2 | |
| Junior | 5 | 0 | 5 | 19 | 1.27 | 1 | 4 | 0 | 0 | |
| Senior | 8 | 0 | 8 | 24 | 1.60 | 5 | 3 | 0 | 0 | |
| Undergraduate Non-Degree | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 1 | 0 | |
| College of Comm and Info - Total | 45 | 5 | 40 | 201 | 13.40 | 22 | 23 | 1 | 8 | |
| College of Nursing | Freshman | 18 | 8 | 10 | 183 | 12.20 | 1 | 17 | 0 | 6 | 
| Sophomore | 34 | 18 | 16 | 332 | 22.13 | 5 | 29 | 0 | 5 | |
| Junior | 47 | 11 | 36 | 335 | 22.33 | 11 | 36 | 0 | 8 | |
| Senior | 101 | 26 | 75 | 635 | 42.33 | 12 | 89 | 0 | 11 | |
| Post Undergraduate | 10 | 1 | 9 | 40 | 2.67 | 2 | 8 | 0 | 1 | |
| College of Nursing - Total | 210 | 64 | 146 | 1,525 | 101.67 | 31 | 179 | 0 | 31 | |
| College of Public Health | Freshman | 2 | 1 | 1 | 16 | 1.07 | 1 | 1 | 0 | 0 | 
| Sophomore | 4 | 1 | 3 | 26 | 1.73 | 0 | 4 | 0 | 0 | |
| Senior | 2 | 0 | 2 | 13 | 0.87 | 0 | 2 | 0 | 0 | |
| College of Public Health - Total | 8 | 2 | 6 | 55 | 3.67 | 1 | 7 | 0 | 0 | |
| College of the Arts | Freshman | 9 | 3 | 6 | 61 | 4.07 | 2 | 7 | 1 | 3 | 
| Sophomore | 6 | 0 | 6 | 20 | 1.33 | 1 | 5 | 0 | 2 | |
| Junior | 8 | 1 | 7 | 36 | 2.40 | 2 | 6 | 0 | 1 | |
| Senior | 6 | 0 | 6 | 19 | 1.27 | 2 | 4 | 1 | 1 | |
| College of the Arts - Total | 29 | 4 | 25 | 136 | 9.07 | 7 | 22 | 2 | 7 | |
| University College | Freshman | 26 | 9 | 17 | 196 | 13.07 | 9 | 17 | 0 | 5 | 
| Sophomore | 5 | 1 | 4 | 29 | 1.93 | 0 | 5 | 0 | 1 | |
| Junior | 4 | 0 | 4 | 25 | 1.67 | 1 | 3 | 0 | 1 | |
| Post Undergraduate | 2 | 0 | 2 | 10 | 0.67 | 0 | 2 | 0 | 1 | |
| Undergraduate Non-Degree | 88 | 0 | 88 | 276 | 18.40 | 31 | 57 | 0 | 11 | |
| University College - Total | 125 | 10 | 115 | 536 | 35.73 | 41 | 84 | 0 | 19 | |
| Overall - Total | 1,813 | 210 | 1,603 | 9,626 | 641.73 | 665 | 1,148 | 12 | 273 | |
  
 
| Undergraduate Students Who Were Approved for Admission/Admitted | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 15 | 1 | |
| 1st Time Freshmen -High School*** | 11 | ||
| 1st Time Freshmen -Other**** | 5 | ||
| CCP | 16 | ||
| Post Undergraduate | 7 | ||
| Transfer | 83 | 4 | |
| Transient / Guest | 1 | ||
| Undergraduate - Other | 12 | 1 | |
| Overall - Total | 150 | 6 | |
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 8 | 6.73 | ||||
| 1st Time Freshmen -High School*** | 6 | 5.67 | ||||
| 1st Time Freshmen -Other**** | 2 | 1.93 | ||||
| CCP | 14 | 4.00 | ||||
| Post Undergraduate | 5 | 4.67 | ||||
| Transfer | 52 | 2 | 38.73 | 1.60 | ||
| Undergraduate - Other | 9 | 1 | 9.40 | 0.40 | ||
| Overall - Total | 96 | 3 | 71.13 | 2.00 | ||
*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.   
****Students who are under 21 and have been out of High School at least one year.  
  
 
| Graduate Students Who Were Approved for Admission/Admitted | |||
| No Data Available | |||
| No Data Available | |||
| *Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count. | |||
  
 
| Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Ashland | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Ashtabula | 2 | 6 | 8 | 43 | 79 | 122 | 45 | 85 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 85 | 130 | 
| Athens | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Belmont | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Butler | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Carroll | 0 | 0 | 0 | 9 | 6 | 15 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 
| Clark | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Columbiana | 2 | 1 | 3 | 21 | 48 | 69 | 23 | 49 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 49 | 72 | 
| Coshocton | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Crawford | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Cuyahoga | 1 | 1 | 2 | 32 | 56 | 88 | 33 | 57 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 57 | 90 | 
| Delaware | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Fairfield | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Franklin | 0 | 0 | 0 | 2 | 7 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 
| Gallia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Geauga | 4 | 1 | 5 | 20 | 26 | 46 | 24 | 27 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 51 | 
| Greene | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Guernsey | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Hamilton | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Hancock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Harrison | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 
| Holmes | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 
| Huron | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jefferson | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 
| Knox | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Lake | 1 | 0 | 1 | 18 | 24 | 42 | 19 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 43 | 
| Licking | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lorain | 0 | 0 | 0 | 7 | 8 | 15 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 
| Lucas | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Mahoning | 5 | 9 | 14 | 23 | 70 | 93 | 28 | 79 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 79 | 107 | 
| Marion | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Medina | 0 | 0 | 0 | 10 | 18 | 28 | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 28 | 
| Montgomery | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Morrow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Muskingum | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Ottawa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Portage | 10 | 10 | 20 | 62 | 93 | 155 | 72 | 103 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 103 | 175 | 
| Preble | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Richland | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Ross | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Sandusky | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Seneca | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Stark | 0 | 2 | 2 | 49 | 107 | 156 | 49 | 109 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 109 | 158 | 
| Summit | 1 | 1 | 2 | 69 | 110 | 179 | 70 | 111 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 111 | 181 | 
| Trumbull | 45 | 105 | 150 | 132 | 212 | 344 | 177 | 317 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 317 | 494 | 
| Tuscarawas | 0 | 0 | 0 | 32 | 63 | 95 | 32 | 63 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 63 | 95 | 
| Van Wert | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Warren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Wayne | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 
| Wood | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Overall Total | 71 | 136 | 207 | 558 | 972 | 1,530 | 629 | 1,108 | 1,737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 1,108 | 1,737 | 
| Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| State Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| California | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Florida | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Georgia | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Illinois | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kansas | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Louisiana | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Maryland | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Michigan | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| New Jersey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| New York | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| North Carolina | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Ohio | 72 | 136 | 208 | 562 | 975 | 1,537 | 634 | 1,111 | 1,745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 1,111 | 1,745 | 
| Pennsylvania | 0 | 0 | 0 | 11 | 15 | 26 | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 26 | 
| Tennessee | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Texas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Virginia | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 
| West Virginia | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Overall Total | 73 | 136 | 209 | 583 | 1,004 | 1,587 | 656 | 1,140 | 1,796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 1,140 | 1,796 | 
