Stark Campus Fall 2023 New FTE Calculation
09/05/2023 (PDF)
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | Class Level | Fall 2022 | Fall 2023 | Change | %Change | Fall 2022 | Fall 2023 | Change | %Change | 
| Undergraduate | Freshman | 724 | 715 | -9 | -1.24 | 490.93 | 469.87 | -21.07 | -4.29 | 
| Sophomore | 529 | 552 | 23 | 4.35 | 294.53 | 301.60 | 7.07 | 2.40 | |
| Junior | 593 | 550 | -43 | -7.25 | 318.80 | 269.47 | -49.33 | -15.47 | |
| Senior | 716 | 755 | 39 | 5.45 | 325.00 | 338.13 | 13.13 | 4.04 | |
| Post Undergraduate | 58 | 65 | 7 | 12.07 | 22.67 | 22.87 | 0.20 | 0.88 | |
| Undergraduate Non-Degree | 823 | 786 | -37 | -4.50 | 229.07 | 222.73 | -6.33 | -2.76 | |
| Undergraduate - Total | 3,443 | 3,423 | -20 | -0.58 | 1,681.00 | 1,624.67 | -56.33 | -3.35 | |
| Career | Class Level | Fall 2022 | Fall 2023 | Change | %Change | Fall 2022 | Fall 2023 | Change | %Change | 
| Graduate | |||||||||
| Masters | 3 | 10 | 7 | 233.33 | 1.25 | 2.58 | 1.33 | 106.67 | |
| Graduate - Total | 3 | 10 | 7 | 233.33 | 1.25 | 2.58 | 1.33 | 106.67 | |
| Overall - Total | 3,446 | 3,433 | -13 | -0.38 | 1,682.25 | 1,627.25 | -55.00 | -3.27 | |
  
 
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | College | Fall 2022 | Fall 2023 | Change | % Change | Fall 2022 | Fall 2023 | Change | % Change | 
| Undergraduate | |||||||||
| Amb. Crawford Coll of Bus/Entr | 444 | 439 | -5 | -1.13 | 229.60 | 211.40 | -18.20 | -7.93 | |
| Coll of Aeronautics and Engineering | 37 | 28 | -9 | -24.32 | 17.73 | 10.47 | -7.27 | -40.98 | |
| Coll of App and Tech Studies | 1,091 | 1,018 | -73 | -6.69 | 374.07 | 346.80 | -27.27 | -7.29 | |
| Coll of Arch and Env Design | 20 | 22 | 2 | 10.00 | 8.73 | 7.87 | -0.87 | -9.92 | |
| Coll of Ed Health Human Svcs | 290 | 299 | 9 | 3.10 | 174.47 | 150.20 | -24.27 | -13.91 | |
| College of Arts and Sciences | 825 | 854 | 29 | 3.52 | 466.47 | 470.33 | 3.87 | 0.83 | |
| College of Comm and Info | 118 | 106 | -12 | -10.17 | 62.27 | 56.33 | -5.93 | -9.53 | |
| College of Nursing | 216 | 229 | 13 | 6.02 | 140.33 | 147.40 | 7.07 | 5.04 | |
| College of Public Health | 20 | 12 | -8 | -40.00 | 6.67 | 4.73 | -1.93 | -29.00 | |
| College of the Arts | 178 | 186 | 8 | 4.49 | 120.27 | 124.73 | 4.47 | 3.71 | |
| University College | 204 | 230 | 26 | 12.75 | 80.40 | 94.40 | 14.00 | 17.41 | |
| Undergraduate - Total | 3,443 | 3,423 | -20 | -0.58 | 1,681.00 | 1,624.67 | -56.33 | -3.35 | |
| Career | College | Fall 2022 | Fall 2023 | Change | % Change | Fall 2022 | Fall 2023 | Change | % Change | 
| Graduate | |||||||||
| Coll of Ed Health Human Svcs | 0 | 1 | 1 | 0 | 0.00 | 0.25 | 0.25 | 0.00 | |
| College of Public Health | 1 | 1 | 0 | 0 | 0.50 | 0.33 | -0.17 | -33.33 | |
| College of the Arts | 1 | 8 | 7 | 700.00 | 0.75 | 2.58 | 1.83 | 244.44 | |
| Graduate - Total | 2 | 10 | 8 | 400.00 | 0.75 | 2.58 | 1.83 | 244.44 | |
| Overall - Total | 3,445 | 3,433 | -12 | -0.35 | 1,681.75 | 1,627.25 | -54.50 | -3.24 | |
  
 
<
| College and Class Level Breakdown on Enrollment | ||||||||||
| College | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM | 
| Amb. Crawford Coll of Bus/Entr | Freshman | 70 | 40 | 30 | 728 | 48.53 | 42 | 28 | 0 | 20 | 
| Sophomore | 83 | 20 | 63 | 571 | 38.07 | 49 | 34 | 0 | 12 | |
| Junior | 126 | 26 | 100 | 853 | 56.87 | 63 | 63 | 2 | 20 | |
| Senior | 157 | 29 | 128 | 1,010 | 67.33 | 81 | 76 | 1 | 23 | |
| Post Undergraduate | 3 | 0 | 3 | 9 | 0.60 | 2 | 1 | 1 | 1 | |
| Coll of Aeronautics and Engineering - Total | 439 | 115 | 324 | 3,171 | 211.40 | 237 | 202 | 4 | 76 | |
| Coll of Aeronautics and Engineering | Freshman | 12 | 3 | 9 | 88 | 5.87 | 11 | 1 | 1 | 4 | 
| Sophomore | 6 | 1 | 5 | 33 | 2.20 | 4 | 2 | 0 | 1 | |
| Junior | 2 | 0 | 2 | 8 | 0.53 | 2 | 0 | 1 | 0 | |
| Senior | 6 | 0 | 6 | 18 | 1.20 | 5 | 1 | 0 | 1 | |
| Post Undergraduate | 2 | 0 | 2 | 10 | 0.67 | 2 | 0 | 0 | 0 | |
| Coll of Aeronautics and Engineering - Total | 28 | 4 | 24 | 157 | 10.47 | 24 | 4 | 2 | 6 | |
| Coll of App and Tech Studies | Freshman | 177 | 50 | 127 | 1,397 | 93.13 | 61 | 116 | 0 | 34 | 
| Sophomore | 79 | 12 | 67 | 482 | 32.13 | 16 | 63 | 0 | 10 | |
| Junior | 48 | 1 | 47 | 198 | 13.20 | 17 | 31 | 0 | 8 | |
| Senior | 45 | 1 | 44 | 203 | 13.53 | 12 | 33 | 0 | 9 | |
| Post Undergraduate | 7 | 0 | 7 | 19 | 1.27 | 4 | 3 | 0 | 0 | |
| UG Non-Degree | 662 | 21 | 641 | 2,903 | 193.53 | 249 | 413 | 0 | 61 | |
| Coll of App and Tech Studies - Total | 1018 | 85 | 933 | 5,202 | 346.80 | 359 | 659 | 0 | 122 | |
| Coll of Arch and Env Design | Freshman | 10 | 3 | 7 | 78 | 5.20 | 6 | 4 | 0 | 2 | 
| Sophomore | 6 | 0 | 6 | 22 | 1.47 | 5 | 1 | 0 | 2 | |
| Junior | 4 | 0 | 4 | 12 | 0.80 | 3 | 1 | 0 | 1 | |
| Senior | 2 | 0 | 2 | 6 | 0.40 | 2 | 0 | 0 | 0 | |
| Coll of Arch and Env Design - Total | 22 | 3 | 19 | 118 | 7.87 | 16 | 6 | 0 | 5 | |
| Coll of Ed Health Human Svcs | Freshman | 52 | 31 | 21 | 571 | 38.07 | 13 | 39 | 0 | 5 | 
| Sophomore | 66 | 15 | 51 | 456 | 30.40 | 14 | 52 | 0 | 7 | |
| Junior | 63 | 18 | 45 | 470 | 31.33 | 20 | 43 | 0 | 5 | |
| Senior | 113 | 29 | 84 | 726 | 48.40 | 27 | 86 | 0 | 16 | |
| Post Undergraduate | 5 | 1 | 4 | 30 | 2.00 | 2 | 3 | 0 | 1 | |
| Masters | 1 | 0 | 1 | 3 | 0.25 | 0 | 1 | 0 | 0 | |
| Coll of Ed Health Human Svcs - Total | 300 | 94 | 206 | 2,256 | 150.45 | 76 | 224 | 0 | 34 | |
| College of Arts and Sciences | Freshman | 175 | 97 | 78 | 1,839 | 122.60 | 60 | 115 | 0 | 42 | 
| Sophomore | 180 | 83 | 97 | 1,641 | 109.40 | 62 | 118 | 1 | 21 | |
| Junior | 196 | 67 | 129 | 1,567 | 104.47 | 64 | 132 | 0 | 32 | |
| Senior | 281 | 60 | 221 | 1,863 | 124.20 | 96 | 185 | 3 | 38 | |
| Post Undergraduate | 22 | 4 | 18 | 145 | 9.67 | 12 | 10 | 0 | 4 | |
| College of Arts and Sciences - Total | 854 | 311 | 543 | 7,055 | 470.33 | 294 | 560 | 4 | 137 | |
| College of Comm and Info | Freshman | 26 | 9 | 17 | 229 | 15.27 | 12 | 14 | 0 | 10 | 
| Sophomore | 21 | 10 | 11 | 196 | 13.07 | 7 | 14 | 0 | 0 | |
| Junior | 29 | 9 | 20 | 221 | 14.73 | 8 | 21 | 0 | 4 | |
| Senior | 29 | 5 | 24 | 196 | 13.07 | 7 | 22 | 0 | 3 | |
| UG Non-Degree | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 1 | 0 | |
| College of Comm and Info - Total | 106 | 33 | 73 | 845 | 56.33 | 35 | 71 | 1 | 17 | |
| College of Nursing | Freshman | 47 | 33 | 14 | 580 | 38.67 | 6 | 41 | 0 | 6 | 
| Sophomore | 41 | 24 | 17 | 429 | 28.60 | 3 | 38 | 0 | 4 | |
| Junior | 45 | 20 | 25 | 444 | 29.60 | 6 | 39 | 0 | 6 | |
| Senior | 77 | 31 | 46 | 652 | 43.47 | 9 | 68 | 0 | 11 | |
| Post Undergraduate | 19 | 0 | 19 | 106 | 7.07 | 2 | 17 | 1 | 1 | |
| College of Nursing - Total | 229 | 108 | 121 | 2,211 | 147.40 | 26 | 203 | 1 | 28 | |
| College of Public Health | Freshman | 7 | 1 | 6 | 43 | 2.87 | 1 | 6 | 0 | 3 | 
| Sophomore | 3 | 0 | 3 | 22 | 1.47 | 1 | 2 | 0 | 0 | |
| Junior | 2 | 0 | 2 | 6 | 0.40 | 1 | 1 | 0 | 2 | |
| Masters | 1 | 0 | 1 | 4 | 0.33 | 0 | 1 | 0 | 1 | |
| College of Public Health - Total | 13 | 1 | 12 | 75 | 5.07 | 3 | 10 | 0 | 6 | |
| College of the Arts | Freshman | 62 | 44 | 18 | 720 | 48.00 | 37 | 25 | 0 | 15 | 
| Sophomore | 50 | 29 | 21 | 542 | 36.13 | 26 | 24 | 1 | 6 | |
| Junior | 27 | 12 | 15 | 214 | 14.27 | 8 | 19 | 0 | 5 | |
| Senior | 44 | 18 | 26 | 383 | 25.53 | 22 | 22 | 3 | 4 | |
| Post Undergraduate | 3 | 0 | 3 | 12 | 0.80 | 3 | 0 | 0 | 2 | |
| Masters | 8 | 0 | 8 | 24 | 2.00 | 3 | 5 | 2 | 2 | |
| College of the Arts - Total | 194 | 103 | 91 | 1,895 | 126.73 | 99 | 95 | 6 | 34 | |
| University College | Freshman | 77 | 40 | 37 | 775 | 51.67 | 24 | 53 | 0 | 20 | 
| Sophomore | 17 | 6 | 11 | 130 | 8.67 | 5 | 12 | 2 | 6 | |
| Junior | 8 | 1 | 7 | 49 | 3.27 | 2 | 6 | 0 | 1 | |
| Senior | 1 | 1 | 0 | 15 | 1.00 | 1 | 0 | 0 | 0 | |
| Post Undergraduate | 4 | 0 | 4 | 12 | 0.80 | 1 | 3 | 0 | 1 | |
| UG Non-Degree | 123 | 2 | 121 | 435 | 29.00 | 47 | 76 | 0 | 15 | |
| University College - Total | 230 | 50 | 180 | 1,416 | 94.40 | 80 | 150 | 2 | 43 | |
| Overall - Total | 3,433 | 907 | 2,526 | 24,401 | 1,627.25 | 1,249 | 2,184 | 20 | 508 | |
  
 
| Undergraduate Students Who Were Approved for Admission/Admitted | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 32 | 1 | |
| 1st Time Freshmen -High School*** | 629 | 17 | |
| 1st Time Freshmen -Other**** | 72 | ||
| Post Undergraduate | 9 | ||
| PSEO | 452 | ||
| Transfer | 167 | 8 | |
| Transient / Guest | 12 | ||
| Undergraduate - Other | 2 | ||
| Overall - Total | 1,375 | 26 | |
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | ||||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | |
| 1st Time Freshmen - Adult ** | 24 | 1 | 17.67 | 0.80 | |||
| 1st Time Freshmen -High School*** | 291 | 1 | 252.40 | 0.80 | |||
| 1st Time Freshmen -Other**** | 38 | 30.20 | |||||
| Post Undergraduate | 5 | 2.60 | |||||
| PSEO | 332 | 106.27 | |||||
| Transfer | 122 | 5 | 98.53 | 4.00 | |||
| Transient / Guest | 4 | 1.33 | |||||
| Undergraduate - Other | 2 | 1.00 | |||||
| Overall - Total | 818 | 7 | 510.00 | 5.60 | |||
*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.   
****Students who are under 21 and have been out of High School at least one year.  
  
 
| Graduate Students Who Were Approved for Admission/Admitted | |||
| Admitted Breakdown * | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| Educational Specialist | |||
| Graduate Non-Degree | |||
| Graduate Non-Degree Licensure | |||
| Master Degree | |||
| PhD | |||
| Podiatric | |||
| Overall - Total | |||
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| Educational Specialist | ||||||
| Graduate Non-Degree | ||||||
| Graduate Non-Degree Licensure | ||||||
| Master Degree | ||||||
| PhD | ||||||
| Podiatric | ||||||
| Overall - Total | ||||||
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.   
 
  
 
| Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Ashland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ashtabula | 1 | 1 | 2 | 24 | 57 | 81 | 25 | 58 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 58 | 83 | 
| Belmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Butler | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Carroll | 7 | 14 | 21 | 17 | 28 | 45 | 24 | 42 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 42 | 66 | 
| Clark | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Clermont | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Columbiana | 4 | 3 | 7 | 30 | 78 | 108 | 34 | 81 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 81 | 115 | 
| Coshocton | 1 | 0 | 1 | 3 | 4 | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 
| Cuyahoga | 0 | 4 | 4 | 38 | 73 | 111 | 38 | 77 | 115 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 38 | 78 | 116 | 
| Delaware | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 
| Erie | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Fairfield | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Franklin | 0 | 1 | 1 | 1 | 6 | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 
| Fulton | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Geauga | 1 | 0 | 1 | 19 | 37 | 56 | 20 | 37 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 37 | 57 | 
| Guernsey | 0 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 
| Hamilton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Harrison | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 
| Hocking | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Holmes | 1 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 
| Huron | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 
| Jefferson | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Knox | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Lake | 1 | 0 | 1 | 12 | 21 | 33 | 13 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 34 | 
| Licking | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Lorain | 0 | 0 | 0 | 5 | 18 | 23 | 5 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 23 | 
| Mahoning | 1 | 1 | 2 | 15 | 31 | 46 | 16 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 32 | 48 | 
| Marion | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Medina | 10 | 2 | 12 | 17 | 22 | 39 | 27 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 51 | 
| Montgomery | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Morrow | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Muskingum | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Ottawa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Pickaway | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Portage | 10 | 20 | 30 | 63 | 112 | 175 | 73 | 132 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 132 | 205 | 
| Richland | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Ross | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Sandusky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Seneca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Stark | 215 | 352 | 567 | 305 | 591 | 896 | 520 | 943 | 1,463 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 521 | 944 | 1,465 | 
| Summit | 60 | 101 | 161 | 159 | 258 | 417 | 219 | 359 | 578 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 220 | 361 | 581 | 
| Trumbull | 1 | 2 | 3 | 27 | 43 | 70 | 28 | 45 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 45 | 73 | 
| Tuscarawas | 18 | 21 | 39 | 47 | 98 | 145 | 65 | 119 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 119 | 184 | 
| Warren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Washington | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Wayne | 16 | 9 | 25 | 46 | 77 | 123 | 62 | 86 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 86 | 148 | 
| Wood | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Overall Total | 357 | 538 | 895 | 849 | 1,596 | 2,445 | 1,206 | 2,134 | 3,340 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 5 | 7 | 1,208 | 2,139 | 3,347 | 
| Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| State Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| California | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Connecticut | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Florida | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Georgia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Illinois | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 
| Indiana | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Louisiana | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Maryland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Michigan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| New Jersey | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| New York | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Ohio | 357 | 539 | 896 | 849 | 1,599 | 2,448 | 1,206 | 2,138 | 3,344 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 5 | 7 | 1,208 | 2,143 | 3,351 | 
| Pennsylvania | 2 | 1 | 3 | 9 | 12 | 21 | 11 | 13 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 13 | 25 | 
| Tennessee | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Texas | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Virginia | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| West Virginia | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Overall Total | 361 | 540 | 901 | 872 | 1,625 | 2,497 | 1,233 | 2,165 | 3,398 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 5 | 8 | 1,236 | 2,170 | 3,406 | 
