Tuscarawas Campus Fall 2023 New FTE Calculation
9/05/2023 (PDF)
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | Class Level | Fall 2022 | Fall 2023 | Change | %Change | Fall 2022 | Fall 2023 | Change | %Change | 
| Undergraduate | Freshman | 425 | 383 | -42 | -9.88 | 257.40 | 247.93 | -9.47 | -3.68 | 
| Sophomore | 344 | 327 | -17 | -4.94 | 159.47 | 149.67 | -9.80 | -6.15 | |
| Junior | 355 | 329 | -26 | -7.32 | 143.00 | 132.33 | -10.67 | -7.46 | |
| Senior | 407 | 396 | -11 | -2.70 | 145.53 | 148.87 | 3.33 | 2.29 | |
| Post Undergraduate | 59 | 55 | -4 | -6.78 | 21.60 | 17.33 | -4.27 | -19.75 | |
| Undergraduate Non-Degree | 347 | 391 | 44 | 12.68 | 123.67 | 133.33 | 9.67 | 7.82 | |
| Undergraduate - Total | 1,937 | 1,881 | -56 | -2.89 | 850.67 | 829.47 | -21.20 | -2.49 | |
| Career | Class Level | Fall 2022 | Fall 2023 | Change | %Change | Fall 2022 | Fall 2023 | Change | %Change | 
| Graduate | Graduate Non-Degree | 2 | 0 | -2 | -100.00 | 0.50 | 0.00 | -0.50 | -100.00 | 
| Masters | 1 | 4 | 3 | 300.00 | 0.25 | 1.25 | 1.00 | 400.00 | |
| Graduate - Total | 3 | 4 | 1 | 33.33 | 0.75 | 1.25 | 0.50 | 66.67 | |
| Overall - Total | 1,940 | 1,885 | -55 | -2.84 | 851.42 | 830.72 | -20.70 | -2.43 | |
  
 
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | College | Fall 2022 | Fall 2023 | Change | % Change | Fall 2022 | Fall 2023 | Change | % Change | 
| Undergraduate | Amb. Crawford Coll of Bus/Entr | 154 | 104 | -50 | -32.47 | 67.73 | 55.33 | -12.40 | -18.31 | 
| Coll of Aeronautics and Engineering | 30 | 56 | 26 | 86.67 | 7.20 | 14.60 | 7.40 | 102.78 | |
| Coll of App and Tech Studies | 1,254 | 1,254 | 0 | 0.00 | 567.47 | 562.73 | -4.73 | -0.83 | |
| Coll of Arch and Env Design | 7 | 4 | -3 | -42.86 | 2.07 | 0.80 | -1.27 | -61.29 | |
| Coll of Ed Health Human Svcs | 116 | 123 | 7 | 6.03 | 72.13 | 81.60 | 9.47 | 13.12 | |
| College of Arts and Sciences | 197 | 224 | 27 | 13.71 | 84.53 | 80.67 | -3.87 | -4.57 | |
| College of Comm and Info | 20 | 21 | 1 | 5.00 | 5.80 | 6.87 | 1.07 | 18.39 | |
| College of Nursing | 82 | 28 | -54 | -65.85 | 19.47 | 6.80 | -12.67 | -65.07 | |
| College of Public Health | 4 | 3 | -1 | -25.00 | 2.67 | 0.60 | -2.07 | -77.50 | |
| College of the Arts | 14 | 6 | -8 | -57.14 | 4.87 | 2.47 | -2.40 | -49.32 | |
| University College | 59 | 58 | -1 | -1.69 | 16.73 | 17.00 | 0.27 | 1.59 | |
| Undergraduate - Total | 1,937 | 1,881 | -56 | -2.89 | 850.67 | 829.47 | -21.20 | -2.49 | |
| Career | Class Level | Fall 2022 | Fall 2023 | Change | %Change | Fall 2022 | Fall 2023 | Change | %Change | 
| Graduate | Amb. Crawford Coll of Bus/Entr | 0 | 1 | 1 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | 
| Coll of Ed Health Human Svcs | 0 | 2 | 2 | 0.00 | 0.00 | 0.75 | 0.75 | 0.00 | |
| College of Comm and Info | 1 | 1 | 0 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | |
| Graduate - Total | 1 | 4 | 3 | 300.00 | 0.25 | 1.25 | 1.00 | 400.00 | |
| Overall - Total | 1,938 | 1,885 | -53 | -2.73 | 850.92 | 830.72 | -20.20 | -2.37 | |
  
 
| College and Class Level Breakdown on Enrollment | ||||||||||
| College | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM | 
| Amb. Crawford Coll of Bus/Entr | Freshman | 28 | 18 | 10 | 316 | 21.07 | 18 | 10 | 0 | 5 | 
| Sophomore | 25 | 12 | 13 | 227 | 15.13 | 16 | 9 | 0 | 6 | |
| Junior | 27 | 4 | 23 | 158 | 10.53 | 18 | 9 | 0 | 4 | |
| Senior | 24 | 5 | 19 | 129 | 8.60 | 10 | 14 | 0 | 4 | |
| Masters | 1 | 0 | 1 | 3 | 0.25 | 0 | 1 | 0 | 1 | |
| Amb. Crawford Coll of Bus/Entr - Total | 105 | 39 | 66 | 833 | 55.58 | 62 | 43 | 0 | 20 | |
| Coll of Aeronautics and Engineering | Freshman | 4 | 2 | 2 | 34 | 2.27 | 1 | 3 | 0 | 1 | 
| Sophomore | 5 | 0 | 5 | 21 | 1.40 | 3 | 2 | 0 | 1 | |
| Junior | 11 | 0 | 11 | 32 | 2.13 | 10 | 1 | 0 | 3 | |
| Senior | 32 | 0 | 32 | 118 | 7.87 | 28 | 4 | 4 | 5 | |
| Post Undergraduate | 4 | 0 | 4 | 14 | 0.93 | 4 | 0 | 0 | 0 | |
| Coll of Aeronautics and Engineering - Total | 56 | 2 | 54 | 219 | 14.60 | 46 | 10 | 4 | 10 | |
| Coll of App and Tech Studies | Freshman | 266 | 133 | 133 | 2,506 | 167.07 | 86 | 180 | 0 | 37 | 
| Sophomore | 222 | 44 | 178 | 1,495 | 99.67 | 79 | 143 | 0 | 26 | |
| Junior | 190 | 25 | 165 | 1,168 | 77.87 | 92 | 98 | 0 | 19 | |
| Senior | 184 | 32 | 152 | 1187 | 79.13 | 102 | 82 | 1 | 26 | |
| Post Undergraduate | 39 | 3 | 36 | 207 | 13.80 | 12 | 27 | 0 | 4 | |
| UG Non-Degree | 353 | 23 | 330 | 1,878 | 125.20 | 140 | 213 | 1 | 20 | |
| Coll of App and Tech Studies - Total | 1,254 | 260 | 994 | 8,441 | 562.73 | 511 | 743 | 2 | 132 | |
| Coll of Arch and Env Design | Sophomore | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 0 | 
| Junior | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 0 | |
| Senior | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| Coll of Arch and Env Design - Total | 4 | 0 | 4 | 12 | 0.80 | 1 | 3 | 0 | 0 | |
| Coll of Ed Health Human Svcs | Freshman | 28 | 21 | 7 | 347 | 23.13 | 10 | 18 | 0 | 1 | 
| Sophomore | 27 | 11 | 16 | 270 | 18.00 | 8 | 19 | 0 | 0 | |
| Junior | 26 | 14 | 12 | 242 | 16.13 | 4 | 22 | 0 | 1 | |
| Senior | 38 | 19 | 19 | 350 | 23.33 | 11 | 27 | 0 | 1 | |
| Post Undergraduate | 3 | 0 | 3 | 12 | 0.80 | 0 | 3 | 0 | 0 | |
| UG Non-Degree | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 1 | |
| Masters | 2 | 0 | 2 | 9 | 0.75 | 1 | 1 | 0 | 0 | |
| Coll of Ed Health Human Svcs - Total | 125 | 65 | 60 | 1,233 | 82.35 | 35 | 90 | 0 | 4 | |
| College of Arts and Sciences | Freshman | 33 | 19 | 14 | 338 | 22.53 | 12 | 21 | 0 | 9 | 
| Sophomore | 33 | 6 | 27 | 173 | 11.53 | 9 | 24 | 0 | 3 | |
| Junior | 57 | 6 | 51 | 313 | 20.87 | 14 | 43 | 0 | 7 | |
| Senior | 98 | 2 | 96 | 377 | 25.13 | 26 | 72 | 1 | 15 | |
| Post Undergraduate | 3 | 0 | 3 | 9 | 0.60 | 1 | 2 | 0 | 1 | |
| College of Arts and Sciences - Total | 224 | 33 | 191 | 1,210 | 80.67 | 62 | 162 | 1 | 35 | |
| College of Comm and Info | Freshman | 4 | 2 | 2 | 34 | 2.27 | 3 | 1 | 0 | 1 | 
| Sophomore | 2 | 0 | 2 | 9 | 0.60 | 0 | 2 | 0 | 0 | |
| Junior | 7 | 0 | 7 | 21 | 1.40 | 2 | 5 | 0 | 1 | |
| Senior | 8 | 1 | 7 | 39 | 2.60 | 3 | 5 | 0 | 0 | |
| Masters | 1 | 0 | 1 | 3 | 0.25 | 0 | 1 | 0 | 1 | |
| College of Comm and Info - Total | 22 | 3 | 19 | 106 | 7.12 | 8 | 14 | 0 | 3 | |
| College of Nursing | Freshman | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 1 | 
| Sophomore | 7 | 0 | 7 | 21 | 1.40 | 0 | 7 | 0 | 2 | |
| Junior | 8 | 0 | 8 | 42 | 2.80 | 1 | 7 | 0 | 1 | |
| Senior | 6 | 0 | 6 | 18 | 1.20 | 1 | 5 | 0 | 0 | |
| Post Undergraduate | 6 | 0 | 6 | 18 | 1.20 | 0 | 6 | 0 | 0 | |
| College of Nursing - Total | 28 | 0 | 28 | 102 | 6.80 | 2 | 26 | 0 | 4 | |
| College of Public Health | Sophomore | 1 | 0 | 1 | 6 | 0.40 | 0 | 1 | 0 | 0 | 
| Senior | 2 | 0 | 2 | 3 | 0.20 | 0 | 2 | 0 | 0 | |
| College of Public Health - Total | 3 | 0 | 3 | 9 | 0.60 | 0 | 3 | 0 | 0 | |
| College of the Arts | Freshman | 2 | 2 | 0 | 25 | 1.67 | 0 | 2 | 0 | 1 | 
| Junior | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
| Senior | 3 | 0 | 3 | 9 | 0.60 | 0 | 3 | 1 | 0 | |
| College of the Arts - Total | 6 | 2 | 4 | 37 | 2.47 | 0 | 6 | 1 | 1 | |
| University College | Freshman | 17 | 5 | 12 | 116 | 7.73 | 5 | 12 | 0 | 6 | 
| Sophomore | 3 | 1 | 2 | 17 | 1.13 | 2 | 1 | 0 | 0 | |
| Junior | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 0 | |
| UG Non-Degree | 37 | 0 | 37 | 119 | 7.93 | 11 | 26 | 0 | 3 | |
| University College - Total | 58 | 6 | 52 | 255 | 17.00 | 19 | 39 | 0 | 9 | |
| Overall - Total | 1,885 | 410 | 1,475 | 12,457 | 830.72 | 746 | 1,139 | 8 | 218 | |
  
 
| Undergraduate Students Who Were Approved for Admission/Admitted | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 23 | 1 | |
| 1st Time Freshmen -High School*** | 210 | 10 | |
| 1st Time Freshmen -Other**** | 25 | ||
| Post Undergraduate | 6 | ||
| PSEO | 287 | ||
| Transfer | 73 | 6 | |
| Transient / Guest | 3 | ||
| Undergraduate - Other | 7 | ||
| Overall - Total | 634 | 17 | |
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 19 | 1 | 15.00 | 0.93 | ||
| 1st Time Freshmen -High School*** | 151 | 6 | 142.67 | 5.27 | ||
| 1st Time Freshmen -Other**** | 20 | 15.53 | ||||
| Post Undergraduate | 3 | 2.20 | ||||
| PSEO | 221 | 95.13 | ||||
| Transfer | 54 | 5 | 39.87 | 4.47 | ||
| Transient / Guest | 2 | 0.53 | ||||
| Undergraduate - Other | 4 | 3.33 | ||||
| Overall - Total | 474 | 12 | 314.27 | 10.67 | ||
*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.   
****Students who are under 21 and have been out of High School at least one year.  
  
 
| Graduate Students Who Were Approved for Admission/Admitted | |||
| Admitted Breakdown * | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| Educational Specialist | |||
| Graduate Non-Degree | |||
| Graduate Non-Degree Licensure | |||
| Master Degree | |||
| PhD | |||
| Podiatric | |||
| Overall - Total | |||
  
 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| Educational Specialist | ||||||
| Graduate Non-Degree | ||||||
| Graduate Non-Degree Licensure | ||||||
| Master Degree | ||||||
| PhD | ||||||
| Podiatric | ||||||
| Overall - Total | ||||||
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.   
 
  
 
| Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Ashland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ashtabula | 1 | 0 | 1 | 13 | 33 | 46 | 14 | 33 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 33 | 47 | 
| Athens | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Belmont | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Butler | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Carroll | 5 | 7 | 12 | 19 | 24 | 43 | 24 | 31 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 55 | 
| Champaign | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Columbiana | 0 | 0 | 0 | 25 | 35 | 60 | 25 | 35 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | 60 | 
| Coshocton | 6 | 12 | 18 | 9 | 15 | 24 | 15 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 42 | 
| Crawford | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Cuyahoga | 3 | 0 | 3 | 43 | 32 | 75 | 46 | 32 | 78 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 46 | 33 | 79 | 
| Delaware | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Erie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Franklin | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 
| Gallia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Geauga | 0 | 0 | 0 | 17 | 16 | 33 | 17 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 33 | 
| Greene | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Guernsey | 7 | 3 | 10 | 1 | 9 | 10 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 | 
| Hamilton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 
| Harrison | 1 | 10 | 11 | 12 | 23 | 35 | 13 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 33 | 46 | 
| Hocking | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Holmes | 1 | 4 | 5 | 1 | 6 | 7 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 
| Huron | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jefferson | 3 | 2 | 5 | 3 | 7 | 10 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 
| Knox | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Lake | 0 | 0 | 0 | 15 | 20 | 35 | 15 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 35 | 
| Licking | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Lorain | 0 | 0 | 0 | 8 | 5 | 13 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 
| Lucas | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 
| Madison | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Mahoning | 0 | 0 | 0 | 18 | 34 | 52 | 18 | 34 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 34 | 52 | 
| Medina | 0 | 2 | 2 | 11 | 19 | 30 | 11 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 32 | 
| Miami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Montgomery | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Muskingum | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 
| Noble | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Ottawa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Perry | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Portage | 1 | 2 | 3 | 33 | 50 | 83 | 34 | 52 | 86 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 35 | 52 | 87 | 
| Richland | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Ross | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Sandusky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Seneca | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Stark | 17 | 27 | 44 | 55 | 105 | 160 | 72 | 132 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 132 | 204 | 
| Summit | 9 | 7 | 16 | 48 | 90 | 138 | 57 | 97 | 154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 57 | 98 | 155 | 
| Trumbull | 1 | 1 | 2 | 29 | 44 | 73 | 30 | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 45 | 75 | 
| Tuscarawas | 102 | 134 | 236 | 160 | 290 | 450 | 262 | 424 | 686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 424 | 686 | 
| Warren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Wayne | 1 | 4 | 5 | 3 | 8 | 11 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 
| Wood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Overall Total | 168 | 226 | 394 | 542 | 892 | 1,434 | 710 | 1,118 | 1,828 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 711 | 1,121 | 1,832 | 
| Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| State Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| California | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Florida | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Georgia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Illinois | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Indiana | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Kentucky | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Maryland | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Michigan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Nevada | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| New Jersey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| New York | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| North Carolina | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Ohio | 168 | 226 | 394 | 543 | 894 | 1,437 | 711 | 1,120 | 1,831 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 712 | 1,123 | 1,835 | 
| Pennsylvania | 1 | 0 | 1 | 6 | 0 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 
| Texas | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Utah | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Virginia | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Washington | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| West Virginia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Overall Total | 180 | 227 | 407 | 560 | 902 | 1,462 | 740 | 1,129 | 1,869 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 741 | 1,132 | 1,873 | 
