Regional Campus: 2018-2019 Tuition Guarantee Rates

Regional Campus Per Credit Hour 2018-2019 Tuition-Guarantee Cohort Rates (TGCR)

OHIO RESIDENT
LOWER DIVISION Rates2

Hours Instructional Fee General Fee1 Total Tuition Career
Services
Fee
Total TGCR
1 $254.64 $18.86 $273.50 $3.60 $277.10
2 $509.28 $37.72 $547.00 $7.20 $554.20
3 $763.92 $56.58 $820.50 $10.80 $831.30
4 $1,018.56 $75.44 $1,094.00 $14.40 $1,108.40
5 $1,273.20 $94.30 $1,367.50 $18.00 $1,385.50
6 $1,527.84 $113.16 $1,641.00 $21.60 $1,662.60
7 $1,782.48 $132.02 $1,914.50 $25.20 $1,939.70
8 $2,037.12 $150.88 $2,188.00 $28.80 $2,216.80
9 $2,291.76 $169.74 $2.461.50 $32.40 $2,493.90
10 $2,546.40 $188.60 $2,735.00 $36.00 $2,771.00
11 $2,749.27 $203.73 $2,953.00 $39.60 $2,992.60
12-184 $2,794.89 $207.11 $3,002.00 $43.20 $3,045.20

OHIO RESIDENT
UPPER DIVISION Rates3

Hours Instructional Fee General Fee1 Total Tuition Career
Services
Fee
Total TGCR
1 $301.14 $18.86 $320.00 $3.60 $323.60
2 $602.28 $37.72 $640.00 $7.20 $647.20
3 $903.42 $56.58 $960.00 $10.80 $970.80
4 $1,204.56 $75.44 $1,280.00 $14.40 $1,294.40
5 $1,505.70 $94.30 $1,600.00 $18.00 $1,618.00
6 $1,806.84 $113.16 $1,920.00 $21.60 $1,941.60
7 $2,107.98 $132.02 $2,240.00 $25.20 $2,265.20
8 $2,409.12 $150.88 $2,560.00 $28.80 $2,588.80
9 $2,710.26 $169.74 $2,880.00 $32.40 $2,912.40
10 $3,011.40 $188.60 $3,200.00 $36.00 $3,236.00
11 $3,254.27 $203.73 $3,458.00 $39.60 $3,497.60
12-184 $3,310.89 $207.11 $3,518.00 $43.20 $3,561.20

NON-OHIO RESIDENT
LOWER DIVISION Rates2

Hours Instructional Fee General Fee1 Non-OH Res.
Surcharge5
Total Tuition Career
Services
Fee
Total TGCR
1 $254.64 $18.86 $379.60 $653.10 $3.60 $656.70
2 $509.28 $37.72 $759.20 $1,306.20 $7.20 $1,313.40
3 $763.92 $56.58 $1,138.80 $1,959.30 $10.80 $1,970.10
4 $1,018.56 $75.44 $1,518.40 $2,612.40 $14.40 $2,626.80
5 $1,273.20 $94.30 $1,898.00 $3,265.50 $18.00 $3,283.50
6 $1,527.84 $113.16 $2,277.60 $3,918.60 $21.60 $3,940.20
7 $1,782.48 $132.02 $2,657.20 $4,571.70 $25.20 $4,596.90
8 $2,037.12 $150.88 $3,036.80 $5,224.80 $28.80 $5,253.60
9 $2,291.76 $169.74 $3,416.40 $5,877.90 $32.40 $5,910.30
10 $2,546.40 $188.60 $3,796.00 $6,531.00 $36.00 $6,567.00
11 $2,749.27 $203.73 $4,175.60 $7,128.60 $39.60 $7,168.20
12-184 $2,794.89 $207.11 $4,553.40 $7,555.40 $43.20 $7,598.60

NON-OHIO RESIDENT
UPPER DIVISION Rates3

Hours Instructional Fee General Fee1 Non-OH Res.
Surcharge5
Total Tuition Career
Services
Fee
Total TGCR
1 $301.14 $18.86 $379.60 $699.60 $3.60 $703.20
2 $602.28 $37.72 $759.20 $1,399.20 $7.20 $1,406.40
3 $903.42 $56.58 $1,138.80 $2,098.80 $10.80 $2,109.60
4 $1,204.56 $75.44 $1,518.40 $2,798.40 $14.40 $2,812.80
5 $1,505.70 $94.30 $1,898.00 $3,498.00 $18.00 $3,516.00
6 $1,806.84 $113.16 $2,277.60 $4,197.60 $21.60 $4,219.20
7 $2,107.98 $132.02 $2,657.20 $4,897.20 $25.20 $4,922.40
8 $2,409.12 $150.88 $3,036.80 $5,596.80 $28.80 $5,625.60
9 $2,710.26 $169.74 $3,416.40 $6,296.40 $32.40 $6,328.80
10 $3,011.40 $188.60 $3,796.00 $6,996.00 36.00 $7,032.00
11 $3,254.27 $203.73 $4,175.60 $7,633.60 $39.60 $7,673.20
12-184 $3,310.89 $207.11 $4,553.40 $8,071.40 $43.20 $8,114.60

Northern WV/Western PA
Lower Division Rates2

Hours Instructional Fee General Fee1 Non-OH Res.
Surcharge5
Total Tuition Career
Services
Fee
Total TGCR
1 $254.64 $18.86 $75.90 $349.40 $3.60 $353.00
2 $509.28 $37.72 $151.80 $698.80 $7.20 $706.00
3 $763.92 $56.58 $227.70 $1,048.20 $10.80 $1,059.00
4 $1,018.56 $75.44 $303.60 $1,397.60 $14.40 $1,412.00
5 $1,273.20 $94.30 $379.50 $1,747.00 $18.00 $1,765.00
6 $1,527.84 $113.16 $455.40 $2,096.40 $21.60 $2,118.00
7 $1,782.48 $132.02 $531.30 $2,445.80 $25.20 $2,471.00
8 $2,037.12 $150.88 $607.20 $2.795.20 $28.80 $2,824.00
9 $2,291.76 $169.74 $683.10 $3,144.60 $32.40 $3,177.00
10 $2,546.40 $188.60 $759.00 $3.494.00 $36.00 $3,530.00
11 $2,749.27 $203.73 $834.90 $3,787.90 $39.60 $3,827.50
12-184 $2,794.89 $207.11 $910.10 $3,912.10 $43.20 $3,955.30

Northern WV/Western PA
Upper Division Rates3

Hours Instructional Fee General Fee1 Non-OH Res.
Surcharge5
Total Tuition Career
Services
Fee
Total TGCR
1 $301.14 $18.86 $75.90 $395.90 $3.60 $399.50
2 $602.28 $37.72 $151.80 $791.80 $7.20 $799.00
3 $903.42 $56.58 $227.70 $1,187.70 $10.80 $1,198.50
4 $1,204.56 $75.44 $303.60 $1,583.60 $14.40 $1,598.00
5 $1,505.70 $94.30 $379.50 $1,979.50 $18.00 $1,997.50
6 $1,806.84 $113.16 $455.40 $2,375.40 $21.60 $2,397.00
7 $2,107.98 $132.02 $531.30 $2,771.30 $25.20 $2,796.50
8 $2,409.12 $150.88 $607.20 $3,167.20 $28.80 $3,196.00
9 $2,710.26 $169.74 $683.10 $3.563.10 $32.40 $3,595.50
10 $3,011.40 $188.60 $759.00 $3,959.00 $36.00 $3,995.00
11 $3,254.27 $203.73 $834.90 $4,292.90 $39.60 $4,332.50
12-184 $3,310.89 $207.11 $910.10 $4,428.10 $43.20 $4,471.30
 

In those cases where a student is taking 12-18 hours and attending a Regional campus and the Kent campus concurrently, the cohort rate will be assessed individually for each campus.  These individual tuition assessments added together will not exceed the Kent campus cohort rate capped at between 12-18 credit hours during fall and spring terms.  The rate for summer terms are not capped at the full-time tuition rate between 12-18 credit hours.  Instead, the summer guarantee rate is based on the guaranteed cohort per-credit-hour rate listed above.

1 The general fee is used to fund various non-instructional student and academic support services and operations at the Regional Campuses.  Examples include disability services, learning centers, student activities and organizations.

2 Lower Division includes 10000 and 20000 level courses.  Students only taking regional campus lower division courses will not be assessed more than the respective lower division cohort rate capped at between 12-18 credit hours.

3 Upper Division includes 30000 and 40000 level courses.  Students only taking regional campus lower and upper division courses will not be assessed more than the respective upper division upper division cohort rate capped at between 12-18 credit hours.

4 Students enrolled at both a Regional campus and the Kent campus for more than 18 credit hours will be assessed an additional $483 per credit hour for each credit hour enrolled above 18. Visit the Per-Credit-Hour Fee page for more information.

5 This rate is subject to change each Fall. Please visit the FAQs on the Kent State Tuition for Online Degrees webpage for more information about the non-Ohio-resident surcharge for approved fully online degree and certificate programs.

 


Graduate Students

Graduate Student rates are based on Kent campus Graduate Rate


Payment Due Dates

Payment due dates can be found on the One Stop for Student Services website.