Regional Campus: 2020-2021 Tuition Guarantee Rates
Regional Campus Per Credit Hour 2020-2021 Tuition-Guarantee Cohort Rates (TGCR)
Hours | Instructional Fee | General Fee1 | Total Tuition |
---|---|---|---|
1 | $274.50 | $19.50 | $294.00 |
2 | $549.00 | $39.00 | $588.00 |
3 | $823.50 | $58.50 | $882.00 |
4 | $1,098.00 | $78.00 | $1,176.00 |
5 | $1,372.50 | $97.50 | $1,470.00 |
6 | $1,647.00 | $117.00 | $1,764.00 |
7 | $1,921.50 | $136.50 | $2,058.00 |
8 | $2,196.00 | $156.00 | $2,352.00 |
9 | $2,470.50 | $175.50 | $2,646.00 |
10 | $2,745.00 | $195.00 | $2,940.00 |
11 | $3,003.48 | $212.08 | $3,215.56 |
12-184 | $3,018.50 | $215.50 | $3,234.00 |
Hours | Instructional Fee | General Fee 1 | Total Tuition |
---|---|---|---|
1 | $325.05 | $19.50 | $344.55 |
2 | $650.10 | $39.00 | $689.10 |
3 | $975.15 | $58.50 | $1,033.65 |
4 | $1,300.20 | $78.00 | $1,378.20 |
5 | $1,625.25 | $97.50 | $1,722.75 |
6 | $1,950.30 | $117.00 | $2,067.30 |
7 | $2,275.35 | $136.50 | $2,411.85 |
8 | $2,600.40 | $156.00 | $2,756.40 |
9 | $2,925.45 | $175.50 | $3,100.95 |
10 | $3,250.50 | $195.00 | $3,445.50 |
11 | $3,551.57 | $212.08 | $3,763.65 |
12-184 | $3,574.50 | $215.50 | $3,790.00 |
Hours | Instructional Fee | General Fee1 | Non-OH Res. Surcharge5 | Total Tuition |
---|---|---|---|---|
1 | $274.50 | $19.50 | $410.60 | $704.60 |
2 | $549.00 | $39.00 | $821.20 | $1,409.20 |
3 | $823.50 | $58.50 | $1,231.80 | $2,113.80 |
4 | $1,098.00 | $78.00 | $1,642.40 | $2,818.40 |
5 | $1,372.50 | $97.50 | $2,053.00 | $3,523.00 |
6 | $1,647.00 | $117.00 | $2,463.60 | $4,227.60 |
7 | $1,921.50 | $136.50 | $2,874.20 | $4,932.20 |
8 | $2,196.00 | $156.00 | $3,284.80 | $5,636.80 |
9 | $2,470.50 | $175.50 | $3,695.40 | $6,341.40 |
10 | $2,745.00 | $195.00 | $4,106.00 | $7,046.00 |
11 | $3,003.48 | $212.08 | $4,516.60 | $7,732.16 |
12-184 | $3,018.50 | $215.50 | $4,924.90 | $8,158.90 |
Hours | Instructional Fee | General Fee1 | Non-OH Res. Surcharge5 | Total Tuition |
---|---|---|---|---|
1 | $325.05 | $19.50 | $410.60 | $755.15 |
2 | $650.10 | $39.00 | $821.20 | $1,510.30 |
3 | $975.15 | $58.50 | $1,231.80 | $2,265.45 |
4 | $1,300.20 | $78.00 | $1,642.40 | $3,020.60 |
5 | $1,625.25 | $97.50 | $2,053.00 | $3,775.75 |
6 | $1,950.30 | $117.00 | $2,463.60 | $4,530.90 |
7 | $2,275.35 | $136.50 | $2,874.20 | $5,286.05 |
8 | $2,600.40 | $156.00 | $3,284.80 | $6,041.20 |
9 | $2,925.45 | $175.50 | $3,695.40 | $6,796.35 |
10 | $3,250.50 | $195.00 | $4,106.00 | $7,551.50 |
11 | $3,551.57 | $212.08 | $4,516.60 | $8,280.25 |
12-184 | $3,574.50 | $215.50 | $4,924.90 | $8,714.90 |
Hours | Instructional Fee | General Fee1 | Non-OH Res. Surcharge5 | Total Tuition |
---|---|---|---|---|
1 | $274.50 | $19.50 | $82.06 | $376.06 |
2 | $549.00 | $39.00 | $164.12 | $752.12 |
3 | $823.50 | $58.50 | $246.18 | $1,128.18 |
4 | $1,098.00 | $78.00 | $328.24 | $1,504.24 |
5 | $1,372.50 | $97.50 | $410.30 | $1,880.30 |
6 | $1,647.00 | $117.00 | $492.36 | $2,256.36 |
7 | $1,921.50 | $136.50 | $574.42 | $2,632.42 |
8 | $2,196.00 | $156.00 | $656.48 | $3,008.48 |
9 | $2,470.50 | $175.50 | $738.54 | $3,384.54 |
10 | $2,745.00 | $195.00 | $820.60 | $3,760.60 |
11 | $3,003.48 | $212.08 | $902.66 | $4,118.22 |
12-184 | $3,018.50 | $215.50 | $984.36 | $4,218.36 |
Hours | Instructional Fee | General Fee1 | Non-OH Res. Surcharge5 | Total Tuition |
---|---|---|---|---|
1 | $325.05 | $19.50 | $82.06 | $426.61 |
2 | $650.10 | $39.00 | $164.12 | $853.22 |
3 | $975.15 | $58.50 | $246.18 | $1,279.83 |
4 | $1,300.20 | $78.00 | $328.24 | $1706.44 |
5 | $1,625.25 | $97.50 | $410.30 | $2,133.05 |
6 | $1,950.30 | $117.00 | $492.36 | $2,559.66 |
7 | $2,275.35 | $136.50 | $574.42 | $2,986.27 |
8 | $2,600.40 | $156.00 | $656.48 | $3,412.88 |
9 | $2,925.45 | $175.50 | $738.54 | $3,839.49 |
10 | $3,250.50 | $195.00 | $820.60 | $4,266.10 |
11 | $3,551.57 | $212.08 | $902.66 | $4,666.31 |
12-184 | $3,574.50 | $215.50 | $984.36 | $4,774.36 |
In those cases where a student is taking 12-18 hours and attending a Regional campus and the Kent campus concurrently, the cohort rate will be assessed individually for each campus. These individual tuition assessments added together will not exceed the Kent campus cohort rate capped at between 12-18 credit hours during fall and spring terms. The rate for summer terms are not capped at the full-time tuition rate between 12-18 credit hours. Instead, the summer guarantee rate is based on the guaranteed cohort per-credit-hour rate listed above.
1 The general fee is used to fund various non-instructional student and academic support services and operations at the Regional Campuses. Examples include disability services, learning centers, student activities and organizations.
2 Lower Division includes 10000 and 20000 level courses. Students only taking regional campus lower division courses will not be assessed more than the respective lower division cohort rate capped at between 12-18 credit hours.
3 Upper Division includes 30000 and 40000 level courses. Students only taking regional campus lower and upper division courses will not be assessed more than the respective upper division upper division cohort rate capped at between 12-18 credit hours.
4 Students enrolled at both a Regional campus and the Kent campus for more than 18 credit hours will be assessed an additional $519.45 per credit hour for each credit hour enrolled above 18. Visit the Per-Credit-Hour Fee page for more information.
5 This rate is subject to change each Fall. Please visit the FAQs on the Kent State Tuition for Online Degrees webpage for more information about the non-Ohio-resident surcharge for approved fully online degree and certificate programs.
Graduate Students
Graduate Student rates are based on Kent campus Graduate Rate
Payment Due Dates
Payment due dates can be found on the Financial, Billing and Enrollment Center website.