ACT 20-24 or SAT 1030-1190

GPA ACT 24 or SAT 1160-1190 ACT 23 or SAT 1130-1150 ACT 22 or SAT 1100-1120 ACT 21 or SAT 1060-1090 ACT 20 or SAT 1030-1050
4.00 4,000 4,000 4,000 4,000 3,000
3.90-3.99 3,500 3,000 3,000 3,000 2,000
3.80-3.89 3,500 3,000 3,000 3,000 2,000
3.70-3.79 3,500 3,000 3,000 3,000 2,000
3.60-3.69 3,500 3,000 3,000 3,000 2,000
3.50-3.59 3,500 3,000 3,000 3,000 2,000
3.40-3.49 3,000 3,000 2,000 2,000 1,500
3.30-3.39 3,000 3,000 2,000 1,500 1,500
3.20-3.29 2,500 2,500 1,500 1,500 1,500
3.10-3.19 1,500 1,500 1,500 1,500 1,000
3.00-3.09 1,500 1,500 1,500 1,500 1,000
Ohio Residents