ACT 25-29 or SAT 1200-1350

GPA ACT 29 or SAT 1330-1350 ACT 28 or SAT 1300-1320 ACT 27 or SAT 1260-1290 ACT 26 or SAT 1230-1250 ACT 25 or SAT 1200-1220
4.00 6,000H 5,000H 5,000H 4,000 4,000
3.90-3.99 6,000H 5,000H 5,000H 4,000 4,000
3.80-3.89 6,000H 5,000H 5,000H 4,000 4,000
3.70-3.79 5,000H 5,000H 5,000H 4,000 4,000
3.60-3.69 4,500H 4,500H 4,500H 3,500 3,500
3.50-3.59 3,500 3,500 3,500 3,500 3,500
3.40-3.49 3,000 3,000 3,000 3,000 3,000
3.30-3.39 3,000 3,000 3,000 3,000 3,000
3.20-3.29 2,500 2,500 2,500 2,500 2,500
3.10-3.19 2,000 2,000 2,000 2,000 2,000
3.00-3.09 2,000 2,000 2,000 2,000 2,000
Ohio Residents