GPA | ACT 29 or SAT 1330-1350 | ACT 28 or SAT 1300-1320 | ACT 27 or SAT 1260-1290 | ACT 26 or SAT 1230-1250 | ACT 25 or SAT 1200-1220 |
---|---|---|---|---|---|
4.00 | 14,500H | 12,500H | 12,500H | 11,500 | 11,500 |
3.90-3.99 | 14,500H | 12,500H | 12,500H | 11,500 | 11,500 |
3.80-3.89 | 14,500H | 12,500H | 12,500H | 11,500 | 11,500 |
3.70-3.79 | 13,500H | 12,500H | 12,500H | 11,500 | 11,500 |
3.60-3.69 | 13,500H | 12,500H | 12,500H | 11,500 | 11,500 |
3.50-3.59 | 11,500 | 11,500 | 11,500 | 11,500 | 11,500 |
3.40-3.49 | 11,500 | 11,500 | 11,500 | 11,500 | 11,500 |
3.30-3.39 | 11,500 | 11,500 | 11,500 | 11,500 | 11,000 |
3.20-3.29 | 8,300 | 8,300 | 8,300 | 7,300 | 7,300 |
3.10-3.19 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 |
3.00-3.09 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 |
2.75-2.99 | 4,300 Awarded to admitted students, regardless of test score |
Non-Ohio Residents