ACT 30-36 or SAT 1360-1600

GPA ACT 36 or SAT 1570-1600 ACT 35 or SAT 1530-1560 ACT 34 or SAT 1490-1520 ACT 33 or SAT 1450-1480 ACT 32 or SAT 1420-1440 ACT 31 or SAT 1390-1410 ACT 30 or SAT 1360-1380
4.00 10,000H 10,000H 10,000H 9,000H 9,000H 8,000H 8,000H
3.90-3.99 9,000H 9,000H 9,000H 8,000H 8,000H 7,000H 7,000H
3.80-3.89 8,000H 8,000H 8,000H 7,000H 7,000H 6,000H 6,000H
3.70-3.79 8,000H 8,000H 8,000H 6,500H 6,500H 6,000H 6,000H
3.60-3.69 7,500H 7,500H 6,500H 5,500H 5,500H 5,000H 4,500H
3.50-3.59 3,500 3,500 3,500 3,500 3,500 3,500 3,500
3.40-3.49 3,000 3,000 3,000 3,000 3,000 3,000 3,000
3.30-3.39 3,000 3,000 3,000 3,000 3,000 3,000 3,000
3.20-3.29 2,500 2,500 2,500 2,500 2,500 2,500 2,500
3.10-3.19 2,000 2,000 2,000 2,000 2,000 2,000 2,000
3.00-3.09 2,000  2,000 2,000 2,000 2,000 2,000 2,000
Ohio Residents