Kent Campus Fall 2017

 

9/12/2017 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Undergraduate Freshman 5,418 5,320 -98 -1.81 5,337.87 5,202.47 -135.40 -2.54
Sophomore 5,165 4,876 -289 -5.60 4,767.74 4,536.34 -231.40 -4.85
Junior 5,013 5,092 79 1.58 4,487.54 4,630.93 143.40 3.20
Senior 6,855 6,681 -174 -2.54 5,661.40 5,602.87 -58.53 -1.03
Post Undergraduate 579 535 -44 -7.60 392.20 363.67 -28.53 -7.28
Undergraduate Non-Degree 654 674 20 3.06 329.33 310.87 -18.47 -5.61
Undergraduate - Total 23,684 23,178 -506 -2.14 20,976.08 20,647.14 -328.93 -1.57
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Graduate Professional 433 427 -6 -1.39 639.33 598.93 -40.40 -6.32
Masters 4,384 3,744 -640 -14.60 2,278.87 1,858.93 -419.93 -18.43
Doctoral 1,227 1,216 -11 -0.90 990.73 959.40 -31.33 -3.16
Educational Specialist 41 35 -6 -14.63 24.27 20.93 -3.33 -13.74
Graduate Non-Degree 398 372 -26 -6.53 106.13 104.13 -2.00 -1.88
Graduate - Total 6,483 5,794 -689 -10.63 4,039.33 3,542.33 -497.00 -12.30
Overall - Total 30,167 28,972 -1,195 -3.96 25,015.41 24,189.48 -825.93 -3.30

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Undergraduate Coll of Aeronautics and Engineering 1,010 866 -144 -14.26 952.53 804.00 -148.53 -15.59
Coll of Arch and Env Design 640 909 269 42.03 630.07 887.07 257.00 40.79
Coll of Ed Health Human Svcs 3,806 3,613 -193 -5.07 3,442.53 3,325.27 -117.27 -3.41
College of Arts and Sciences 5,663 5,663 0 0.00 5,060.40 5,100.60 40.20 0.79
College of Business Admin 3,211 3,111 -100 -3.11 2,885.74 2,802.07 -83.67 -2.90
College of Comm and Info 2,362 2,226 -136 -5.76 2,182.13 2,045.07 -137.07 -6.28
College of Nursing 1,752 1,683 -69 -3.94 1,514.40 1,470.00 -44.40 -2.93
College of Public Health 572 547 -25 -4.37 459.13 442.53 -16.60 -3.62
College of the Arts 2,542 2,543 1 0.04 2,458.60 2,470.27 11.67 0.47
Regional College 621 562 -59 -9.50 213.53 216.40 2.87 1.34
University College 1,505 1,455 -50 -3.32 1,177.00 1,083.87 -93.13 -7.91
Undergraduate - Total 23,684 23,178 -506 -2.14 20,976.08 20,647.14 -328.93 -1.57
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Graduate Coll of Aeronautics and Engineering 178 108 -70 -39.33 129.73 60.33 -69.40 -53.49
Coll of Arch and Env Design 83 85 2 2.41 69.07 71.87 2.80 4.05
Coll of Ed Health Human Svcs 1,501 1,462 -39 -2.60 850.27 842.47 -7.80 -0.92
College of Arts and Sciences 1,349 1,209 -140 -10.38 879.13 804.40 -74.73 -8.50
College of Business Admin 237 234 -3 -1.27 142.27 136.47 -5.80 -4.08
College of Comm and Info 1,610 1,087 -523 -32.48 823.60 468.73 -354.87 -43.09
College of Nursing 537 582 45 8.38 223.93 253.07 29.13 13.01
College of Podiatric Medicine 433 427 -6 -1.39 639.33 598.93 -40.40 -6.32
College of Public Health 269 277 8 2.97 151.13 153.60 2.47 1.63
College of the Arts 286 323 37 12.94 130.87 152.47 21.60 16.51
Graduate - Total 6,483 5,794 -689 -10.63 4,039.33 3,542.33 -497.00 -12.30
Overall - Total 30,167 28,972 -1,195 -3.96 25,015.41 24,189.48 -825.93 -3.30

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 198 187 11 2,879 191.93 172 26 14 37
Sophomore 188 166 22 2,623 174.87 166 22 26 26
Junior 173 150 23 2,385 159.00 153 20 31 22
Senior 296 242 54 4,066 271.07 274 22 104 23
Post Undergraduate 9 4 5 92 6.13 7 2 3 0
UG Non-Degree 2 1 1 15 1.00 1 1 1 1
Masters 106 73 33 887 59.13 77 29 81 2
Graduate Non-Degree 2 2 0 18 1.20 1 1 1 0
Coll of Aeronautics and Engineering - Total 974 825 149 12,965 864.33 851 123 261 111
Coll of Arch and Env Design Freshman 243 232 11 3,594 239.60 133 110 6 34
Sophomore 239 232 7 3,546 236.40 137 102 11 27
Junior 189 179 10 2,825 188.33 104 85 6 18
Senior 226 205 21 3,227 215.13 132 94 49 23
Post Undergraduate 12 4 8 114 7.60 3 9 1 0
Masters 81 69 12 1,044 69.60 47 34 12 7
Graduate Non-Degree 4 2 2 34 2.27 4 0 2 1
Coll of Arch and Env Design - Total 994 923 71 14,384 958.93 560 434 87 110
Coll of Ed Health Human Svcs Freshman 684 645 39 10,156 677.07 195 489 6 108
Sophomore 727 651 76 10,211 680.73 189 538 11 107
Junior 930 835 95 13,227 881.80 253 677 14 133
Senior 1,151 956 195 15,223 1,014.87 337 814 27 141
Post Undergraduate 69 35 34 644 42.93 21 48 3 5
UG Non-Degree 52 22 30 418 27.87 29 23 0 3
Masters 845 484 361 7,353 490.20 206 639 52 82
Doctoral 352 266 86 4,044 269.60 103 249 56 35
Educational Specialist 35 26 9 314 20.93 5/td> 30 0 1
Graduate Non-Degree 230 22 208 926 61.73 59 171 19 24
Coll of Ed Health Human Svcs - Total 5,075 3,942 1,133 62,516 4,167.73 1,397 3,678 188 639
College of Arts and Sciences Freshman 1,264 1,207 57 18,762 1,250.80 497 767 37 246
Sophomore 1,217 1,089 128 17,222 1,148.13 456 761 41 194
Junior 1,236 1,038 198 16,978 1,131.87 519 717 47 201
Senior 1,709 1,233 476 21,187 1,412.47 745 964 63 265
Post Undergraduate 147 56 91 1,287 85.80 72 75 16 19
UG Non-Degree 90 49 41 1,073 71.53 41 49 86 0
Masters 509 257 252 3,675 245.00 233 276 122 57
Doctoral 664 637 27 8,218 547.87 322 342 276 30
Graduate Non-Degree 36 7 29 173 11.53 11 25 2 1
College of Arts and Sciences - Total 6,872 5,573 1,299 88,575 5,905.00 2,896 3,976 690 1,013
College of Business Admin Freshman 618 594 24 9,306 620.40 419 199 38 102
Sophomore 585 534 51 8,357 557.13 355 230 33 82
Junior 804 676 128 10,693 712.87 503 301 58 85
Senior 1,053 762 291 13,117 874.47 654 399 160 92
Post Undergraduate 43 25 18 461 30.73 23 20 5 8
UG Non-Degree 8 7 1 97 6.47 3 5 7 0
Masters 179 105 74 1,496 99.73 110 69 38 11
Doctoral 41 40 1 514 34.27 19 22 28 0
Graduate Non-Degree 14 0 14 37 2.47 11 3 1 0
College of Business Admin - Total 3,345 2,743 602 44,078 2,938.53 2,097 1,248 368 380
College of Comm and Info Freshman 365 345 20 5,475 365.00 140 225 7 68
Sophomore 516 454 62 7,266 484.40 214 302 7 85
Junior 607 529 78 8,441 562.73 255 352 15 110
Senior 718 571 147 9,289 619.27 302 416 20 147
Post Undergraduate 17 8 9 167 11.13 9 8 3 1
UG Non-Degree 3 3 0 38 2.53 0 3 3 0
Masters 1,012 300 712 6,538 435.87 296 716 161 98
Doctoral 28 19 9 298 19.87 13 15 7 3
Graduate Non-Degree 47 1 46 195 13.00 13 34 0 7
College of Comm and Info - Total 3,313 2,230 1,083 37,707 2,513.80 1,242 2,071 223 519
College of Nursing Freshman 414 402 12 6,100 406.67 53 361 3 47
Sophomore 375 344 31 5,149 343.27 54 321 3 57
Junior 314 260 54 4,080 272.00 44 270 2 29
Senior 425 283 142 4,607 307.13 60 365 6 27
Post Undergraduate 155 124 31 2,114 140.93 37 118 2 20
Masters 492 131 361 3,116 207.73 64 42 4 47
Doctoral 56 29 27 516 34.40 4 52 9 6
Graduate Non-Degree 34 2 32 164 10.93 4 30 0 5
College of Nursing - Total 2,265 1,575 690 25,846 1,723.07 320 1,945 29 238
College of Podiatric Medicine Professional 427 424 3 8,984 598.93 263 164 16 50
College of Podiatric Medicine - Total 427 424 3 8,984 598.93 263 164 16 50
College of Public Health Freshman 53 45 8 711 47.40 7 46 3 18
Sophomore 83 64 19 1,069 71.27 21 62 4 23
Junior 130 92 38 1,639 109.27 27 103 3 36
Senior 265 168 97 3,065 204.33 55 210 7 54
Post Undergraduate 13 6 7 139 9.27 5 8 0 2
UG Non-Degree 3 0 3 15 1.00 0 3 0 0
Masters 220 86 134 1,712 114.13 49 171 29 37
Doctoral 55 37 18 586 39.07 19 36 11 11
Graduate Non-Degree 2 0 2 6 0.40 0 2 0 0
College of Public Health - Total 824 498 326 8,942 596.13 183 641 57 181
College of the Arts Freshman 671 658 13 10,163 677.53 119 552 27 165
Sophomore 595 575 20 8,896 593.07 77 518 19 117
Junior 555 534 21 8,151 543.40 63 492 15 107
Senior 684 613 71 9,501 633.40 96 588 54 147
Post Undergraduate 33 14 19 272 18.13 7 26 2 4
UG Non-Degree 5 5 0 71 4.73 0 5 5 0
Masters 300 107 193 2,063 137.53 95 205 33 16
Doctoral 20 13 7 215 14.33 9 11 0 2
Graduate Non-Degree 3 0 3 9 0.60 1 2 0 1
College of the Arts - Total 2,866 2,519 347 39,341 2,622.73 467 2,399 155 559
Regional College Freshman 97 23 74 701 46.73 52 45 0 17
Sophomore 139 26 113 922 61.47 72 67 0 28
Junior 126 16 110 707 47.13 53 73 1 20
Senior 145 10 135 676 45.07 78 67 0 18
Post Undergraduate 19 0 19 83 5.53 4 15 0 2
UG Non-Degree 36 2 34 157 10.47 8 28 0 6
Regional College - Total 562 77 485 3,246 216.40 267 295 1 91
University College Freshman 713 654 59 10,190 679.33 269 444 9 127
Sophomore 212 173 39 2,784 185.60 87 125 2 48
Junior 28 18 10 338 22.53 18 10 2 3
Senior 9 4 5 85 5.67 5 4 1 3
Post Undergraduate 18 2 16 82 5.47 8 10 0 2
UG Non-Degree 475 67 408 2,779 185.27 171 304 4 56
University College - Total 1,455 918 537 16,258 1,083.87 558 897 18 239
Overall - Total 28,972 22,247 6,725 362,842 24,189.48 11,101 17,871 2,093 4,130

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 80 5 40
1st Time Freshmen -High School*** 9,711 2,955 266
1st Time Freshmen -Other**** 174 45 117
Post Undergraduate 232 53 22
PSEO 472 0 1
Transfer 1,235 294 9
Transient / Guest 85 22 6
Undergraduate - Other 23 7 193
Overall - Total 12,012 3.381 654

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 49 3 7 43.20 2.80 5.80
1st Time Freshmen -High School*** 3,197 728 47 3,271.07 747.33 50.60
1st Time Freshmen -Other**** 91 14 31 92.33 14.27 32.87
Post Undergraduate 85 8 5 55.00 6.87 4.60
PSEO 376   1 160.47   0.60
Transfer 826 138 5 749.20 130.67 4.47
Transient / Guest 50 13 6 16.20 1.80 1.47
Undergraduate - Other 10 3 41 8.73 3.27 39.80
Overall - Total 4,684 907 143 4,396.20 907.00 140.20

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 8    
Graduate Non-Degree 117 20 53
Master Degree 1,037 327 690
PhD 110 54 120
Podiatric 52 66 5
Overall - Total 1,324 467 868

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 5     3.07    
Graduate Non-Degree 99 16 45 25.33 3.47 20.67
Master Degree 807 197 142 465.13 109.67 95.73
PhD 83 31 59 47.67 23.67 39.13
Podiatric 52 62 5 86.27 102.93 8.33
Overall - Total 1,046 306 251 627.47 239.73 163.87

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Femaile Total Male Female Total Male Female Total Male Female Total
Adams 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 1 0 0 0 2 2
Allen 5 12 17 0 4 4 5 16 21 0 1 1 1 3 4 1 4 5 6 20 26
Ashtabula 77 108 185 34 71 105 111 179 290 2 11 13 6 17 23 8 28 36 119 207 326
Athens 4 6 10 0 1 1 4 7 11 1 0 1 1 2 3 2 2 4 6 9 15
Auglaize 7 16 23 0 1 1 7 17 24 0 1 1 0 2 2 0 3 3 7 20 27
Belmont 33 40 73 4 1 5 37 41 78 0 6 6 2 1 3 2 7 9 39 48 87
Brown 0 7 7 0 0 0 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7
Butler 25 53 78 0 2 2 25 55 80 2 8 10 1 10 11 3 18 21 28 73 101
Carroll 17 28 45 7 12 19 24 40 64 1 1 2 2 7 9 3 8 11 27 48 75
Champaign 1 4 5 2 1 3 3 5 8 0 1 1 0 0 0 0 1 1 3 6 9
Clark 12 11 23 0 0 0 12 11 23 0 1 1 1 1 2 1 2 3 16 42 58
Clermont 14 39 53 1 1 2 15 40 55 0 1 1 1 1 2 1 2 3 16 42 58
Clinton 2 7 9 0 0 0 2 7 9 0 2 2 0 0 0 0 2 2 2 9 11
Columbiana 85 125 212 57 88 145 144 213 357 6 13 19 5 26 31 11 39 50 155 252 407
Coshocton 11 28 39 3 7 10 14 35 49 1 2 3 2 1 3 3 3 6 17 38 55
Crawford 7 24 31 0 1 1 7 25 32 0 0 0 0 3 3 0 3 3 7 28 35
Cuyahoga 898 1,389 2,287 161 211 372 1,059 1,600 2,659 118 193 311 81 261 342 199 454 653 1,258 2,054 3,312
Darke 0 4 4 0 0 0 0 4 4 0 0 0 0 1 1 0 1 1 0 5 5
Defiance 10 7 17 0 0 0 10 7 17 2 0 2 0 1 1 2 1 3 12 8 20
Delaware 53 107 160 5 5 10 58 112 170 6 11 17 3 13 16 9 24 33 67 136 203
Erie 28 68 96 4 7 11 32 75 107 3 4 7 0 5 5 3 9 12 35 84 119
Fairfield 36 68 104 4 1 5 40 69 109 1 5 6 1 7 8 2 12 14 42 81 123
Fayette 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Franklin 152 375 527 13 30 43 165 405 570 11 31 42 19 61 80 30 92 122 195 497 692
Fulton 5 21 26 0 0 0 5 21 26 0 2 0 0 2 2 0 4 4 5 25 30
Gallia 0 6 6 0 0 0 0 6 6 0 1 1 1 0 1 1 1 2 1 7 8
Geauga 148 213 361 43 56 99 191 269 460 11 12 23 11 22 33 22 34 56 213 303 516
Greene 10 13 23 1 0 1 11 13 24 2 1 3 0 8 8 2 9 11 13 22 35
Guernsey 8 13 21 1 5 6 9 18 27 0 2 2 3 2 5 3 4 7 12 22 34
Hamilton 47 119 166 2 5 7 49 124 173 3 10 13 6 18 24 9 28 37 58 152 210
Hancock 7 24 31 1 1 2 8 25 33 1 5 6 0 2 2 1 7 8 9 32 41
Hardin 2 2 4 0 1 1 2 3 5 1 0 1 0 0 0 1 0 1 3 3 6
Harrison 6 15 21 2 4 6 8 19 27 2 0 2 1 0 1 3 0 3 11 19 30
Henry 6 10 16 0 0 0 6 10 16 0 1 1 1 0 1 1 1 2 7 11 18
Highland 3 3 6 0 0 0 3 3 6 0 2 2 0 2 2 0 4 4 3 7 10
Hocking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 10 20 30 1 2 3 11 22 33 1 0 1 0 1 1 1 1 2 12 23 35
Huron 24 43 67 5 5 10 29 48 77 0 4 4 0 4 4 0 8 8 29 56 85
Jackson 2 2 4 0 2 2 2 4 6 1 0 1 1 1 2 2 1 3 4 5 9
Jefferson 46 68 114 6 4 10 52 72 124 4 4 8 2 5 7 6 9 15 58 81 139
Knox 22 25 47 0 1 1 22 26 48 2 4 6 1 3 4 3 7 10 25 33 58
Lake 230 359 589 40 49 89 270 408 678 22 32 54 15 13 68 37 85 122 307 493 800
Lawrence 1 2 3 0 0 0 1 2 3 0 1 1 0 1 1 0 2 2 1 4 5
Licking 44 69 113 3 6 9 47 75 122 4 3 7 0 4 4 4 7 11 51 82 133
Lorain 236 389 625 34 50 84 270 439 709 13 17 30 6 42 48 19 59 78 289 498 787
Lucas 63 148 211 8 7 15 71 155 226 7 7 14 1 9 10 8 16 24 79 171 250
Madison 10 14 24 0 0 0 10 14 24 0 0 0 0 1 1 0 1 1 10 15 25
Mahoning 161 324 485 47 62 109 208 386 594 13 44 57 28 56 84 41 100 141 249 486 735
Marion 6 8 14 1 1 2 7 9 16 0 1 1 2 3 5 2 4 6 9 13 22
Medina 269 433 702 32 52 84 301 485 786 14 38 52 18 57 75 32 95 127 333 580 913
Megis 0 2 2 0 0 0 0 2 2 0 0 0 1 0 1 1 0 1 1 2 3
Mercer 2 7 9 0 0 0 2 7 9 1 0 1 0 0 0 1 0 1 3 7 10
Miami 6 13 19 0 1 1 6 14 20 0 1 1 0 5 5 0 6 6 6 20 26
Monroe 2 4 6 0 0 0 2 4 6 0 1 1 0 0 0 0 1 1 2 5 7
Montgomery 44 86 130 3 6 9 47 92 139 3 10 13 7 13 20 10 23 33 57 115 172
Morgan 5 2 7 0 0 0 5 2 7 1 0 1 1 0 1 2 0 2 7 2 9
Morrow 5 5 10 1 0 1 6 5 11 1 0 1 0 0 0 1 0 1 7 5 12
Muskingum 17 18 35 0 2 2 17 20 37 0 3 3 2 2 4 2 5 7 19 25 44
Noble 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Ottawa 10 23 33 0 0 0 10 23 33 0 1 1 0 0 0 0 1 1 10 24 34
Paulding 1 2 3 0 0 0 1 2 3 0 0 0 1 0 1 1 0 1 2 2 4
Perry 2 8 10 0 1 1 2 9 11 0 0 0 0 2 2 0 2 2 2 11 13
Pickaway 1 6 7 0 3 3 1 9 10 1 1 2 0 3 3 1 4 5 2 13 15
Pike 2 4 6 0 0 0 2 4 6 0 0 0 0 1 1 0 1 1 2 5 7
Portage 663 856 1,519 276 360 636 939 1,216 2,155 101 156 257 63 135 198 164 291 455 1,103 1,507 2,610
Preble 3 4 7 0 0 0 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Putnam 0 11 11 0 0 0 0 11 11 1 1 2 0 0 0 1 1 2 1 12 13
Richland 39 71 110 4 5 9 43 76 119 3 4 7 4 9 13 7 13 20 50 89 139
Ross 3 14 17 0 1 1 3 15 18 0 0 0 0 0 0 0 0 0 3 15 18
Sandusky 7 19 26 2 1 3 9 20 29 0 3 3 1 0 1 1 3 4 10 23 33
Scioto 2 4 6 1 0 1 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Seneca 12 22 34 2 0 2 14 22 36 2 3 5 0 1 1 2 4 6 16 26 42
Shelby 3 5 8 0 0 0 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Stark 423 622 1,045 208 274 482 631 896 1,527 34 70 104 50 100 150 84 170 254 715 1,066 1,781
Summit 1,118 1,688 2,806 358 502 860 1,476 2,190 3,666 122 266 388 133 281 414 255 547 802 1,731 2,737 4,468
Trumbull 206 301 507 79 143 222 285 444 729 15 43 58 22 54 76 37 97 134 322 541 863
Tuscarawas 78 108 186 37 64 101 115 172 287 7 13 20 6 10 16 13 23 36 128 195 323
Union 6 15 21 1 3 4 7 18 25 1 0 1 0 3 3 1 3 4 8 21 29
Van Wert 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Vinton 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Warren 22 70 92 2 2 4 24 72 96 2 4 6 1 4 5 3 8 11 27 80 107
Washington 8 18 26 1 1 2 9 19 28 0 4 4 0 1 1 0 5 5 9 24 33
Wayne 73 109 182 11 17 28 84 126 210 5 16 21 7 19 26 12 35 47 96 161 257
Williams 7 10 17 1 1 2 8 11 19 0 0 0 0 1 1 0 1 1 8 12 20
Wood 25 49 74 1 2 3 26 51 77 4 2 6 0 3 3 4 5 9 30 56 86
Wyandot 0 7 7 1 0 1 1 7 8 0 1 1 0 0 0 0 1 1 1 8 9
Overall Total 5,668 9,100 14,768 1,512 2,150 3,662 7,180 11,250 18,430 560 1,090 1,650 525 1,377 1,902 1,085 2,467 3,552 8,265 13,717 21,982

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 2 7 9 0 0 0 2 7 9 3 1 4 1 7 8 4 8 12 6 15 21
Alaska 0 2 2 0 0 0 0 2 2 0 0 0 0 4 4 0 4 4 0 6 6
Arizona 1 5 6 0 1 1 1 6 7 1 3 4 4 2 6 5 5 10 6 11 17
Arkansas 1 0 1 0 0 0 1 0 1 1 1 2 2 1 3 3 2 5 4 2 6
California 8 32 40 3 8 11 11 40 51 10 12 22 8 14 22 18 26 44 29 66 95
Colorado 4 12 16 0 3 3 4 15 19 2 4 6 4 10 14 6 14 20 10 29 39
Connecticut 10 18 28 0 0 0 10 18 28 6 5 11 1 8 9 7 13 20 17 31 48
Delaware 3 6 9 0 0 0 3 6 9 1 2 3 0 4 4 1 6 7 4 12 16
Florida 24 41 65 3 2 5 27 43 70 16 7 23 4 4 8 20 11 31 47 54 101
Georgia 15 14 29 1 0 1 16 14 30 6 5 11 3 20 23 9 25 34 25 39 64
Hawaii 1 1 2 0 0 0 1 1 2 0 2 2 1 0 1 1 2 3 2 3 5
Idaho 1 1 2 0 0 0 1 1 2 0 0 0 1 1 2 1 1 2 2 2 4
Illinois 48 168 212 5 4 9 49 172 221 9 16 25 2 16 18 11 32 43 60 204 264
Indiana 14 57 71 1 1 2 15 58 73 10 11 21 1 6 7 11 17 28 26 75 101
Iowa 1 2 3 0 0 0 1 2 3 1 2 3 3 6 9 4 8 12 5 10 15
Kansas 2 8 10 0 0 0 2 8 10 2 1 3 6 3 9 8 4 12 10 12 22
Kentucky 4 14 18 1 2 3 5 16 21 2 4 6 4 5 9 6 9 15 11 25 36
Louisiana 4 2 6 0 0 0 4 2 6 2 1 3 1 2 3 3 3 6 7 5 12
Maine 2 6 8 0 0 0 2 6 8 0 0 0 1 3 4 1 3 4 3 9 12
Maryland 45 83 128 1 5 6 46 88 134 12 6 18 5 16 21 17 22 39 63 110 173
Massachusetts 9 17 26 2 2 4 11 19 30 8 5 13 4 10 14 12 15 27 23 34 57
Michigan 34 116 150 4 2 6 38 118 156 26 19 45 4 15 19 30 34 64 68 152 220
Minnesota 1 11 12 0 1 1 1 12 13 3 3 6 2 7 9 5 10 15 6 22 28
Mississippi 0 0 0 0 1 1 0 1 1 0 2 2 0 1 1 0 3 3 0 4 4
Missouri 4 17 21 2 0 2 6 17 23 7 3 10 3 13 16 10 16 26 16 33 49
Montana 0 2 2 0 0 0 0 2 2 0 0 0 0 2 2 0 2 2 0 4 4
Nebraska 0 0 0 0 0 0 0 0 0 1 1 2 1 3 4 2 4 6 2 4 6
Nevada 3 0 3 0 2 2 3 2 5 3 0 3 0 6 6 3 6 9 6 8 14
New Hampshire 5 10 15 1 0 1 6 10 16 0 2 2 1 1 2 1 3 4 7 13 20
New Jersey 31 51 82 3 2 5 34 53 87 7 9 16 5 17 22 12 26 38 46 79 125
New Mexico 2 1 3 0 0 0 2 1 3 0 0 0 2 5 7 2 5 7 4 6 10
New York 84 184 268 5 6 11 89 190 279 17 19 36 13 25 38 30 44 74 119 234 353
North Carolina 10 17 27 0 4 4 10 21 31 8 7 15 6 12 18 14 19 33 24 40 64
North Dakota 0 0 0 0 0 0 0 0 0 0 3 3 0 2 2 0 5 5 0 5 5
Ohio 5,718 9,159 14,877 1,539 2,200 3,739 7,257 11,359 18,616 608 1,152 1,760 535 1,393 1,928 1,143 2,545 3,688 8,400 13,904 22,304
Oklahoma 0 1 1 0 0 0 0 1 1 2 1 3 1 0 1 3 1 4 3 2 5
Oregon 1 5 6 0 0 0 1 5 6 1 4 5 1 4 5 2 8 10 3 13 16
Pennsylvania 508 966 1,474 28 27 55 536 993 1,529 40 61 101 8 46 54 48 107 155 584 1,100 1,684
Puerto Rico 2 6 8 0 0 0 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Rhode Island 1 3 4 1 0 1 2 3 5 0 0 0 0 1 1 0 1 1 2 4 6
South Carolina 4 10 14 1 1 2 5 11 16 2 1 3 2 3 5 4 4 8 9 15 24
South Dakota 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Tennessee 0 10 10 0 2 2 0 12 12 3 3 6 3 7 10 6 10 16 6 22 28
Texas 11 25 36 3 3 6 14 28 42 13 12 25 10 18 28 23 30 53 37 58 95
Utah 0 2 2 0 0 0 0 2 2 5 2 7 2 5 7 7 7 14 7 9 16
Vermont 1 1 2 0 1 1 1 2 3 0 1 1 2 3 5 2 4 6 3 6 9
Virginia 15 48 63 2 1 3 17 49 66 13 13 26 11 21 32 24 34 58 41 83 124
Washington 4 12 16 0 0 0 4 12 16 4 5 9 5 12 17 9 17 26 13 29 42
West Virginia 5 17 22 5 1 6 10 18 28 2 5 7 4 11 15 6 16 22 16 34 50
Wisconsin 12 21 33 1 1 2 13 22 35 2 6 8 4 8 12 6 14 20 19 36 55
Wyoming 0 1 1 0 0 0 0 1 1 0 1 1 0 2 2 0 3 3 0 4 4
Overall Total 6,652 11,193 17,845 1,612 2,283 3,895 8,264 13,476 21,740 859 1,423 2,282 681 1,785 2,466 1,540 3,208 4,748 9,804 16,684 26,488