ACT 20-24 or SAT 1030-1190

GPA ACT 24 or SAT 1160-1190 ACT 23 or SAT 1130-1150 ACT 22 or SAT 1100-1120 ACT 21 or SAT 1060-1090 ACT 20 or SAT 1030-1050
4.00 11,500 11,500 9,300 9,300 6,800
3.90-3.99 11,000 11,000 8,300 8,300 6,800
3.80-3.89 11,000 11,000 8,300 8,300 6,800
3.70-3.79 11,000 11,000 8,300 8,300 6,800
3.60-3.69 11,000 10,000 7,800 6,800 6,300
3.50-3.59 11,000 10,000 7,800 6,800 6,300
3.40-3.49 8,800 7,800 6,800 6,300 6,300
3.30-3.39 8,300 6,300 5,300 5,300 5,300
3.20-3.29 7,300 6,300 5,300 5,300 5,300
3.10-3.19 6,300 6,300 5,300 5,300 5,300
3.00-3.09 5,300 5,300 5,300 5,300 5,300
2.75-2.99 4,300 Awarded to admitted students, regardless of test score
Non-Ohio Residents