ACT 30-36 or SAT 1360-1600

GPA ACT 36 or SAT 1570-1600 ACT 35 or SAT 1530-1560 ACT 34 or SAT 1490-1520 ACT 33 or SAT 1450-1480 ACT 32 or SAT 1420-1440 ACT 31 or SAT 1390-1410 ACT 30 or SAT 1360-1380
4.00 17,500H 17,500H 17,500H 16,500H 16,500H 15,500H 15,500H
3.90-3.99 17,500H 17,500H 17,500H 16,500H 16,500H 15,500H 15,500H
3.80-3.89 16,500H 16,500H 16,500H 15,500H 15,500H 14,500H 14,500H
3.70-3.79 16,500H 16,500H 16,500H 15,000H 15,000H 14,500H 14,500H
3.60-3.69 16,500H 16,500H 15,500H 14,500H 14,500H 14,000H 13,500H
3.50-3.59 11,500 11,500 11,500 11,500 11,500 11,500 11,500
3.40-3.49 11,500 11,500 11,500 11,500 11,500 11,500 11,500
3.30-3.39 11,500 11,500 11,500 11,500 11,500 11,500 11,500
3.20-3.29 8,300 8,300 8,300 8,300 8,300 8,300 8,300
3.10-3.19 6,300 6,300 6,300 6,300 6,300 6,300 6,300
3.00-3.09 5,300 5,300 5,300 5,300 5,300 5,300 5,300
2.75-2.99 4,300 Awarded to admitted students, regardless of test score
Non-Ohio Residents