Regional Campus Non-Golden Guarantee Plan Rates
Regional Campus Per credit Hour Non-Golden Guarantee Plan Rates
| Hours | Instructional Fee | General Fee | Total |
|---|---|---|---|
| 1 | $250.14 | $18.16 | $268.30 |
| 2 | $500.28 | $36.32 | $536.60 |
| 3 | $750.42 | $54.48 | $804.90 |
| 4 | $1,000.56 | $72.64 | $1,073.20 |
| 5 | $1,250.70 | $90.80 | $1,341.50 |
| 6 | $1,500.84 | $108.96 | $1,609.80 |
| 7 | $1,750.98 | $127.12 | $1,878.10 |
| 8 | $2,001.12 | $145.28 | $2,146.40 |
| 9 | $2,251.26 | $163.44 | $2,414.70 |
| 10 | $2,501.40 | $181.60 | $2,683.00 |
| 11 | $2,732.33 | $195.84 | $2,928.17 |
| 12-18 | $2,747.37 | $199.43 | $2,946.80 |
| Hours | Instructional Fee | General Fee | Total |
|---|---|---|---|
| 1 | $296.04 | $18.16 | $314.20 |
| 2 | $592.08 | $36.32 | $628.40 |
| 3 | $888.12 | $54.48 | $942.60 |
| 4 | $1,184.16 | $72.64 | $1,256.80 |
| 5 | $1,480.20 | $90.80 | $1,571.00 |
| 6 | $1,776.24 | $108.96 | $1,885.20 |
| 7 | $2,072.28 | $127.12 | $2,199.40 |
| 8 | $2,368.32 | $145.28 | $2,513.60 |
| 9 | $2,664.36 | $163.44 | $2,827.80 |
| 10 | $2,960.40 | $181.60 | $3,142.00 |
| 11 | $3,233.48 | $195.84 | $3,429.32 |
| 12-18 | $3,253.27 | $199.43 | $3,452.70 |
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total |
|---|---|---|---|---|
| 1 | $250.14 | $18.16 | $435.60 | $703.90 |
| 2 | $500.28 | $36.32 | $871.20 | $1,407.80 |
| 3 | $750.42 | $54.48 | $1,306.80 | $2,111.70 |
| 4 | $1,000.56 | $72.64 | $1,742.40 | $2,815.60 |
| 5 | $1,250.70 | $90.80 | $2,178.00 | $3,519.50 |
| 6 | $1,500.84 | $108.96 | $2,613.60 | $4,223.40 |
| 7 | $1,750.98 | $127.12 | $3,049.20 | $4,927.30 |
| 8 | $2,001.12 | $145.28 | $3,484.80 | $5,631.20 |
| 9 | $2,251.26 | $163.44 | $3,920.40 | $6,335.10 |
| 10 | $2,501.40 | $181.60 | $4,356.00 | $7,039.00 |
| 11 | $2,732.33 | $195.84 | $4,791.60 | $7,719.77 |
| 12-18 | $2,747.37 | $199.43 | $5,224.80 | $8,171.60 |
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total |
|---|---|---|---|---|
| 1 | $296.04 | $18.16 | $435.60 | $749.80 |
| 2 | $592.08 | $36.32 | $871.20 | $1,499.60 |
| 3 | $888.12 | $54.48 | $1,306.80 | $2,249.40 |
| 4 | $1,184.16 | $72.64 | $1,742.40 | $2,999.20 |
| 5 | $1,480.20 | $90.80 | $2,178.00 | $3,749.00 |
| 6 | $1,776.24 | $108.96 | $2,613.60 | $4,498.80 |
| 7 | $2,072.28 | $127.12 | $3,049.20 | $5,248.60 |
| 8 | $2,368.32 | 145.28 | $3,484.80 | $5,998.40 |
| 9 | $2,664.36 | $163.44 | $3,920.40 | $6,748.20 |
| 10 | $2,960.40 | $181.60 | $4,356.00 | $7,498.00 |
| 11 | $3,233.48 | $195.84 | $4,791.60 | $8,220.92 |
| 12-18 | $3,253.27 | $199.43 | $5,224.80 | $8,677.50 |
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total |
|---|---|---|---|---|
| 1 | $250.14 | $18.16 | $87.12 | $355.42 |
| 2 | $500.28 | $36.32 | $174.24 | $710.84 |
| 3 | $750.42 | $54.48 | $261.36 | $1,066.26 |
| 4 | $1,000.56 | $72.64 | $348.48 | $1,421.68 |
| 5 | $1,250.70 | $90.80 | $435.60 | $1,777.10 |
| 6 | $1,500.84 | $108.96 | $522.72 | $2,132.52 |
| 7 | $1,750.98 | $127.12 | $609.84 | $2,487.94 |
| 8 | $2,001.12 | $145.28 | $696.96 | $2,843.36 |
| 9 | $2,251.26 | $163.44 | $784.08 | $3,198.78 |
| 10 | $2,501.40 | $181.60 | $871.20 | $3,554.20 |
| 11 | $2,732.33 | $195.84 | $958.32 | $3,886.49 |
| 12-18 | $2,747.37 | $199.43 | $1,044.96 | $3,991.76 |
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total |
|---|---|---|---|---|
| 1 | $296.04 | $18.16 | $87.12 | $401.32 |
| 2 | $592.08 | $36.32 | $174.24 | $802.64 |
| 3 | $888.12 | $54.48 | $261.36 | $1,203.96 |
| 4 | $1,184.16 | $72.64 | $348.48 | $1,605.28 |
| 5 | $1,480.20 | $90.80 | $435.60 | $2,006.60 |
| 6 | $1,776.24 | $108.96 | $522.72 | $2,407.92 |
| 7 | $2,072.28 | $127.12 | $609.84 | $2,809.24 |
| 8 | $2,368.32 | $145.28 | $696.96 | $3,210.56 |
| 9 | $2,664.36 | $163.44 | $784.08 | $3,611.88 |
| 10 | $2,960.40 | $181.60 | $871.20 | $4,013.20 |
| 11 | $3,233.48 | $195.84 | $958.32 | $4,387.64 |
| 12-18 | $3,253.27 | $199.43 | $1,044.96 | $4,497.66 |
For more information on tuition caps, the use of the general fee, and the per credit hour fee please visit the Tuition and Fee Policies page.
For more information on course level and numbering please visit the Curriculum Services page.
Graduate Students
Graduate Student rates can be viewed here.
Payment due dates
Payment due dates can be found on the Financial, Billing and Enrollment Center website.