Trumbull Campus Summer I & II 2017

 

6/27/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 111 98 -13 -11.71 14.10 10.57 -3.53 -25.06
Sophomore 153 129 -24 -15.69 17.47 14.77 -2.70 -15.46
Junior 182 142 -40 -21.98 19.93 15.43 -4.50 -22.58
Senior 351 295 -56 -15.95 41.70 32.90 -8.80 -21.10
Post Undergraduate 28 28 0 0.00 3.37 3.37 0.00 0.00
Undergraduate Non-Degree 56 79 23 41.07 7.13 9.27 2.13 29.91
Undergraduate - Total 881 771 -110 -12.49 103.70 86.30 -17.40 -16.78
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Graduate Non-Degree 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Masters 0 2 2 - 0.00 0.20 0.20 -
Graduate - Total 1 2 1 100.00 0.10 0.20 0.10 100.00
Overall - Total 882 773 -109 -12.36 103.80 86.50 -17.30 -16.67

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 15 10 -5 -33.33 1.73 1.23 -0.50 -28.85
Coll of Arch and Env Design 14 7 -7 -50.00 1.63 1.00 -0.63 -38.78
Coll of Ed Health Human Svcs 107 109 2 1.87 11.63 11.43 -0.20 -1.72
College of Arts and Sciences 204 163 -41 -20.10 23.57 19.60 -3.97 -16.83
College of Business Admin 68 48 -20 -29.41 7.27 4.80 -2.47 -33.94
College of Comm and Info 44 22 -22 -50.00 4.13 1.93 -2.20 -53.23
College of Nursing 89 75 -14 -15.73 13.03 8.53 -4.50 -34.53
College of Public Health 18 10 -8 -44.44 1.77 1.17 -0.60 -33.96
College of the Arts 22 33 11 50.00 2.33 3.37 1.03 44.29
Regional College 236 208 -28 -11.86 28.17 23.17 -5.00 -17.75
School of Digital Sciences 6 4 -2 -33.33 0.70 0.40 -0.30 -42.86
University College 58 82 24 41.38 7.73 9.67 1.93 25.00
Undergraduate - Total 881 771 -110 -12.49 103.70 86.30 -17.40 -16.78
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate Coll of Ed Health Human Svcs 0 2 2 - 0.00 0.20 0.20 -
College of Arts and Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 2 1 100.00 0.10 0.20 0.10 100.00
Overall - Total 882 773 -109 -12.36 103.80 86.50 -17.30 -16.67